1080 Grantees
| Source | Amount (a) | % Group Total | |
|---|---|---|---|
| BPHC Grants (Enter Amount Drawn Down - Consistent with PMS-272) | |||
| 1a. | Migrant Health Center | 149,893,521 | 8.2% |
| 1b. | Community Health Center | 1,498,788,936 | 81.5% |
| 1c. | Health Care for the Homeless | 157,663,317 | 8.6% |
| 1e. | Public Housing Primary Care | 22,419,490 | 1.2% |
| 1g. | Total Health Center Cluster (Sum lines 1a through 1e) | 1,828,765,264 | 99.5% |
| 1h. | Integrated Services Development Initiative | 2,595,636 | 0.1% |
| 1i. | Shared Integrated Management Information Systems | 3,510,151 | 0.2% |
| 1j. | Capital Improvement Program Grants | 3,854,303 | 0.2% |
| 1. | Total BHPC Grants (Sum lines 1g+1h+1i+1j) | 1,838,725,354 | 100.0% |
| Other Federal Grants | |||
| 2. | Ryan White Title III HIV Early Intervention | 71,481,395 | 33.4% |
| 3. | Other Federal Grants | 142,228,458 | 66.6% |
| 5. | Total Other Federal Grants (Sum lines 2-4) | 213,709,853 | 100.0% |
| Non-Federal Grants Or Contracts | |||
| 6. | State Government Grants and Contracts | 574,480,459 | 32.6% |
| 6a. | State/Local Indigent Care Programs | 369,000,256 | 20.9% |
| 7. | Local Government Grants and Contracts | 373,886,406 | 21.2% |
| 8. | Foundation/Private Grants and Contracts | 446,365,448 | 25.3% |
| 9. | Total Non-Federal Grants Or Contracts (Sum lines 6+6a+7+8) | 1,763,732,569 | 100.0% |
| 10. | Other Revenue (Non-patient related revenue not reported elsewhere) | 247,092,011 | 100.0% |
| 11. | Grand Total Revenue (Sum lines 1+5+9+10) | 4,063,259,787 | |
Percents may not equal 100% due to rounding