1080 Grantees
| Asian (a) | Native Hawaiian (b1) | Pacific Islander (b2) | Black/ African American (c) | American Indian/ Alaska Native (d) | White (e) | More than One Race (f) | Unreported/ Refused to Report (g) | Total (h) | ||
|---|---|---|---|---|---|---|---|---|---|---|
| HIV Positive Pregnant Women: | 582 | |||||||||
| 100.0% | ||||||||||
| SECTION A: DELIVERIES AND LOW BIRTH WEIGHT BY RACE | ||||||||||
| Deliveries and Babies by birth weight | ||||||||||
| 1. | Prenatal care patients who delivered during the year | 7,420 | 575 | 2,761 | 50,473 | 2,863 | 107,898 | 17,397 | 76,454 | 265,841 |
| 2.8% | 0.2% | 1.0% | 19.0% | 1.1% | 40.6% | 6.5% | 28.8% | 100.0% | ||
| 2. | Deliveries performed by grantee provider | 172,336 | ||||||||
| 100.0% | ||||||||||
| 3. | Live Births < 1500 grams | 71 | 9 | 21 | 1,024 | 23 | 1,046 | 229 | 792 | 3,215 |
| 4. | Live Births 1500 - 2499 grams | 445 | 27 | 130 | 4,924 | 152 | 6,057 | 1,138 | 3,809 | 16,682 |
| 5. | Live Births = 2500 grams | 6,880 | 540 | 2,618 | 44,178 | 2,616 | 99,520 | 16,032 | 70,875 | 243,259 |
| % Low and Very Low Birth Weight | 7.0% | 6.3% | 5.5% | 11.9% | 6.3% | 6.7% | 7.9% | 6.1% | 7.6% | |
| SECTION D: DELIVERIES AND LOW BIRTH WEIGHT BY ETHNICITY | ||||||||||
| Deliveries and Babies by birth weight | ||||||||||
| Hispanic or Latino (i) | All Other Including Unreported/Refused to Report (j) | Total (k) | ||||||||
| 1. | Prenatal care patients who delivered during the year | 139,341 | 126,500 | 265,841 | ||||||
| 52.4% | 47.6% | 100.0% | ||||||||
| 3. | Live Births < 1500 grams | 1,316 | 1,899 | 3,215 | ||||||
| 4. | Live Births 1500 - 2499 grams | 6,733 | 9,949 | 16,682 | ||||||
| 5. | Live Births = 2500 grams | 128,777 | 114,482 | 243,259 | ||||||
| % Low and Very Low Birth Weight | 5.9% | 9.4% | 7.6% | |||||||
| Asian (a) | Native Hawaiian (b1) | Pacific Islander (b2) | Black/ African American (c) | American Indian/ Alaska Native (d) | White (e) | More than One Race (f) | Unreported/ Refused to Report (g) | *Total (h) | ||
|---|---|---|---|---|---|---|---|---|---|---|
| SECTION B: HYPERTENSION BY RACE | ||||||||||
| Patients diagnosed with hypertension whose last blood pressure was less than 140/90 | ||||||||||
| 6. | Total patients aged 18 + with hypertension | 48,451 | 3,495 | 5,803 | 512,447 | 12,488 | 886,135 | 61,986 | 277,262 | 1,828,964 |
| 7a. | Estimated # patients with controlled blood pressure | 34,609 | 1,968 | 3,216 | 289,878 | 7,646 | 572,888 | 36,639 | 178,259 | 1,137,467 |
| 7b. | Estimated % patients with controlled blood pressure** | 71.4% | 56.3% | 55.4% | 56.6% | 61.2% | 64.7% | 59.1% | 64.3% | 62.2% |
| SECTION E: HYPERTENSION BY ETHNICITY | ||||||||||
| Patients diagnosed with hypertension whose last blood pressure was less than 140/90 | ||||||||||
| Hispanic or Latino (i) | All Other Including Unreported/Refused to Report (j) | *Total (k) | ||||||||
| 6. | Total patients aged 18 + with hypertension | 426,246 | 1,395,520 | 1,828,964 | ||||||
| 7a. | Estimated # patients with controlled blood pressure | 276,399 | 856,022 | 1,137,467 | ||||||
| 7b. | Estimated % patients with controlled blood pressure** | 64.8% | 61.3% | 62.2% | ||||||
| Asian (a) | Native Hawaiian (b1) | Pacific Islander (b2) | Black/ African American (c) | American Indian/ Alaska Native (d) | White (e) | More than One Race (f) | Unreported/ Refused to Report (g) | *Total (h) | ||
|---|---|---|---|---|---|---|---|---|---|---|
| SECTION C: DIABETES BY RACE | ||||||||||
| Patients diagnosed with Type I or Type II diabetes: Most recent test results | ||||||||||
| 9. | Total patients aged 18 + with diabetes | 25,392 | 2,316 | 5,901 | 244,129 | 9,826 | 498,989 | 43,046 | 212,728 | 1,055,441 |
| 10a. | Estimated # patients with Hba1c < or= 9% | 20,359 | 1,245 | 2,880 | 172,132 | 6,778 | 377,806 | 29,049 | 154,443 | 770,227 |
| 10b. | Estimated % patients with Hba1c < or= 9%** | 80.2% | 53.8% | 48.8% | 70.5% | 69.0% | 75.7% | 67.5% | 72.6% | 73.0% |
| 11a. | Estimated # patients with Hba1c < 7 % | 12,001 | 624 | 1,355 | 98,924 | 3,858 | 226,742 | 15,236 | 88,003 | 448,155 |
| 11b. | Estimated % patients with Hba1c < 7 %** | 47.4% | 27.1% | 23.3% | 40.6% | 41.1% | 45.4% | 35.5% | 41.4% | 42.5% |
| SECTION F: DIABETES BY ETHNICITY | ||||||||||
| Patients diagnosed with Type I or Type II diabetes: Most recent test results | ||||||||||
| Hispanic or Latino (i) | All Other Including Unreported/Refused to Report (j) | *Total (k) | ||||||||
| 9. | Total patients aged 18 + with diabetes | 344,871 | 708,169 | 1,055,441 | ||||||
| 10a. | Estimated # patients with Hba1c < or= 9% | 244,026 | 524,766 | 770,227 | ||||||
| 10b. | Estimated % patients with Hba1c < or= 9%** | 70.8% | 74.1% | 73.0% | ||||||
| 11a. | Estimated # patients with Hba1c < 7 % | 131,775 | 315,080 | 448,155 | ||||||
| 11b. | Estimated % patients with Hba1c < 7 %** | 38.2% | 44.5% | 42.5% | ||||||
* Totals col (h) and col (k) are for all patients, including those patients excluded due to reporting problems (and not shown) in the race and ethnicity columns.
** %'s shown are rounded to the .1% level for table display purposes; calculations are made using %'s to 8 decimal places