29 Grantees
| Source | Amount (a) | % Group Total | |
|---|---|---|---|
| BPHC Grants (Enter Amount Drawn Down - Consistent with PMS-272) | |||
| 1a. | Migrant Health Center | 5,109,840 | 11.8% |
| 1b. | Community Health Center | 34,893,438 | 80.4% |
| 1c. | Health Care for the Homeless | 3,416,293 | 7.9% |
| 1e. | Public Housing Primary Care | 0 | 0.0% |
| 1g. | Total Health Center Cluster (Sum lines 1a through 1e) | 43,419,571 | 100.0% |
| 1h. | Integrated Services Development Initiative | 0 | 0.0% |
| 1i. | Shared Integrated Management Information Systems | 0 | 0.0% |
| 1j. | Capital Improvement Program Grants | 0 | 0.0% |
| 1. | Total BHPC Grants (Sum lines 1g+1h+1i+1j) | 43,419,571 | 100.0% |
| Other Federal Grants | |||
| 2. | Ryan White Title III HIV Early Intervention | 673,347 | 32.7% |
| 3. | Other Federal Grants | 1,382,988 | 67.3% |
| 5. | Total Other Federal Grants (Sum lines 2-4) | 2,056,335 | 100.0% |
| Non-Federal Grants Or Contracts | |||
| 6. | State Government Grants and Contracts | 8,816,410 | 40.0% |
| 6a. | State/Local Indigent Care Programs | 2,665,442 | 12.1% |
| 7. | Local Government Grants and Contracts | 3,233,771 | 14.7% |
| 8. | Foundation/Private Grants and Contracts | 7,329,949 | 33.2% |
| 9. | Total Non-Federal Grants Or Contracts (Sum lines 6+6a+7+8) | 22,045,572 | 100.0% |
| 10. | Other Revenue (Non-patient related revenue not reported elsewhere) | 11,099,296 | 100.0% |
| 11. | Grand Total Revenue (Sum lines 1+5+9+10) | 78,620,774 | |
Percents may not equal 100% due to rounding