29 Grantees
| Asian (a) | Native Hawaiian (b1) | Pacific Islander (b2) | Black/ African American (c) | American Indian/ Alaska Native (d) | White (e) | More than One Race (f) | Unreported/ Refused to Report (g) | Total (h) | ||
|---|---|---|---|---|---|---|---|---|---|---|
| HIV Positive Pregnant Women: | 5 | |||||||||
| 100.0% | ||||||||||
| SECTION A: DELIVERIES AND LOW BIRTH WEIGHT BY RACE | ||||||||||
| Deliveries and Babies by birth weight | ||||||||||
| 1. | Prenatal care patients who delivered during the year | 53 | 0 | 4 | 1,569 | 10 | 3,575 | 607 | 891 | 6,709 |
| 0.8% | 0.0% | 0.1% | 23.4% | 0.1% | 53.3% | 9.0% | 13.3% | 100.0% | ||
| 2. | Deliveries performed by grantee provider | 4,574 | ||||||||
| 100.0% | ||||||||||
| 3. | Live Births < 1500 grams | 1 | 0 | 0 | 37 | 0 | 23 | 4 | 6 | 71 |
| 4. | Live Births 1500 - 2499 grams | 0 | 0 | 0 | 157 | 0 | 177 | 37 | 34 | 405 |
| 5. | Live Births > 2500 grams | 52 | 0 | 4 | 1,365 | 10 | 3,379 | 491 | 834 | 6,135 |
| % Low and Very Low Birth Weight | 1.9% | - | 0.0% | 12.4% | 0.0% | 5.6% | 7.7% | 4.6% | 7.2% | |
| SECTION D: DELIVERIES AND LOW BIRTH WEIGHT BY ETHNICITY | ||||||||||
| Deliveries and Babies by birth weight | ||||||||||
| Hispanic or Latino (i) | All Other Including Unreported/Refused to Report (j) | Total (k) | ||||||||
| 1. | Prenatal care patients who delivered during the year | 2,134 | 4,575 | 6,709 | ||||||
| 31.8% | 68.2% | 100.0% | ||||||||
| 3. | Live Births < 1500 grams | 13 | 58 | 71 | ||||||
| 4. | Live Births 1500 - 2499 grams | 92 | 313 | 405 | ||||||
| 5. | Live Births > 2500 grams | 1,952 | 4,183 | 6,135 | ||||||
| % Low and Very Low Birth Weight | 5.1% | 8.1% | 7.2% | |||||||
| Asian (a) | Native Hawaiian (b1) | Pacific Islander (b2) | Black/ African American (c) | American Indian/ Alaska Native (d) | White (e) | More than One Race (f) | Unreported/ Refused to Report (g) | *Total (h) | ||
|---|---|---|---|---|---|---|---|---|---|---|
| SECTION B: HYPERTENSION BY RACE | ||||||||||
| Patients diagnosed with hypertension whose last blood pressure was less than 140/90 | ||||||||||
| 6. | Total patients aged 18 + with hypertension | 228 | - | 26 | 19,931 | 137 | 34,864 | 341 | 3,934 | 60,758 |
| 7a. | Estimated # patients with controlled blood pressure | 37,195 | ||||||||
| 7b. | Estimated % patients with controlled blood pressure** | 61.2% | ||||||||
| SECTION E: HYPERTENSION BY ETHNICITY | ||||||||||
| Patients diagnosed with hypertension whose last blood pressure was less than 140/90 | ||||||||||
| Hispanic or Latino (i) | All Other Including Unreported/Refused to Report (j) | *Total (k) | ||||||||
| 6. | Total patients aged 18 + with hypertension | 3,409 | 57,063 | 60,758 | ||||||
| 7a. | Estimated # patients with controlled blood pressure | 37,195 | ||||||||
| 7b. | Estimated % patients with controlled blood pressure ** | 61.2% | ||||||||
| Asian (a) | Native Hawaiian (b1) | Pacific Islander (b2) | Black/ African American (c) | American Indian/ Alaska Native (d) | White (e) | More than One Race (f) | Unreported/ Refused to Report (g) | *Total (h) | ||
|---|---|---|---|---|---|---|---|---|---|---|
| SECTION C: DIABETES BY RACE | ||||||||||
| Patients diagnosed with Type I or Type II diabetes: Most recent test results | ||||||||||
| 9. | Total patients aged 18 + with diabetes | 154 | 1 | 6 | 7,912 | 205 | 18,196 | 408 | 3,222 | 31,323 |
| 10a. | Estimated # patients with Hba1c < or= 9% | 23,689 | ||||||||
| 10b. | Estimated % patients with Hba1c < or= 9% | 75.6% | ||||||||
| 11a. | Estimated # patients with Hba1c < 7 % | 14,512 | ||||||||
| 11b. | Estimated % patients with Hba1c < 7 %** | 46.3% | ||||||||
| SECTION F: DIABETES BY ETHNICITY | ||||||||||
| Patients diagnosed with Type I or Type II diabetes: Most recent test results | ||||||||||
| Hispanic or Latino (i) | All Other Including Unreported/Refused to Report (j) | *Total (k) | ||||||||
| 9. | Total patients aged 18 + with diabetes | 3,110 | 28,087 | 31,323 | ||||||
| 10a. | Estimated # patients with Hba1c < or= 9% | 23,689 | ||||||||
| 10b. | Estimated % patients with Hba1c < or= 9% | 75.6% | ||||||||
| 11a. | Estimated # patients with Hba1c < 7 % | 14,512 | ||||||||
| 11b. | Estimated % patients with Hba1c < 7 %** | 46.3% | ||||||||
Percents may not equal 100% due to rounding