With funding through Increased Demand for Services and New Access Points Recovery Act grants, health centers across the country are serving 4,415,265 additional patients. See the state-by-state breakdown in the table below.
| State | Number of Health Center Grantees | Total Patients - Increased Demand for Services* | Total Patients - New Access Points* | Total Patients - Increased Demand for Services and New Access Points (unduplicated)* |
|---|---|---|---|---|
AK | 27 | 16,714 | 1205 | 17,919 |
AL | 15 | 84,755 | 9,603 | 94,358 |
AR | 12 | 25,863 | 7,880 | 33,743 |
AS | 1 | 7,653 | 7,689 | 15,342 |
AZ | 16 | 69,989 | 19,432 | 89,421 |
CA | 118 | 645,848 | 63,775 | 709,623 |
CO | 15 | 104,214 | 8,847 | 113,061 |
CT | 13 | 61,415 | 21,784 | 83,199 |
DC | 5 | 5,391 | 0 | 5,391 |
DE | 4 | 3,107 | 4,189 | 7,296 |
FL | 44 | 155,071 | 34,859 | 189,930 |
FM | 2 | 2,031 | 0 | 2,031 |
GA | 28 | 47,878 | 12,737 | 60,615 |
GU | 1 | 1,762 | 0 | 1,762 |
HI | 18 | 34,247 | 0 | 34,247 |
IA | 13 | 58,904 | 1,573 | 60,477 |
ID | 11 | 33,621 | 0 | 33,621 |
IL | 36 | 175,812 | 13,185 | 188,997 |
IN | 19 | 101,432 | 5,443 | 106,875 |
KS | 13 | 26,312 | 9,578 | 35,890 |
KY | 19 | 57,683 | 8,852 | 66,535 |
LA | 24 | 36,090 | 25,545 | 61,635 |
MA | 36 | 104,116 | 1,639 | 105,755 |
MD | 16 | 61,507 | 0 | 61,507 |
ME | 18 | 39,768 | 6,435 | 46,203 |
MH | 1 | 4,171 | 0 | 4,171 |
MI | 29 | 96,349 | 31,577 | 127,926 |
MN | 15 | 39,546 | 4,651 | 44,197 |
MO | 20 | 96,444 | 4,579 | 101,023 |
MS | 21 | 49,574 | 5,567 | 55,141 |
MT | 15 | 31,186 | 5,108 | 36,294 |
NC | 27 | 108,376 | 6,186 | 114,562 |
ND | 4 | 12,895 | 0 | 12,895 |
NE | 6 | 20,895 | 0 | 20,895 |
NH | 10 | 14,861 | 593 | 15,454 |
NJ | 20 | 129,040 | 24,343 | 153,383 |
NM | 15 | 45,611 | 0 | 45,611 |
NV | 2 | 10,971 | 641 | 11,612 |
NY | 52 | 188,398 | 33,837 | 222,235 |
OH | 32 | 78,577 | 46,039 | 124,616 |
OK | 17 | 42,036 | 14,278 | 56,314 |
OR | 25 | 84,358 | 0 | 84,358 |
PA | 36 | 108,835 | 17,394 | 126,229 |
PR | 19 | 20,508 | 4,812 | 25,320 |
PW | 1 | 1,006 | 0 | 1,006 |
RI | 8 | 22,726 | 8,208 | 30,934 |
SC | 20 | 65,262 | 0 | 65,262 |
SD | 6 | 5,352 | 1,034 | 6,386 |
TN | 23 | 59,305 | 4,875 | 64,180 |
TX | 64 | 183,561 | 38,869 | 222,430 |
UT | 11 | 12,568 | 0 | 12,568 |
VA | 25 | 84,782 | 33,930 | 118,712 |
VI | 2 | 5,795 | 0 | 5,795 |
VT | 8 | 14,858 | 28,021 | 42,879 |
WA | 25 | 131,236 | 4,069 | 135,305 |
WI | 16 | 38,688 | 0 | 38,688 |
WV | 28 | 53,319 | 7,377 | 60,696 |
WY | 6 | 2,755 | 0 | 2,755 |
Total | 1,133 | 3,825,027 | 590,238 | 4,415,265 |
* Health Center Quarterly Report Data (for the report period ending September 30, 2011)
NOTE: The two year total for patients does not reflect an annualized increase in the number of patients.