Skip Navigation HRSA - U.S Department of Health and Human Services, Health Resources and Service Administration U.S. Department of Health & Human Services
Home
Questions
Order Publications
 
Grants Find Help Service Delivery Data Health Care Concerns About HRSA

The Health Center Program: Health Center Data by State

 

TABLE 3A: Patients by Age and Gender

State Summary for Minnesota
14 Grantees Total

Age Groups Male Patients
(a)
Female Patients
(b)
Number of All Patients All Patients
as Percent of Total
1. Under Age 1 2,148 2,006 4,154 2.8%
2. Age 1 1,361 1,397 2,758 1.9%
3. Age 2 1,318 1,279 2,597 1.8%
4. Age 3 1,403 1,386 2,789 1.9%
5. Age 4 1,482 1,451 2,933 2.0%
6. Age 5 1,404 1,410 2,814 1.9%
7. Age 6 1,261 1,153 2,414 1.6%
8. Age 7 1,006 1,036 2,042 1.4%
9. Age 8 1,030 1,047 2,077 1.4%
10. Age 9 1,067 874 1,941 1.3%
11. Age 10 966 891 1,857 1.3%
12. Age 11 934 890 1,824 1.2%
13. Age 12 1,080 1,100 2,180 1.5%
14. Age 13 1,013 1,077 2,090 1.4%
15. Age 14 1,155 1,293 2,448 1.7%
16. Age 15 1,145 1,639 2,784 1.9%
17. Age 16 1,151 1,890 3,041 2.1%
18. Age 17 1,036 2,005 3,041 2.1%
19. Age 18 945 1,916 2,861 1.9%
20. Age 19 845 1,736 2,581 1.7%
21. Age 20 810 1,873 2,683 1.8%
22. Age 21 834 1,873 2,707 1.8%
23. Age 22 903 1,779 2,682 1.8%
24. Age 23 1,023 1,868 2,891 2.0%
25. Age 24 961 1,881 2,842 1.9%
26. Ages 25 - 29 4,432 8,363 12,795 8.6%
27. Ages 30 - 34 4,009 6,505 10,514 7.1%
28. Ages 35 - 39 4,140 5,677 9,817 6.6%
29. Ages 40 - 44 4,537 5,425 9,962 6.7%
30. Ages 45 - 49 4,768 5,163 9,931 6.7%
31. Ages 50 - 54 3,757 4,478 8,235 5.6%
32. Ages 55 - 59 2,915 3,616 6,531 4.4%
33. Ages 60 - 64 2,108 2,696 4,804 3.2%
34. Ages 65 - 69 1,498 2,083 3,581 2.4%
35. Ages 70 - 74 1,038 1,471 2,509 1.7%
36. Ages 75 - 79 733 997 1,730 1.2%
37. Ages 80 - 84 521 728 1,249 0.8%
38. Ages 85 and Over 456 916 1,372 0.9%
39. Total Patients (Sum Lines 1-38) 63,193 84,868 148,061 100.0%
Percent of Total 42.7% 57.3%    
Data as of: 9/28/2007 11:31:36
* Percents may not equal 100% due to rounding