| Total Number of Reporting Grantees: | 221 | Need Help? | Health Center Tool Tips |
|---|---|---|---|
| Reporting period: | 2011 | Report Source: | Uniform Data System Report |
| Health Center Snapshot | Value | Percentage |
|---|---|---|
| Patients | 825,295 | |
| Male Patients | 459,819 | 55.7% |
| Female Patients | 365,476 | 44.3% |
| Income as Percent of Known Poverty Level | ||
| 100% and Below | 654,218 | 90.4% |
| 101-150% | 38,893 | 5.4% |
| 151-200% | 14,222 | 2.0% |
| Over 200% | 16,614 | 2.3% |
| Physician Visits | ||
| Family Physicians | 471,868 | |
| General Practitioners | 106,045 | |
| Internists | 239,864 | |
| Obstetrician/Gynecologists | 51,024 | |
| Pediatricians | 91,356 | |
| Other Specialty Physicians | 40,509 | |
| 2011 Reporting Criteria | |
|---|---|
|
View Full National National Report: 2011 National National Report (PDF 177 KB) |