| Total Number of Reporting Grantees: | 1,128 | Need Help? | Health Center Tool Tips |
|---|---|---|---|
| Reporting period: | 2011 | Report Source: | Uniform Data System Report |
For 2011, HRSA's health center program achieved the following. For trend detail, select an individual criterion.
| Criteria | Current Result |
|---|---|
| Total number of patients served: | 20,224,757 |
| Total number of grantees: | 1,128 |
| Number of FTEs: | 138,403 |
| Health Center Program | U.S. Population* | |
|---|---|---|
| Percent by Income Level (% of Known) | ||
| At or below the Federal Poverty Guidelines | 71.8% | 15.1% |
| At or below 200% of the Federal Poverty Guidelines | 92.5% | 33.9% |
| Percent by Insurance Status | ||
| Uninsured | 36.4% | 16.3% |
| Medicaid | 39.3% | 15.9% |
| Medicare | 7.8% | 14.5% |
| Percent Known Ethnicity | ||
| Hispanic/Latino | 34.5% | 16.3% |
| Not Hispanic/Latino | 65.5% | 83.7% |
| Percent Known Race | ||
| White | 64.8% | 72.4% |
| Black/African American | 25.2% | 12.6% |
| Asian | 3.4% | 4.8% |
| Native Hawaiian/Pacific Islander | 1.2% | 0.2% |
| American Indian/Alaska Native | 1.5% | 0.9% |
| More than one race | 3.9% | 2.9% |
*U.S. population refers to census data 2011