| Total Number of Reporting Grantees: | 1,128 | Need Help? | Health Center Tool Tips |
|---|---|---|---|
| Reporting period: | 2011 | Report Source: | Uniform Data System Report |
| Demographic & Clinical Data | Totals |
|---|---|
| Patients | |
| Total Patients | 20,224,757 |
| Number of Patients Who Used: | |
| Medical Services | 17,354,833 |
| Dental Services | 4,037,384 |
| Mental Health Services | 932,950 |
| Substance Abuse Services | 105,084 |
| Other Professional Services | 426,448 |
| Enabling Services | 1,873,745 |
| Target Populations | |
| Migrant/Seasonal Farmworker Patients | 862,808 |
| Homeless Patients | 1,087,431 |
| % Pediatric (<12 Years Old) | 22.5% |
| % Geriatric (Age 65 and Over) | 6.9% |
| % Women's Health (Age 15-44) | 27.5% |
| Gender of Patients, by Age | |
| % Patients Under 15 Who are Female | 49.5% |
| % Patients 15-64 Who are Female | 62.3% |
| % Patients 65 and Over Who are Female | 60.7% |
| Other Patient Characteristics | |
| % Racial ethnic minorities | 62.2% |
| % Best Served in Another Language | 23.0% |
| % <= 200% Poverty (% of Known) | 92.5% |
| % Uninsured | 36.4% |
| % With Medicaid Coverage | 39.3% |
| Visits | |
| Total Visits | 80,027,696 |
| Medical | 57,752,137 |
| Dental | 9,991,320 |
| Mental Health | 4,674,450 |
| Substance Abuse | 1,056,754 |
| Other Professional | 1,152,635 |
| Enabling | 4,949,768 |
| 2011 Reporting Criteria | |
|---|---|
|
View Full National Report: 2011 National Report (PDF 525 KB) |
|
| Perinatal Care | |
| Total Patients | 487,562 |
| % Prenatal teen patients | 14.8% |
| % Newborns Below Normal Birthweight | 7.4% |
| % Late Entry Into Prenatal Care | 30.0% |