Latest data from June 17, 2022
Number of Health Center respondents = 33 (89% of all Health Centers)
Data represents information provided by health centers from a single, specified reporting date. Summary information across report dates is not comparable due to differences in which health centers responded for a given report date.
Patients Tested
Metrics | Value |
---|---|
Patients Tested for COVID-19, Virus Detection (PCR, Antigen)1 | 6,389 |
Racial and/or Ethnic Minority Patients Tested for COVID-19, Virus Detection (PCR, Antigen) | 78.52% |
Patients Tested Positive for COVID-19, Virus Detection (PCR, Antigen)1 | 941 |
Racial and/or Ethnic Minority Patients Tested Positive for COVID-19, Virus Detection (PCR, Antigen) | 83.35% |
Patients by Race and Ethnicity
Race/Ethnicity | Patients Tested, Virus Detection (PCR, Antigen)2 | Patients Tested Positive, Virus Detection (PCR, Antigen)2 |
---|---|---|
White, Non-Hispanic/Latino Patients | 19.10% | 15.52% |
White, Hispanic/Latino Patients | 28.88% | 22.00% |
Black/African American, Non-Hispanic/Latino Patients | 13.38% | 10.31% |
Black/African American, Hispanic/Latino Patients | 6.43% | 5.95% |
Asian Patients3 | 3.98% | 25.72% |
American Indian/Alaska Native Patients3 | 0.89% | 0.53% |
Native Hawaiian/Other Pacific Islander Patients3 | 0.58% | 0.96% |
Patients with More Than One Race3 | 2.57% | 1.28% |
Hispanic/Latino Ethnicity Patients (Unreported/Refused to Report Race) | 13.10% | 10.95% |
Non-Hispanic/Latino Ethnicity Patients (Unreported/Refused to Report Race) | 4.74% | 3.19% |
Unreported/Refused to Report Race and Ethnicity | 6.35% | 3.61% |
Patients Vaccinated
Metrics | Value |
---|---|
COVID-19 Immunization Series Initiated | 786 |
Racial and/or Ethnic Minority Patients Who Initiated COVID-19 Immunization | 78.36% |
COVID-19 Immunization Series Completed | 726 |
Racial and/or Ethnic Minority Patients Who Completed COVID-19 Immunization | 80.56% |
COVID-19 Immunization Series Additional | 2,740 |
Racial and/or Ethnic Minority Patients Who Received an Additional Dose of COVID-19 Vaccine | 71.79% |
Vaccinations by Race and Ethnicity
Race/Ethnicity | Patient COVID-19 Immunization Series Initiated2 | Patient COVID-19 Immunization Series Completed2 | Patient COVID-19 Immunization Series Additional2 |
---|---|---|---|
White, Non-Hispanic/Latino Patients | 16.41% | 16.12% | 25.95% |
White, Hispanic/Latino Patients | 14.12% | 21.76% | 9.67% |
Black/African American, Non-Hispanic/Latino Patients | 22.26% | 21.90% | 21.24% |
Black/African American, Hispanic/Latino Patients | 4.33% | 3.99% | 5.62% |
Asian Patients3 | 1.78% | 1.93% | 19.93% |
American Indian/Alaska Native Patients3 | 1.15% | 0.55% | 0.51% |
Native Hawaiian/Other Pacific Islander Patients3 | 0.76% | 0.28% | 0.80% |
Patients with More Than One Race3 | 5.85% | 5.10% | 4.09% |
Hispanic/Latino Ethnicity Patients (Unreported/Refused to Report Race) | 9.16% | 11.29% | 4.16% |
Non-Hispanic/Latino Ethnicity Patients (Unreported/Refused to Report Race) | 6.62% | 3.99% | 3.61% |
Unreported/Refused to Report Race and Ethnicity | 17.56% | 13.09% | 4.42% |
Testing Logistics
Average Turnaround Time for COVID-19 Test Results, Virus Detection (PCR, Antigen)
Metrics | Value |
---|---|
Less Than 1 Hour | 12.12% |
1 to 24 Hours | 36.36% |
More Than 24 Hours | 45.45% |
N/A | 6.06% |
Vaccine Logistics
Challenges in Deploying the COVID Vaccine
Metrics | Value |
---|---|
Financial reimbursement for costs associated with vaccine administration | 9.09% |
Staffing to administer the vaccine | 24.24% |
Vaccine confidence | 30.30% |
Vaccine storage capacity | 3.03% |
Vaccine supply | 6.06% |
Other | 15.15% |
None | 42.42% |
Operations and Staff
Metrics | Value |
---|---|
COVID-19 Vaccine Doses Received Only From Health Center COVID-19 Vaccine Program | 24.24% |
Average Percent of Health Center Visits Conducted Virtually | 22.88% |
Mobile Vans, Pop-Up Clinics, and School-Based Sites
Metrics | Value |
---|---|
Percent of Health Centers Hosting Mobile Vans, Pop-Up, and/or School-Based Clinics | 27.27% |
Number of Mobile Van Sites | 28 |
Number of Pop-up Clinics | 13 |
Number of School-Based Vaccination Sites | 8 |
Number of Family Vaccination Clinics | 16 |
Monoclonal Antibody Therapy
Methods in Providing Access to Monoclonal Antibody Therapy
Metrics | Value |
---|---|
Direct provision of monoclonal antibody therapies | 9.09% |
Refer patients to another organization that provides monoclonal antibody therapies | 57.58% |
None | 33.33% |
Challenges in Providing Access to Monoclonal Antibody Therapy
Metrics | Value |
---|---|
Access to therapeutics | 6.06% |
Patient awareness/education | 6.06% |
Staffing capacity | 15.15% |
Therapy administration/onsite logistics | 9.09% |
Other | 9.09% |
None | 66.67% |
Test Kit Distribution
Metrics | Value |
---|---|
Number of Health Centers that Distributed Test Kits Received through the HRSA COVID-19 Testing Supply Program | 21 |
Number of Test Kits Distributed through the HRSA COVID-19 Testing Supply Program | 9,984 |
Test Kit Distribution Methods4
Metrics | Value |
---|---|
Provided to Existing Health Center Patients | 95.24% |
Provided to General Public Who Came to the Health Center | 71.43% |
Provided at Special Vaccination Events (e.g., through mobile vans, pop-up clinics, school-based clinics, family vaccination clinics) | 28.57% |
Provided at Other Community Events | 38.10% |
Provided to migratory/seasonal agricultural workers directly or through partnerships with community organizations serving these individuals | 9.52% |
Provided to individuals with limited English proficiency directly or through partnerships with community organizations serving these individuals | 33.33% |
Provided to older adults and/or individuals with disabilities directly or through partnerships with community organizations serving these individuals | 28.57% |
Provided to school-age children and/or their families directly or through partnerships with schools | 23.81% |
Provided to individuals living in HUD-assisted housing and/or individuals experiencing homelessness directly or through partnerships with local housing authorities | 23.81% |
Other | 9.52% |
N95 Mask Distribution
Metrics | Value |
---|---|
Health Centers that Distributed N95 Masks Received through the HRSA Health Center COVID-19 N95 Mask Program | 10 |
Number of N95 Masks Distributed through the HRSA Health Center COVID-19 N95 Mask Program | 5,482 |
N95 Mask Distribution Methods5
Metrics | Value |
---|---|
Provided to Existing Health Center Patients | 90.00% |
Provided to General Public Who Came to the Health Center | 70.00% |
Provided at Special Vaccination Events (e.g., through mobile vans, pop-up clinics, school-based clinics, family vaccination clinics) | 40.00% |
Provided at Other Community Events | 60.00% |
Provided to migratory/seasonal agricultural workers directly or through partnerships with community organizations serving these individuals | 10.00% |
Provided to individuals with limited English proficiency directly or through partnerships with community organizations serving these individuals | 40.00% |
Provided to older adults and/or individuals with disabilities directly or through partnerships with community organizations serving these individuals | 40.00% |
Provided to school-age children and/or their families directly or through partnerships with schools | 20.00% |
Provided to individuals living in HUD-assisted housing and/or individuals experiencing homelessness directly or through partnerships with local housing authorities | 10.00% |
Other | 0.00% |
Oral Antiviral Medication Distribution
Metrics | Value |
---|---|
Number of Health Centers that Provided COVID-19 Oral Antiviral Medication through the HRSA Health Center COVID-19 Therapeutics Program | 15 |
Racial and/or Ethnic Minority Patients Who Received COVID-19 Oral Antiviral Medication | 68.03% |
Oral Antiviral Medication Distribution by Race and Ethnicity
Race/Ethnicity | Value |
---|---|
White, Non-Hispanic/Latino Patients | 24.83% |
White, Hispanic/Latino Patients | 17.35% |
Black/African American, Non-Hispanic/Latino Patients | 7.82% |
Black/African American, Hispanic/Latino Patients | 11.22% |
Asian Patients3 | 12.93% |
American Indian/Alaska Native Patients3 | 0.68% |
Native Hawaiian/Other Pacific Islander Patients3 | 1.02% |
Patients with More Than One Race3 | 2.38% |
Hispanic/Latino Ethnicity Patients (Unreported/Refused to Report Race) | 14.63% |
Non-Hispanic/Latino Ethnicity Patients (Unreported/Refused to Report Race) | 2.38% |
Unreported/Refused to Report Race and Ethnicity | 4.76% |
Oral Antiviral Medication Distribution by Population Type
Metrics | Value |
---|---|
Migratory/Agricultural Workers | 0.00% |
Patients Experiencing Homelessness | 2.04% |
Patients Who Are Residents of Public Housing | 12.24% |
Patients with Limited English Proficiency | 34.01% |
Children Under 18 Years of Age | 0.34% |
1 The reported number of patients tested do not represent the same patients included in the reported number of patients tested positive due to a lag between the date the specimen is collected and the availability of test results. Positivity rates cannot be inferred by dividing patients tested positive by patients tested for this reason.
2 Percentages may not add to 100% due to rounding to the hundredths.
3 Includes Hispanic/Latino and Non-Hispanic/Latino.
4 Percentages are calculated using the number of health centers that have distributed test kits received through the HRSA COVID-19 Testing Supply Program as the denominator.
5 Percentages are calculated using the number of health centers that have distributed N95 masks received through the HRSA Health Center COVID-19 N95 Mask Program as the denominator.