Latest data from January 1, 2021
Number of Health Center respondents = 10 (91% of all Health Centers)
Data represents information provided by health centers from a single, specified reporting date. Summary information across report dates is not comparable due to differences in which health centers responded for a given report date.
Patient Testing
Metrics | Value |
---|---|
Health Centers with COVID-19 Testing Capacity, Virus Detection (PCR, antigen) | 90.00% |
Health Centers with COVID-19 Drive-Up/Walk Up Testing Capacity, Virus Detection (PCR, antigen)1 | 66.67% |
Average Turnaround Time for COVID-19 Test Results, Virus Detection (PCR, antigen)1
Metrics | Value |
---|---|
Less Than 1 Hour | 0.00% |
12 Hours or Less | 11.11% |
24 Hours | 11.11% |
2-3 Days | 77.78% |
4-5 Days | 0.00% |
More Than 5 Days | 0.00% |
Number of Patients Tested
Metrics | Value |
---|---|
Patients Tested for COVID-19, Any Test Type2,3 | 1085 |
Racial and/or Ethnic Minority Patients Tested for COVID-19, Any Test Type3 | 2.12% |
Patients Tested Positive for COVID-19, Any Test Type2,3 | 65 |
Racial and/or Ethnic Minority Patients Positive for COVID-19, Any Test Type3 | 1.54% |
Patients Tested for COVID-19, Virus Detection (PCR, antigen)2 | 1084 |
Racial and/or Ethnic Minority Patients Tested for COVID-19, Virus Detection (PCR, antigen) | 2.12% |
Patients Tested Positive for COVID-19, Virus Detection (PCR, antigen)2 | 65 |
Racial and/or Ethnic Minority Patients Tested Positive for COVID-19, Virus Detection (PCR, antigen) | 1.54% |
Patients Tested for COVID-19, Antibody Detection (serology)2 | 1 |
Racial and/or Ethnic Minority Patients Tested for COVID-19, Antibody Detection (serology) | 0.00% |
Patients Tested Positive for COVID-19, Antibody Detection (serology)2 | 0 |
Racial and/or Ethnic Minority Patients Tested Positive for COVID-19, Antibody Detection (serology) | - |
Patients by Race and Ethnicity
Race/Ethnicity | Patients Tested, Virus Detection (PCR, antigen)4 | Patients Tested Positive, Virus Detection (PCR, antigen)4 | Patients Tested, Antibody Detection (serology)4 | Patients Tested Positive, Antibody Detection (serology)4 |
---|---|---|---|---|
White, Non-Hispanic/Latino Patients | 93.63% | 93.85% | 100.00% | - |
White, Hispanic/Latino Patients | 0.65% | 1.54% | 0.00% | - |
Black/African American, Non-Hispanic/Latino Patients | 0.37% | 0.00% | 0.00% | - |
Black/African American, Hispanic/Latino Patients | 0.00% | 0.00% | 0.00% | - |
Asian Patients5 | 0.37% | 0.00% | 0.00% | - |
American Indian/Alaska Native Patients5 | 0.09% | 0.00% | 0.00% | - |
Native Hawaiian/Other Pacific Islander Patients5 | 0.00% | 0.00% | 0.00% | - |
Patients with More than one race5 | 0.28% | 0.00% | 0.00% | - |
Hispanic/Latino Ethnicity Patients (Unreported/Refused to report race) | 0.37% | 0.00% | 0.00% | - |
Non-Hispanic/Latino Ethnicity Patients (Unreported/Refused to report race) | 1.48% | 1.54% | 0.00% | - |
Unreported/Refused to Report Race and Ethnicity | 2.77% | 3.08% | 0.00% | - |
Vaccinations
Metrics | Value |
---|---|
Flu Vaccinations Administered | 409 |
Racial and/or Ethnic Minority Patients Who Received Flu Vaccinations | 11.49% |
Vaccinations by Race and Ethnicity
Race/Ethnicity | Flu Vaccinations Administered4 |
---|---|
White, Non-Hispanic/Latino Patients | 81.66% |
White, Hispanic/Latino Patients | 1.96% |
Black/African American, Non-Hispanic/Latino Patients | 1.47% |
Black/African American, Hispanic/Latino Patients | 0.00% |
Asian Patients5 | 1.71% |
American Indian/Alaska Native Patients5 | 0.24% |
Native Hawaiian/Other Pacific Islander Patients5 | 0.00% |
Patients with More than one race5 | 0.73% |
Hispanic/Latino Ethnicity Patients (Unreported/Refused to report race) | 5.38% |
Non-Hispanic/Latino Ethnicity Patients (Unreported/Refused to report race) | 1.47% |
Unreported/Refused to Report Race and Ethnicity | 5.38% |
Operations and Staff
Metrics | Value |
---|---|
Health Center Weekly Visits Compared to Pre-COVID 19 Weekly Visits | 77.50% |
Health Center Sites Temporarily Closed | 3 |
Staff Tested Positive for COVID-19, Virus Detection (PCR, antigen) | 5 |
Health Center Staff Unable to Work (due to site/service closure, exposure, family/home obligations, lack of PPE, etc.) | 2.50% |
Average Percent of Health Center Visits Conducted Virtually | 33.00% |
Health Centers Experiencing Challenges Obtaining Adequate Supply of Flu Vaccine | 10.00% |
Health Centers with an adequate supply of Personal Protective Equipment (PPE) for:
Type of PPE | 6 or Fewer Days | 7-13 Days | 14-20 Days | 21-27 Days | 28 or More Days | No Supply Challenge at this time |
---|---|---|---|---|---|---|
Surgical Masks | 0.00% | 10.00% | 10.00% | 20.00% | 50.00% | 10.00% |
N95/PPR Masks | 0.00% | 10.00% | 10.00% | 20.00% | 50.00% | 10.00% |
Gowns | 0.00% | 10.00% | 20.00% | 0.00% | 60.00% | 10.00% |
Gloves | 0.00% | 20.00% | 10.00% | 20.00% | 40.00% | 10.00% |
Face Masks/Goggles | 0.00% | 10.00% | 10.00% | 0.00% | 60.00% | 20.00% |
1 Only health centers that responded having COVID-19 testing capacity are included, n=9.
2 The reported number of patients tested do not represent the same patients included in the reported number of patients tested positive due to a lag between the date the specimen is collected and the availability of test results. Positivity rates cannot be inferred by dividing patients tested positive by patients tested for this reason.
3 “Any test type” includes virus detection and antibody detection testing numbers. Care should be taken when drawing conclusions from combined testing numbers or in racial/ethnic minority percentages. Comparison of data in later weeks or in racial and/or ethnic minorities is subject to interpretation as the nature and purpose of antibody detection tests evolve over time.
4 Percentages may not add to 100% due to rounding to the hundredths.
5 Includes Hispanic/Latino and Non-Hispanic/Latino.