Return to FY2020 Expanding Capacity for Coronavirus Testing Awards
$15,909,257 to support 38 health centers
| HEALTH CENTER GRANTEE | CITY | STATE | FUNDING AMOUNT |
|---|---|---|---|
| BOSTON HEALTH CARE FOR THE HOMELESS PROGRAM, INC., THE | BOSTON | MA | $273,469 |
| BROCKTON NEIGHBORHOOD HEALTH CENTER, INC. | BROCKTON | MA | $630,289 |
| CARING HEALTH CENTER, INC. | SPRINGFIELD | MA | $391,969 |
| CHARLES RIVER COMMUNITY HEALTH, INC. | BRIGHTON | MA | $330,934 |
| CODMAN SQUARE HEALTH CENTER, INC | DORCHESTR CTR | MA | $447,694 |
| COMMUNITY HEALTH CENTER OF CAPE COD, INC. | MASHPEE | MA | $315,649 |
| COMMUNITY HEALTH CENTER OF FRANKLIN COUNTY, INCORPORATED | GREENFIELD | MA | $222,589 |
| COMMUNITY HEALTH CONNECTIONS, INC. | FITCHBURG | MA | $469,489 |
| COMMUNITY HEALTH PROGRAMS, INCORPORATED | GT BARRINGTON | MA | $567,574 |
| DIMOCK COMMUNITY HEALTH CENTER, INC. | ROXBURY | MA | $308,899 |
| DOTHOUSE HEALTH, INC. | DORCHESTER | MA | $409,309 |
| DUFFY HEALTH CENTER, INC. | HYANNIS | MA | $148,114 |
| EAST BOSTON NEIGHBORHOOD HEALTH CENTER CORPORATION | BOSTON | MA | $1,213,924 |
| EDWARD M. KENNEDY COMMUNITY HEALTH CENTER, INC. | WORCESTER | MA | $529,324 |
| FAMILY HEALTH CENTER OF WORCESTER, INC. | WORCESTER | MA | $533,344 |
| FENWAY COMMUNITY HEALTH CENTER, INC. | BOSTON | MA | $602,524 |
| GREATER LAWRENCE FAMILY HEALTH CENTER, INC. | LAWRENCE | MA | $942,379 |
| GREATER NEW BEDFORD COMMUNITY HEALTH CENTER,INC. | NEW BEDFORD | MA | $457,699 |
| HARBOR HEALTH SERVICES, INC. | MATTAPAN | MA | $619,774 |
| HARVARD STREET NEIGHBORHOOD HEALTH CENTER INC | DORCHESTER | MA | $200,824 |
| HEALTHFIRST FAMILY CARE CENTER, INC. | FALL RIVER | MA | $376,669 |
| HILLTOWN COMMUNITY HEALTH CENTERS, INC. | WORTHINGTON | MA | $242,359 |
| HOLYOKE HEALTH CENTER, INC. | HOLYOKE | MA | $429,589 |
| ISLAND HEALTH INC | WEST TISBURY | MA | $144,859 |
| LOWELL COMMUNITY HEALTH CENTER, INC. | LOWELL | MA | $615,829 |
| LYNN COMMUNITY HEALTH, INC. | LYNN | MA | $715,054 |
| MANET COMMUNITY HEALTH CENTER, INCORPORATED | NORTH QUINCY | MA | $361,459 |
| MASSACHUSETTS LEAGUE OF COMMUNITY HEALTH CENTERS INC | BOSTON | MA | $127,624 |
| MATTAPAN COMMUNITY HEALTH CENTER, INC. | BOSTON | MA | $238,549 |
| NORTH END COMMUNITY HEALTH COMMITTEE, INCORPORATED | BOSTON | MA | $305,014 |
| NORTH SHORE COMMUNITY HEALTH, INC. | SALEM | MA | $297,409 |
| OUTER CAPE HEALTH SERVICES, INC. | WELLFLEET | MA | $356,539 |
| SOUTH BOSTON COMMUNITY HEALTH CENTER, INC. | BOSTON | MA | $343,519 |
| SOUTH COVE COMMUNITY HEALTH CENTER, INC. | BOSTON | MA | $627,259 |
| SOUTH END COMMUNITY HEALTH CENTER, INC. | BOSTON | MA | $300,769 |
| SPRINGFIELD, CITY OF (INC) | SPRINGFIELD | MA | $146,404 |
| UPHAMS CORNER HEALTH COMMITTEE, INC. | DORCHESTER | MA | $265,534 |
| WHITTIER STREET HEALTH CENTER | ROXBURY | MA | $399,049 |



