Return to FY2020 Expanding Capacity for Coronavirus Testing Awards
$6,975,492 to support 18 health centers
| HEALTH CENTER GRANTEE | CITY | STATE | FUNDING AMOUNT |
|---|---|---|---|
| BALTIMORE MEDICAL SYSTEM, INC. | BALTIMORE | MD | $929,779 |
| CHASE BREXTON HEALTH SERVICES, INC | BALTIMORE | MD | $699,529 |
| CHOPTANK COMMUNITY HEALTH SYSTEM, INC. | DENTON | MD | $547,054 |
| COMMUNITY CLINIC, INC., THE | SILVER SPRING | MD | $600,004 |
| ELAINE ELLIS CENTER OF HEALTH, INC. | WASHINGTON | MD | $165,424 |
| FAMILY HEALTH CENTERS OF BALTIMORE, INC. | BROOKLYN | MD | $178,054 |
| FREDERICK, CITY OF | FREDERICK | MD | $152,014 |
| GREATER BADEN MEDICAL SERVICE INC | BRANDYWINE | MD | $376,384 |
| HEALTH CARE FOR THE HOMELESS, INC. | BALTIMORE | MD | $238,969 |
| MOBILE MEDICAL CARE INC | BETHESDA | MD | $167,104 |
| OWENSVILLE PRIMARY CARE, INC. | WEST RIVER | MD | $188,014 |
| PARK WEST HEALTH SYSTEMS INCORPORATED | BALTIMORE | MD | $204,274 |
| THREE LOWER COUNTIES COMMUNITY SERVICES, INC. | SALISBURY | MD | $856,324 |
| TOTAL HEALTH CARE, INC. | BALTIMORE | MD | $611,314 |
| TRI-STATE COMMUNITY HEALTH CENTER | HANCOCK | MD | $381,619 |
| WALNUT STREET COMMUNITY HEALTH CENTER, INC. | HAGERSTOWN | MD | $227,389 |
| WEST CECIL HEALTH CENTER, INC | CONOWINGO | MD | $236,569 |
| WESTERN MARYLAND HEALTH CARE CORPORATION | OAKLAND | MD | $215,674 |



