HRSA awards 46 health centers $20,975,762 for Advancing Precision Medicine supplemental funding.
Health Center Grantee | City | State | Award Amount |
---|---|---|---|
ALABAMA REGIONAL MEDICAL SERVICES | BIRMINGHAM | AL | $456,000 |
QUALITY OF LIFE HEALTH SERVICES, INC. | GADSDEN | AL | $456,000 |
EL RIO SANTA CRUZ NEIGHBORHOOD HEALTH CENTER | TUCSON | AZ | $456,000 |
NORTH COUNTRY HEALTHCARE, INC. | FLAGSTAFF | AZ | $456,000 |
ALTA MED HEALTH SERVICES CORPORATION | COMMERCE | CA | $456,000 |
CENTRO DE SALUD DE LA COMUNIDAD SAN YSIDRO, INC. | SAN YSIDRO | CA | $456,000 |
CLINICAS DEL CAMINO REAL, INC. | VENTURA | CA | $456,000 |
GOLDEN VALLEY HEALTH CENTER | MERCED | CA | $456,000 |
LIFELONG MEDICAL CARE | BERKELEY | CA | $456,000 |
NEIGHBORHOOD HEALTHCARE | ESCONDIDO | CA | $456,000 |
NORTH COUNTY HEALTH PROJECT, INC. | SAN MARCOS | CA | $456,000 |
NORTHEAST VALLEY HEALTH CORPORATION | SAN FERNANDO | CA | $456,000 |
UNITED HLTH CNTRS OF SAN JOAQUIN VALLEY, INC. | PARLIER | CA | $456,000 |
VISTA COMMUNITY CLINIC | VISTA | CA | $456,000 |
DENVER HEALTH; HOSPITAL AUTHORITY | DENVER | CO | $456,966 |
COMMUNITY HEALTH CENTER, INC. | MIDDLETOWN | CT | $456,000 |
MARY'S CENTER FOR MATERNAL & CHILD CARE, INC. | WASHINGTON | DC | $456,000 |
COMMUNITY HEALTH CENTERS, INC. | WINTER GARDEN | FL | $456,000 |
FAMILY HEALTH CENTERS OF SW FLORIDA, INC. | FORT MYERS | FL | $456,000 |
MANATEE COUNTY RURAL HEALTH SERVICES, INC. | PARRISH | FL | $456,000 |
WAIANAE DISTRICT COMP HLTH & HOSPITAL BOARD, INC. | WAIANAE | HI | $456,000 |
PRIMARY HEALTH CARE, INC. | URBANDALE | IA | $456,000 |
ERIE FAMILY HEALTH CENTER, INC. | CHICAGO | IL | $456,000 |
CODMAN SQUARE HEALTH CENTER, INC. | DORCHESTR CTR | MA | $456,000 |
DOTHOUSE HEALTH, INC. | DORCHESTER | MA | $456,000 |
EAST BOSTON NEIGHBORHOOD HEALTH CENTER | BOSTON | MA | $456,000 |
LOWELL COMMUNITY HEALTH CENTER | LOWELL | MA | $456,000 |
CENTRAL MISSISSIPPI CIVIC IMPROVEMENT ASSOCIATION, INC. | JACKSON | MS | $456,000 |
PIEDMONT HEALTH SERVICES, INC. | CARRBORO | NC | $456,000 |
PRESBYTERIAN MEDICAL SERVICES | SANTA FE | NM | $456,000 |
BRONX COMMUNITY HEALTH NETWORK, INC. | BRONX | NY | $456,000 |
COMMUNITY HEALTHCARE NETWORK, INC. | NEW YORK | NY | $456,000 |
HUDSON RIVER HEALTH CARE, INC. | PEEKSKILL | NY | $456,000 |
MORRIS HEIGHTS HEALTH CENTER | BRONX | NY | $455,796 |
OPEN DOOR FAMILY MEDICAL CENTER, INC. | OSSINING | NY | $456,000 |
SUNSET PARK HEALTH COUNCIL, INC | BROOKLYN | NY | $456,000 |
THE INSTITUTE FOR FAMILY HEALTH | NEW YORK | NY | $456,000 |
VARIETY CARE, INC. | OKLAHOMA CITY | OK | $456,000 |
CORPORACION DE SERVICIOS DE SALUD Y MEDICINA AVANZADA | CIDRA | PR | $456,000 |
EAU CLAIRE COOPERATIVE HEALTH CENTER, INC. | COLUMBIA | SC | $456,000 |
CHEROKEE HEALTH SYSTEMS | KNOXVILLE | TN | $456,000 |
SU CLINICA FAMILIAR | HARLINGEN | TX | $456,000 |
ACCESS COMMUNITY HEALTH CENTERS, INC. | MADISON | WI | $456,000 |
FAMILY HEALTH CENTER OF MARSHFIELD, INC. | MARSHFIELD | WI | $456,000 |
MILWAUKEE HEALTH SERVICES, INC. | MILWAUKEE | WI | $456,000 |
SIXTEENTH STREET COMMUNITY HEALTH CENTERS, INC. | MILWAUKEE | WI | $456,000 |
Date Last Reviewed: