Visit the Health Center Controlled Networks (HCCN) page to access resources for award recipients.
View Coronavirus-Related Funding FAQs
HRSA awarded a total of $4,581,305 in COVID-19 supplemental funding to 49 Health Center Controlled Networks (HCCNs).
Organization Name | State | Funding Amount |
---|---|---|
APCA INC | AK | $75,000 |
ALABAMA PRIMARY HEALTH CARE ASSOCIATION INC | AL | $75,000 |
COMMUNITY HEALTH CENTERS OF ARKANSAS INC | AR | $75,000 |
CHC COLLABORATIVE VENTURES | AZ | $91,000 |
COALITION OF ORANGE COUNTY COMMUNITY CLINICS | CA | $75,000 |
COMMUNITY CLINIC ASSOCIATION OF LOS ANGELES COUNTY | CA | $143,000 |
COUNCIL OF COMMUNITY CLINICS | CA | $75,000 |
REDWOOD COMMUNITY HEALTH COALITION | CA | $75,000 |
COLORADO COMMUNITY MANAGED CARE NETWORK | CO | $75,000 |
COMMUNITY HEALTH CENTER ASSOCIATION OF CONNECTICUT, INC. | CT | $75,000 |
DELAWARE HEALTH NET, INC. | DE | $75,000 |
COMMUNITY HEALTH CENTERS ALLIANCE, INC. | FL | $75,000 |
HEALTH CHOICE NETWORK, INC. | FL | $104,000 |
GEORGIA ASSOCIATION FOR PRIMARY HEALTH CARE, INC. | GA | $103,865 |
HAWAII PRIMARY CARE ASSOCIATION | HI | $75,000 |
IN CONCERTCARE, INC | IA | $75,000 |
IDAHO PRIMARY CARE ASSOCIATION | ID | $75,000 |
ALLIANCECHICAGO | IL | $143,000 |
INDIANA PRIMARY HEALTH CARE ASSOC | IN | $91,000 |
KANSAS ASSOCIATION FOR MEDICALLY UNDERSERVED | KS | $75,000 |
KENTUCKY HEALTH CENTER NETWORK INCORPORATED | KY | $78,000 |
LOUISIANA PRIMARY CARE ASSOCIATION INC | LA | $104,000 |
MASSACHUSETTS LEAGUE OF COMMUNITY HEALTH CENTERS INC | MA | $117,000 |
MAINE PRIMARY CARE ASSOCIATION | ME | $75,000 |
MICHIGAN PRIMARY CARE ASSN | MI | $130,000 |
NEIGHBORHOOD HEALTH CARE NETWORK | MN | $75,000 |
MISSOURI COALITION FOR PRIMARY HEALTH CARE | MO | $91,000 |
MISSISSIPPI HEALTH SAFE NET | MS | $75,000 |
MONTANA PRIMARY CARE ASSOCIATION, INCORPORATED | MT | $75,000 |
NORTH CAROLINA COMMUNITY HEALTH CENTER ASSOCIATION | NC | $117,000 |
COMMUNITY HEALTH ACCESS NETWORK INC | NH | $104,000 |
NEW MEXICO PRIMARY CARE ASSOCIATION | NM | $75,000 |
COMMUNITY HEALTH CARE ASSOCIATION OF NEW YORK STATE, INC. | NY | $156,000 |
HEALTH CENTER NETWORK OF NEW YORK, INC. | NY | $117,000 |
OHIO PRIMARY CARE ASSOCIATION INC | OH | $78,000 |
OHIO SHARED INFORMATION SERVICES, INC. | OH | $91,000 |
SOONERVERSE, INC. | OK | $78,000 |
OCHIN, INC. | OR | $273,000 |
HEALTH FEDERATION OF PHILADELPHIA, THE | PA | $91,000 |
PUBLIC HEALTH MANAGEMENT CORPORATION | PA | $75,000 |
ASOCIACION DE SALUD PRIMARIA DE PUERTO RICO INC | PR | $77,440 |
SOUTH CAROLINA PRIMARY HEALTH CARE ASSOCIATION | SC | $75,000 |
COMMUNITY HEALTHCARE ASSOCIATION OF THE DAKOTAS | SD | $75,000 |
TENNESSEE PRIMARY CARE ASSOCIATION | TN | $78,000 |
TEXAS ASSOCIATION OF COMMUNITY HEALTH CENTERS INC | TX | $143,000 |
ASSOCIATION FOR UTAH COMMUNITY HEALTH | UT | $75,000 |
VIRGINIA PRIMARY CARE ASSOCIATION INC | VA | $91,000 |
WISCONSIN PRIMARY HEALTH CARE ASSOCIATION, INC. | WI | $75,000 |
WEST VIRGINIA PRIMARY CARE ASSOCIATION INC | WV | $91,000 |
Date Last Reviewed: