Return to FY2015 New Access Point Awards
FY2015 Total: 71 awards totaling $44,287,993 to serve a proposed 454,728 new patients
August 2015
48 awards totaling $29,508,823 to serve a proposed 337,146 new patients
Organization | City | Award Amount |
---|---|---|
Aaa Comprehensive Healthcare, Inc. | North Hollywood | $541,667 |
ALTAMED HEALTH SERVICES CORPORATION | Commerce | $270,833 |
American Indian Health & Services | Santa Barbara | $559,824 |
APLA HEALTH & WELLNESS | Los Angeles | $432,585 |
ASIAN AND PACIFIC ISLANDER WELLNESS CENTER, INC. | San Francisco | $541,667 |
BEHAVIORAL HEALTH SERVICES, INC. | Hawthorne | $541,667 |
BENEVOLENCE INDUSTRIES INCORPORATED | Los Angeles | $325,000 |
Bienvenidos Community Health Center | Los Angeles | $358,333 |
CAMINO HEALTH CENTER | Lake Forest | $1,137,500 |
CENTER FOR FAMILY HEALTH & EDUCATION, INC. | Panorama City | $541,667 |
CENTRAL CITY COMMUNITY HEALTH CENTER, INC. | Los Angeles | $487,500 |
CENTRAL NEIGHBORHOOD HEALTH FOUNDATION | Los Angeles | $541,667 |
CENTRO DE SALUD DE LA COMUNIDAD DE SAN YSIDRO, INC. | San Diego | $358,333 |
CLINIC, INC., THE | Los Angeles | $975,000 |
CLINICA DE SALUD DEL VALLE DE SALINAS | Salinas | $920,833 |
CLINICA SIERRA VISTA | Bakersfield | $483,333 |
COMMUNITY HEALTH CENTERS OF THE CENTRAL COAST, INC. | Nipomo | $1,191,667 |
COMMUNITY MEDICAL WELLNESS CENTERS USA | Long Beach | $541,667 |
COMPLETE CARE COMMUNITY HEALTH CENTER, INC. | Los Angeles | $541,667 |
DARIN M. CAMARENA HEALTH CENTERS, INC. | Madera | $400,000 |
DAVIS STREET COMMUNITY CENTER, INC. | San Leandro | $541,667 |
DESERT AIDS PROJECT, INC. | Palm Springs | $541,667 |
EAST VALLEY COMMUNITY HEALTH CENTER, INC. | West Covina | $402,476 |
EL DORADO COUNTY COMMUNITY HEALTH CENTER | Placerville | $920,833 |
FAMILY HEALTH CENTERS OF SAN DIEGO, INC. | San Diego | $358,333 |
FAMILY HEALTHCARE NETWORK | Visalia | $844,237 |
GOLDEN VALLEY HEALTH CENTERS | Merced | $483,333 |
Harmony Health Medical Clinic And Family Resource Center | Marysville | $1,099,233 |
La Maestra Family Clinic, Inc. | San Diego | $525,000 |
Latino Kids Health | Montebello | $541,667 |
Lifelong Medical Care | Berkeley | $346,729 |
LIVINGSTON COMMUNITY HEALTH SERVICES, INC. | Livingston | $1,118,215 |
OPEN DOOR COMMUNITY HEALTH CENTERS | Arcata | $920,833 |
OPERATION SAMAHAN | National City | $400,000 |
Riverside County Health System | Riverside | $541,667 |
ROADS FOUNDATION, INC. | Compton | $541,667 |
SAC HEALTH SYSTEM | San Bernardino | $541,667 |
SAN BERNARDINO, COUNTY OF | San Bernardino | $1,029,167 |
SAN DIEGO AMERICAN INDIAN HEALTH CENTER, INC. | San Diego | $541,667 |
San Fernando Community Hospital | San Fernando | $541,667 |
SIERRA FAMILY MEDICAL CLINIC, INC. | Nevada City | $1,191,667 |
SOUTH CENTRAL FAMILY HEALTH CENTER | Los Angeles | $566,667 |
TRI-CITY HEALTH CENTER | Fremont | $400,000 |
TULARE COMMUNITY HEALTH CLINIC | Tulare | $941,667 |
Unicare Community Health Center | Ontario | $541,667 |
UNITED HEALTH CENTERS OF THE SAN JOAQUIN VALLEY | Parlier | $270,833 |
VISTA COMMUNITY CLINIC | Vista | $404,210 |
WEST COUNTY HEALTH CENTERS, INC. | Guerneville | $717,977 |
May 2015
23 awards totaling $14,779,170 to serve a proposed 117,582 new patients
Organization | City | Award Amount |
---|---|---|
CENTER FOR AIDS RESEARCH, EDUCATION & SERVICES, INC. | SACRAMENTO | $704,167 |
CHILDREN'S CLINIC SERVING CHILDREN AND THEIR FAMILIES | LONG BEACH | $704,167 |
CLINICAS DE SALUD DEL PUEBLO, INC. | BRAWLEY | $691,667 |
COMMUNITY HEALTH ALLIANCE OF PASADENA | PASADENA | $379,167 |
EL PROYECTO DEL BARRIO, INC. | ARLETA | $433,333 |
ELICA HEALTH CENTERS | SACRAMENTO | $704,167 |
FAMILY HEALTH CARE CENTERS OF GREATER LOS ANGELES, INC. | BELL GARDENS | $333,333 |
FRIENDS OF FAMILY HEALTH CENTER | LA HABRA | $650,000 |
HARBOR COMMUNITY CLINIC | SAN PEDRO | $704,167 |
JWCH INSTITUTE, INC. | COMMERCE | $1,083,333 |
KOREAN HEALTH, EDUCATION, INFORMATION AND RESEARCH CENTER | LOS ANGELES | $541,667 |
MISSION CITY COMMUNITY NETWORK, INC. | NORTH HILLS | $650,000 |
OMNI FAMILY HEALTH | BAKERSFIELD | $595,833 |
NEIGHBORHOOD HEALTHCARE | ESCONDIDO | $541,667 |
NORTH COUNTY HEALTH PROJECT, INC. | SAN MARCOS | $983,333 |
SHARE OUR SELVES CORPORATION | COSTA MESA | $704,167 |
SOUTHERN CALIFORNIA MEDICAL CENTER, INC. | EL MONTE | $691,667 |
ST ANTHONY MEDICAL CENTERS | LOS ANGELES | $704,167 |
ST. JOHNS WELL CHILD & FAMILY CENTER | LOS ANGELES | $541,667 |
TRI-STATE COMMUNITY HEALTHCARE CENTER | NEEDLES | $704,167 |
VALLEY HEALTH TEAM, INC. | SAN JOAQUIN | $650,000 |
VENICE FAMILY CLINIC | VENICE | $379,167 |
VIETNAMESE COMMUNITY OF ORANGE COUNTY | SANTA ANA | $704,167 |