HHS announces over $50 million in funding for new health center sites(12/15/2016)
Alaska | Alabama | Arkansas | California | Federated States of Micronesia | Florida | Georgia | Illinois | Indiana | Kentucky | Louisiana | Missouri | North Carolina | North Dakota | New Mexico | Nevada | New York | Ohio | Oklahoma | Pennsylvania | Puerto Rico | South Carolina | Texas | Virginia | Wyoming
Alaska
Alaska received 1 award to serve a proposed 261 new patients totaling $270,833 in funding.
Grantee | City | State | Award |
---|---|---|---|
SOUTHCENTRAL FOUNDATION | ANCHORAGE | AK | $270,833 |
Alabama
Alabama received 3 awards to serve a proposed 8,409 new patients totaling $1,766,667 in funding.
Grantee | City | State | Award |
---|---|---|---|
QUALITY OF LIFE HEALTH SERVICES, INC. | GADSDEN | AL | $775,000 |
CAHABA MEDICAL CARE FOUNDATION | CENTREVILLE | AL | $216,667 |
ALETHEIA HOUSE, INC. | BIRMINGHAM | AL | $775,000 |
Arkansas
Arkansas received 4 awards to serve a proposed 8,699 new patients totaling $2,943,612 in funding.
Grantee | City | State | Award |
---|---|---|---|
JEFFERSON COMPREHENSIVE CARE SYSTEM, INC. | PINE BLUFF | AR | $896,982 |
BOSTON MOUNTAIN RURAL HEALTH CENTER, INC. | MARSHALL | AR | $650,000 |
ARCARE | AUGUSTA | AR | $650,000 |
HEALTHY CONNECTIONS, INC. | MENA | AR | $746,630 |
California
California received 7 awards to serve a proposed 38,315 new patients totaling $4,787,499 in funding.
Grantee | City | State | Award |
---|---|---|---|
MISSION CITY COMMUNITY NETWORK, INC. | NORTH HILLS | CA | $816,667 |
COMPLETE CARE COMMUNITY HEALTH CENTER, INC. | LOS ANGELES | CA | $270,833 |
POMONA COMMUNITY HEALTH CENTER | POMONA | CA | $650,000 |
ALL FOR HEALTH, HEALTH FOR ALL | GLENDALE | CA | $758,333 |
UNIVERSAL COMMUNITY HEALTH CENTER | LOS ANGELES | CA | $775,000 |
NORTHEAST COMMUNITY CLINIC, INC. | WILMINGTON | CA | $758,333 |
ST. JOHN'S WELL CHILD AND FAMILY CENTER, INC. | LOS ANGELES | CA | $758,333 |
Federated States of Micronesia
Federated States of Micronesia received 1 award to serve a proposed 3,900 new patients totaling $793,670 in funding.
Grantee | City | State | Award |
---|---|---|---|
CHUUK STATE DEPARTMENT OF HEALTH SERVICES | CHUUK | FM | $793,670 |
Florida
Florida received 5 awards to serve a proposed 27,020 new patients totaling $3,504,958 in funding.
Grantee | City | State | Award |
---|---|---|---|
RURAL HEALTH CARE, INCORPORATED | PALATKA | FL | $704,167 |
NORTHEAST FLORIDA HEALTH SERVICES INC | PIERSON | FL | $758,333 |
PANCARE OF FLORIDA INC | PANAMA CITY | FL | $699,125 |
HEALTH CARE DISTRICT OF PALM BEACH COUNTY | PALM SPRINGS | FL | $650,000 |
CENTRAL FLORIDA HEALTH CARE, INC. | WINTER HAVEN | FL | $693,333 |
Georgia
Georgia received 6 awards to serve a proposed 17,002 new patients totaling $4,064,723 in funding.
Grantee | City | State | Award |
---|---|---|---|
PRIMARY CARE OF SOUTHWEST GEORGIA, INC. | BLAKELY | GA | $243,889 |
EAST GEORGIA HEALTHCARE CENTER, INC. | SWAINSBORO | GA | $866,667 |
GEORGIA HIGHLANDS MEDICAL SERVICE INC | CUMMING | GA | $920,833 |
SOUTHWEST GEORGIA HEALTH CARE, INC | RICHLAND | GA | $691,667 |
COASTAL COMMUNITY HEALTH SERVICES, INC. | BRUNSWICK | GA | $691,667 |
OAKHURST MEDICAL CENTERS, INC. | STONE MOUNTAIN | GA | $650,000 |
Illinois
Illinois received 2 awards to serve a proposed 8,974 new patients totaling $938,805 in funding.
Grantee | City | State | Award |
---|---|---|---|
SOUTHERN ILLINOIS HEALTH CARE FOUNDATION, INC. | SAUGET | IL | $650,000 |
SOUTHERN ILLINOIS UNIVERSITY | SPRINGFIELD | IL | $288,805 |
Indiana
Indiana received 2 awards to serve a proposed 3,540 new patients totaling $1,120,833 in funding.
Grantee | City | State | Award |
---|---|---|---|
LIFESPRING INC. | JEFFERSONVILLE | IN | $270,833 |
INDIANA HEALTH CENTERS INCORPORATED | INDIANAPOLIS | IN | $850,000 |
Kentucky
Kentucky received 5 awards to serve a proposed 14,152 new patients totaling $3,704,258 in funding.
Grantee | City | State | Award |
---|---|---|---|
CUMBERLAND FAMILY MEDICAL CENTER, INC. | BURKESVILLE | KY | $853,333 |
TRIAD HEALTH SYSTEM INC | OWENTON | KY | $650,000 |
COMMUNITY HEALTH CENTERS OF WESTERN KENTUCKY, INC. | GREENVILLE | KY | $578,333 |
JUNIPER HEALTH, INC. | BEATTYVILLE | KY | $816,667 |
AUDUBON AREA COMMUNITY CARE CLINIC, INC. | OWENSBORO | KY | $805,925 |
Louisiana
Louisiana received 4 awards to serve a proposed 9,777 new patients totaling $3,036,592 in funding.
Grantee | City | State | Award |
---|---|---|---|
PRIMARY HEALTH SERVICES CENTER | MONROE | LA | $829,692 |
RKM PRIMARY CARE | CLINTON | LA | $775,000 |
WINN COMMUNITY HEALTH CENTER | WINNFIELD | LA | $733,333 |
C A S S E DENTAL HEALTH INSTITUTE | SHREVEPORT | LA | $698,567 |
Missouri
Missouri received 2 awards to serve a proposed 3,856 new patients totaling $1,440,834 in funding.
Grantee | City | State | Award |
---|---|---|---|
COMPASS HEALTH, INC. | CLINTON | MO | $704,167 |
DOUGLAS COUNTY PUBLIC HEALTH SERVICES GROUP, INC. | AVA | MO | $736,667 |
North Carolina
North Carolina received 6 awards to serve a proposed 21,392 new patients totaling $3,557,321 in funding.
Grantee | City | State | Award |
---|---|---|---|
COMMUNITY HEALTH INTERVENTIONS & SICKLE CELL AGENCY, INCORPORATED | FAYETTEVILLE | NC | $797,331 |
SOUTHSIDE UNITED HEALTH CENTER | WINSTON SALEM | NC | $270,833 |
CRAVEN COUNTY GOVERNMENT | NEW BERN | NC | $270,833 |
GOSHEN MEDICAL CENTER, INC. | FAISON | NC | $650,000 |
WILKES COUNTY OF | WILKESBORO | NC | $793,324 |
BLUE RIDGE COMMUNITY HEALTH SERVICES, INC. | HENDERSONVILLE | NC | $775,000 |
North Dakota
North Dakota received 1 award to serve a proposed 2,522 new patients totaling $691,667 in funding.
Grantee | City | State | Award |
---|---|---|---|
NORTHLAND HEALTH PARTNERS COMMUNITY | TURTLE LAKE | ND | $691,667 |
New Mexico
New Mexico received 1 award to serve a proposed 1,915 new patients totaling $650,000 in funding.
Grantee | City | State | Award |
---|---|---|---|
PRESBYTERIAN MEDICAL SERVICES, INC. | SANTA FE | NM | $650,000 |
Nevada
Nevada received 1 award to serve a proposed 4,392 new patients totaling $812,500 in funding.
Grantee | City | State | Award |
---|---|---|---|
SILVER STATE HEALTH SERVICES | LAS VEGAS | NV | $812,500 |
New York
New York received 3 awards to serve a proposed 6,930 new patients totaling $1,308,333 in funding.
Grantee | City | State | Award |
---|---|---|---|
NORTHWEST BUFFALO COMMUNITY HEALTH CARE CENTER | BUFFALO | NY | $650,000 |
The Research Foundation for the State University of New York | OLEAN | NY | $358,333 |
DAMIAN FAMILY CARE CENTERS, INC. | BRIARWOOD | NY | $300,000 |
Ohio
Ohio received 4 awards to serve a proposed 10,316 new patients totaling $3,111,075 in funding.
Grantee | City | State | Award |
---|---|---|---|
SIGNATURE HEALTH, INC. | WILLOUGHBY | OH | $812,500 |
FIVE RIVERS HEALTH CENTERS | DAYTON | OH | $698,575 |
KNOX, COUNTY OF | MOUNT VERNON | OH | $812,500 |
LUTHERAN SOCIAL SERVICES OF CENTRAL OHIO | WORTHINGTON | OH | $787,500 |
University of Cincinnati | Cincinnati | OH | $1,000,000 |
Oklahoma
Oklahoma received 1 award to serve a proposed 1,860 new patients totaling $858,333 in funding.
Grantee | City | State | Award |
---|---|---|---|
GREAT SALT PLAINS HEALTH CENTER, INC. | CHEROKEE | OK | $858,333 |
Pennsylvania
Pennsylvania received 1 award to serve a proposed 3,000 new patients totaling $287,546 in funding.
Grantee | City | State | Award |
---|---|---|---|
NEIGHBORHOOD HEALTH CENTERS OF LEHIGH VALLEY | ALLENTOWN | PA | $287,546 |
Puerto Rico
Puerto Rico received 5 awards to serve a proposed 5,907 new patients totaling $3,660,393 in funding.
Grantee | City | State | Award |
---|---|---|---|
HOSPITAL GENERAL DE CASTANER, INC. | ADJUNTAS | PR | $775,000 |
MOROVIS COMMUNITY HEALTH CENTER, INC. | MOROVIS | PR | $694,196 |
CORPORACION DE SERVICOS MEDICOS PRIMARIOS Y PREVENCION DE HATILLO | HATILLO | PR | $704,167 |
MIGRANT HEALTH CENTER WESTERN REGION, INC. | MAYAGUEZ | PR | $704,167 |
HPM FOUNDATION, INC. | SAN JUAN | PR | $782,863 |
South Carolina
South Carolina received 1 award to serve a proposed 2,637 new patients totaling $812,500 in funding.
Grantee | City | State | Award |
---|---|---|---|
ROSA CLARK MEDICAL CLINIC, INC. | SENECA | SC | $812,500 |
Texas
Texas received 6 awards to serve a proposed 30,136 new patients totaling $4,533,333 in funding.
Grantee | City | State | Award |
---|---|---|---|
LEGACY COMMUNITY HEALTH SERVICES, INC. | HOUSTON | TX | $866,667 |
EAST TEXAS COMMUNITY HEALTH SERVICES, INC. | NACOGDOCHES | TX | $858,333 |
DAUGHTERS OF CHARITY HLTH SVCS | EL PASO | TX | $316,667 |
TYLER FAMILY CIRCLE OF CARE | TYLER | TX | $920,833 |
HEALING HANDS MINISTRIES, INC. | DALLAS | TX | $812,500 |
MOUNT ENTERPRISE COMMUNITY HEALTH CLINIC | MOUNT ENTERPRISE | TX | $758,333 |
Virginia
Virginia received 2 awards to serve a proposed 3,123 new patients totaling $1,527,500 in funding.
Grantee | City | State | Award |
---|---|---|---|
PIEDMONT ACCESS TO HEALTH SERVICES, INC. | DANVILLE | VA | $775,000 |
FREE CLINIC OF THE NEW RIVER VALLEY, INC. | CHRISTIANSBURG | VA | $752,500 |
Wyoming
Wyoming received 1 award to serve a proposed 3,162 new patients totaling $812,500 in funding.
Grantee | City | State | Award |
---|---|---|---|
UNIVERSITY OF WYOMING | LARAMIE | WY | $812,500 |
TOTAL FY 2017 NEW ACCESS POINTS TOTAL: 75 awards to serve a proposed 241,197 new patients totaling $50,996,285 in funding.