California FY2015 Expanded Services Awards
Return to FY2015 Expanded Services Awards
$44,664,003 to serve 144,010 new patients for comprehensive health services
| Organization | City | Award Amount |
|---|---|---|
| ALAMEDA, COUNTY OF | OAKLAND | $271,424 |
| ALL FOR HEALTH HEALTH FOR ALL | GLENDALE | $270,288 |
| ALLIANCE MEDICAL CENTER, INC. | HEALDSBURG | $272,078 |
| ALL-INCLUSIVE COMMUNITY HEALTH CENTER | BURBANK | $249,094 |
| ALTAMED HEALTH SERVICES CORPORATION | LOS ANGELES | $708,680 |
| AMPLA HEALTH | YUBA CITY | $411,310 |
| ANDERSON VALLEY HEALTH CENTER | BOONVILLE | $246,434 |
| ANTELOPE VALLEY COMMUNITY CLINIC | LANCASTER | $333,504 |
| APLA HEALTH & WELLNESS | LOS ANGELES | $249,159 |
| ARROYO VISTA FAMILY HEALTH FOUNDATION | LOS ANGELES | $333,258 |
| ASIAN HEALTH SERVICES | OAKLAND | $293,112 |
| ASIAN PACIFIC HEALTH CARE VENTURE, INC. | LOS ANGELES | $285,460 |
| AVENAL COMMUNITY HEALTH CENTER | AVENAL | $256,050 |
| AXIS COMMUNITY HEALTH, INC. | PLEASANTON | $282,258 |
| BARTZ-ALTADONNA COMMUNITY HEALTH CENTER | LANCASTER | $245,660 |
| BENEVOLENCE INDUSTRIES INCORPORATED | LOS ANGELES | $244,236 |
| BIENVENIDOS COMMUNITY HEALTH CENTER | LOS ANGELES | $252,540 |
| BORREGO COMMUNITY HEALTH FOUNDATION | BORREGO SPRINGS | $445,492 |
| CAMARENA HEALTH | MADERA | $312,264 |
| CAMINO HEALTH CENTER | SAN JUAN CAPISTRANO | $275,404 |
| CENTRAL CITY COMMUNITY HEALTH CENTER, INC. | ANAHEIM | $335,272 |
| CENTRO DE SALUD DE LA COMUNIDAD DE SAN YSIDRO, INC. | SAN YSIDRO | $563,550 |
| CHILDREN'S CLINIC 'SERVING CHILDREN AND THEIR FAMILIES' THE | LONG BEACH | $347,554 |
| CHINATOWN SERVICE CENTER | LOS ANGELES | $247,242 |
| CLINIC INC, THE | LOS ANGELES | $283,144 |
| CLINICA DE SALUD DEL VALLE DE SALINAS | SALINAS | $384,847 |
| CLINICA MSR. OSCAR A ROMERO | LOS ANGELES | $281,608 |
| CLINICA SIERRA VISTA | BAKERSFIELD | $693,669 |
| CLINICAS DE SALUD DEL PUEBLO, INC. | BRAWLEY | $390,152 |
| CLINICAS DEL CAMINO REAL, INC. | VENTURA | $486,312 |
| COASTAL HEALTH ALLIANCE | POINT REYES STATION | $253,846 |
| COMMUNICARE HEALTH CENTERS | DAVIS | $318,176 |
| COMMUNITY HEALTH ALLIANCE OF PASADENA | PASADENA | $284,166 |
| COMMUNITY HEALTH CENTERS OF THE CENTRAL COAST, INC. | NIPOMO | $511,030 |
| COMMUNITY HEALTH CLINIC OLE | NAPA | $308,852 |
| COMMUNITY HEALTH SYSTEMS, INC. | MORENO VALLEY | $317,476 |
| COMMUNITY MEDICAL CENTERS, INC. | STOCKTON | $452,108 |
| COMPREHENSIVE COMMUNITY HEALTH CENTERS, INC | GLENDALE | $337,010 |
| COPPERTOWER FAMILY MEDICAL CENTER INC | CLOVERDALE | $248,214 |
| COUNTY OF VENTURA | OXNARD | $264,160 |
| EAST VALLEY COMMUNITY HEALTH CENTER INC | WEST COVINA | $329,930 |
| EFFORT INC | SACRAMENTO | $323,186 |
| EL DORADO COUNTY COMMUNITY HEALTH CENTER | PLACERVILLE | $259,418 |
| EL PROYECTO DEL BARRIO, INC | ARLETA | $333,330 |
| ELICA HEALTH CENTERS | WEST SACRAMENTO | $265,678 |
| FAMILY HEALTH CARE CENTERS OF GREATER LOS ANGELES, INC. | BELL GARDENS | $293,796 |
| FAMILY HEALTH CENTERS OF SAN DIEGO, INC. | SAN DIEGO | $705,024 |
| FAMILY HEALTHCARE NETWORK | VISALIA | $609,132 |
| FRIENDS OF FAMILY HEALTH CENTER | LA HABRA | $269,108 |
| GARDNER FAMILY HEALTH NETWORK, INC. | SAN JOSE | $369,516 |
| GOLDEN VALLEY HEALTH CENTERS | MERCED | $574,222 |
| GREENVILLE RANCHERIA | RED BLUFF | $254,694 |
| HERALD CHRISTIAN HEALTH CENTER | SAN GABRIEL | $273,452 |
| HI-DESERT MEMORIAL HEALTH CARE DISTRICT | JOSHUA TREE | $251,878 |
| HILL COUNTRY COMMUNITY CLINIC | ROUND MOUNTAIN | $251,326 |
| HURTT FAMILY HEALTH CLINIC, INC. | TUSTIN | $258,370 |
| IMPERIAL BEACH COMMUNITY CLINIC | IMPERIAL BEACH | $264,448 |
| INDIAN HEALTH CENTER OF SANTA CLARA VALLEY | SAN JOSE | $280,762 |
| INLAND BEHAVIORAL AND HEALTH SERVICES, INC. | SAN BERNARDINO | $269,614 |
| JWCH INSTITUTE, INC. | LOS ANGELES | $342,452 |
| KARUK TRIBE | HAPPY CAMP | $249,338 |
| KOREAN HEALTH, EDUCATION, INFORMATION AND RESEARCH CENTER | LOS ANGELES | $261,364 |
| LA CLINICA DE LA RAZA, INC. | OAKLAND | $537,966 |
| LA MAESTRA FAMILY CLINIC, INC. | SAN DIEGO | $354,967 |
| LIFELONG MEDICAL CARE | BERKELEY | $387,474 |
| LIVINGSTON COMMUNITY HEALTH SERVICES, INC | LIVINGSTON | $281,240 |
| LONG VALLEY HEALTH CENTER | LAYTONVILLE | $243,300 |
| LOS ANGELES CHRISTIAN HEALTH CENTERS | LOS ANGELES | $272,976 |
| LOS ANGELES LGBT CENTER | LOS ANGELES | $304,086 |
| MARIN CITY HEALTH AND WELLNESS CENTER | SAUSALITO | $245,520 |
| MARIN COMMUNITY CLINIC | NOVATO | $323,550 |
| MENDOCINO COAST CLINICS, INC. | FORT BRAGG | $268,870 |
| MENDOCINO COMMUNITY HEALTH CLINIC, INC. | UKIAH | $342,612 |
| MISSION AREA HEALTH ASSOCIATES | SAN FRANCISCO | $282,278 |
| MISSION CITY COMMUNITY NETWORK, INC. | NORTH HILLS | $281,434 |
| MOUNTAIN HEALTH & COMMUNITY SERVICES, INC. | ALPINE | $256,364 |
| MOUNTAIN VALLEYS HEALTH CENTERS | BIEBER | $262,050 |
| NEIGHBORHOOD HEALTHCARE | ESCONDIDO | $427,352 |
| NHAN HOA COMPREHENSIVE HEALTH CARE CLINIC, INC. | GARDEN GROVE | $267,040 |
| NORTH COUNTY HEALTH PROJECT INCORPORATED | SAN MARCOS | $431,608 |
| NORTH EAST MEDICAL SERVICES | SAN FRANCISCO | $425,690 |
| NORTHEAST COMMUNITY CLINIC, INC | ALHAMBRA | $278,480 |
| NORTHEAST VALLEY HEALTH CORPORATION | SAN FERNANDO | $510,264 |
| NORTHEASTERN RURAL HEALTH CLINICS | SUSANVILLE | $269,944 |
| OMNI FAMILY HEALTH | BAKERSFIELD | $422,374 |
| OPEN DOOR COMMUNITY HEALTH CENTERS | ARCATA | $380,994 |
| OPERATION SAMAHAN | NATIONAL CITY | $292,210 |
| PEACH TREE CLINIC, THE, INC. | MARYSVILLE | $306,386 |
| PEDIATRIC & FAMILY MEDICAL CENTER | LOS ANGELES | $349,554 |
| PETALUMA HEALTH CENTER, INC. | PETALUMA | $319,314 |
| POMONA COMMUNITY HEALTH CENTER | POMONA | $248,786 |
| QUEENSCARE HEALTH CENTERS | LOS ANGELES | $333,168 |
| REDWOOD COAST MEDICAL SERVICES INC | GUALALA | $252,860 |
| REDWOODS RURAL HEALTH CENTER, INCORPORATED | REDWAY | $254,884 |
| RITTER CENTER | SAN RAFAEL | $242,916 |
| SACRAMENTO, COUNTY OF | SACRAMENTO | $251,478 |
| SALUD PARA LA GENTE | WATSONVILLE | $317,996 |
| SAMUEL DIXON FAMILY HEALTH CEN | VALENCIA | $253,334 |
| SAN BENITO HEALTH FOUNDATION | HOLLISTER | $271,692 |
| SAN BERNARDINO, COUNTY OF | SAN BERNARDINO | $271,340 |
| SAN DIEGO FAMILY CARE | SAN DIEGO | $317,956 |
| SAN FRANCISCO COMMUNITY CLINIC CONSORTIUM | SAN FRANCISCO | $323,218 |
| SAN FRANCISCO MEDICAL CENTER OUTPATIENT IMPROVEMENT PROGRAMS, INCORPORATED | SAN FRANCISCO | $259,196 |
| SAN JOSE FOOTHILL FAMILY COMMUNITY CLINIC, INC | SAN JOSE | $295,764 |
| SAN MATEO, COUNTY OF | SAN MATEO | $264,942 |
| SANTA BARBARA NEIGHBORHOOD CLINICS | SANTA BARBARA | $243,424 |
| SANTA BARBARA, COUNTY OF | SANTA BARBARA | $329,100 |
| SANTA CRUZ COMMUNITY HEALTH CENTERS | SANTA CRUZ | $262,692 |
| SANTA CRUZ, COUNTY OF | SANTA CRUZ | $252,954 |
| SANTA ROSA COMMUNITY HEALTH CENTERS | SANTA ROSA | $381,646 |
| SCHOOL HEALTH CLINICS OF SANTA CLARA COUNTY | SAN JOSE | $246,429 |
| SERVE THE PEOPLE, INC. | SANTA ANA | $257,816 |
| SHARE OUR SELVES CORPORATION | COSTA MESA | $268,742 |
| SHASTA COMMUNITY HEALTH CENTER | REDDING | $326,818 |
| SHINGLETOWN MEDICAL CENTER | SHINGLETOWN | $243,424 |
| SONOMA VALLEY COMMUNITY HEALTH CENTER | SONOMA | $258,600 |
| SOUTH BAY FAMILY HEALTH CARE CENTER INC | TORRANCE | $304,862 |
| SOUTH CENTRAL FAMILY HEALTH CENTER | LOS ANGELES | $316,330 |
| SOUTH COUNTY COMMUNITY HEALTH CENTER, INC. | EAST PALO ALTO | $286,708 |
| SOUTHERN TRINITY HEALTH SERVICES | MAD RIVER | $246,444 |
| ST. JOHN'S WELL CHILD AND FAMILY CENTER, INC. | LOS ANGELES | $480,449 |
| ST. JUDE NEIGHBORHOOD HEALTH CENTERS | FULLERTON | $264,510 |
| TIBURCIO VASQUEZ HEALTH CENTER INCORPORATED | UNION CITY | $307,592 |
| TOIYABE INDIAN HEALTH PROJECT, INC. | BISHOP | $239,948 |
| TRI-CITY HEALTH CENTER | FREMONT | $307,742 |
| TULARE COMMUNITY HEALTH CLINIC | TULARE | $304,584 |
| UNITED HEALTH CENTERS OF THE SAN JOAQUIN VALLEY | PARLIER | $434,084 |
| UNIVERSITY MUSLIM MEDICAL ASSOCIATION, INC. | LOS ANGELES | $258,520 |
| UNIVERSITY OF CALIFORNIA, IRVINE | IRVINE | $293,666 |
| URBAN COMMUNITY ACTION PROJECTS | RIVERSIDE | $245,300 |
| VALLEY COMMUNITY HEALTHCARE | NORTH HOLLYWOOD | $319,960 |
| VALLEY HEALTH TEAM, INC. | SAN JOAQUIN | $282,064 |
| VENICE FAMILY CLINIC | VENICE | $300,207 |
| VISTA COMMUNITY CLINIC | VISTA | $437,852 |
| WATTS HEALTHCARE CORPORATION | LOS ANGELES | $311,428 |
| WEST COUNTY HEALTH CENTERS, INC. | GUERNEVILLE | $275,864 |
| WESTERN SIERRA MEDICAL CLINIC INC | DOWNIEVILLE | $259,788 |
| WESTSIDE FAMILY HEALTH CENTER | SANTA MONICA | $278,520 |
| WILMINGTON COMMUNITY CLINIC | WILMINGTON | $264,800 |
| WINTERS HEALTHCARE FOUNDATION, INC. | WINTERS | $249,578 |



