Florida FY2015 Expanded Services Awards
Return to FY2015 Expanded Services Awards
$14,053,698 to serve 42,721 new patients for comprehensive health services
| Organization | City | Award Amount |
|---|---|---|
| BORINQUEN HEALTH CARE CENTER INC | MIAMI | $367,998 |
| BREVARD HEALTH ALLIANCE INC., THE | MELBOURNE | $367,215 |
| BROWARD COMMUNITY AND FAMILY HEALTH CENTERS, INC | HOLLYWOOD | $270,410 |
| CAMILLUS HEALTH CONCERN INC | MIAMI | $270,180 |
| CENTER FOR FAMILY AND CHILD ENRICHMENT, INC., THE | MIAMI GARDENS | $245,008 |
| CENTRAL FLORIDA FAMILY HEALTH CENTER, INC. | SANFORD | $405,766 |
| CENTRAL FLORIDA HEALTH CARE, INC. | AVON PARK | $334,764 |
| CITRUS HEALTH NETWORK, INC. | HIALEAH | $329,160 |
| COLLIER HEALTH SERVICES, INC. | IMMOKALEE | $358,395 |
| COMMUNITY AIDS RESOURCE | MIAMI | $269,782 |
| COMMUNITY HEALTH CENTERS OF PINELLAS, INC. | SAINT PETERSBURG | $379,730 |
| COMMUNITY HEALTH CENTERS, INC. | WINTER GARDEN | $433,262 |
| COMMUNITY HEALTH SOUTH FLORIDA, INC. | MIAMI | $583,065 |
| EMPOWER U, INCORPORATED | MIAMI | $241,084 |
| ESCAMBIA COMMUNITY CLINICS, INC. | PENSACOLA | $332,746 |
| FAMILY HEALTH CENTERS OF SOUTHWEST FLORIDA, INC. | FORT MYERS | $455,779 |
| FLORIDA COMMUNITY HEALTH CENTER INC | WEST PALM BEACH | $374,822 |
| FOUNDCARE INC. | WEST PALM BEACH | $265,432 |
| GENESIS COMMUNITY HEALTH, INC. | BOYNTON BEACH | $246,684 |
| HEALTH CARE DISTRICT OF PALM BEACH COUNTY | LAKE WORTH | $319,564 |
| HEALTH, FLORIDA DEPARTMENT OF | PORT SAINT JOE | $252,870 |
| HEALTH, FLORIDA DEPARTMENT OF | KISSIMMEE | $327,868 |
| HEALTHCARE CENTER FOR HOMELESS INC | ORLANDO | $311,346 |
| HEART OF FLORIDA HEALTH CENTER, INC. | OCALA | $306,946 |
| JESSIE TRICE COMMUNITY HEALTH CENTER, INC. | MIAMI SPRINGS | $368,252 |
| MANATEE COUNTY RURAL HEALTH SERVICES, INC. | PARRISH | $553,942 |
| MIAMI BEACH COMMUNITY HEALTH CENTER INC. | MIAMI BEACH | $355,152 |
| NEIGHBORHOOD MEDICAL CENTER INC. | TALLAHASSEE | $265,242 |
| NORTH BROWARD HOSPITAL DISTRICT | FORT LAUDERDALE | $257,650 |
| NORTH FLORIDA MEDICAL CENTERS, INC. | TALLAHASSEE | $308,912 |
| NORTHEAST FLORIDA HEALTH SERVICES INC | PIERSON | $281,692 |
| PANCARE OF FLORIDA INC | PANAMA CITY | $292,706 |
| PINELLAS, COUNTY OF | CLEARWATER | $248,872 |
| PREMIER COMMUNITY HEALTHCARE GROUP, INC. | DADE CITY | $310,496 |
| PROJECT HEALTH INC | SUMTERVILLE | $291,706 |
| RURAL HEALTH CARE, INCORPORATED | PALATKA | $351,948 |
| RURAL HEALTH NETWORK OF MONROE COUNTY FLORIDA, INC | MARATHON | $244,264 |
| SULZBACHER, I M CENTER FOR THE HOMELESS INC, THE | JACKSONVILLE | $269,500 |
| SUNCOAST COMMUNITY HEALTH CENTERS, INC. | RUSKIN | $413,838 |
| TAMPA FAMILY HEALTH CENTERS, INC. | TAMPA | $535,600 |
| TREASURE COAST COMMUNITY HEALTH, INC. | FELLSMERE | $291,050 |
| TRENTON MEDICAL CENTER INC | TRENTON | $363,000 |



