Massachusetts FY2015 Expanded Services Awards
Return to FY2015 Expanded Services Awards
$10,055,576 to serve 26,602 new patients for comprehensive health services
| Organization | City | Award Amount |
|---|---|---|
| BROCKTON NEIGHBORHOOD HEALTH CENTER, INC. | BROCKTON | $321,582 |
| CARING HEALTH CENTER, INC. | SPRINGFIELD | $269,608 |
| CODMAN SQUARE HEALTH CENTER, INC | DORCHESTR CTR | $293,664 |
| COMMUNITY HEALTH CENTER OF CAPE COD, INC. | MASHPEE | $264,142 |
| COMMUNITY HEALTH CENTER OF FRANKLIN COUNTY | GREENFIELD | $254,028 |
| COMMUNITY HEALTH CONNECTIONS, INC. | FITCHBURG | $288,576 |
| COMMUNITY HEALTH PROGRAMS, INCORPORATED | GREAT BARRINGTON | $269,900 |
| COMMUNITY HEALTHLINK, INC. | WORCESTER | $244,516 |
| DIMOCK COMMUNITY HEALTH CENTER, INC. | ROXBURY | $276,968 |
| DOTHOUSE HEALTH, INC. | DORCHESTER | $292,388 |
| DUFFY HEALTH CENTER, INC. | HYANNIS | $245,976 |
| EAST BOSTON NEIGHBORHOOD HEALTH CENTER CORPORATION | BOSTON | $436,352 |
| EDWARD M. KENNEDY COMMUNITY HEALTH CENTER, INC. | WORCESTER | $326,904 |
| FAMILY HEALTH CENTER OF WORCESTER, INC. | WORCESTER | $302,676 |
| FENWAY COMMUNITY HEALTH CENTER, INC. | BOSTON | $299,754 |
| GREATER LAWRENCE FAMILY HEALTH CENTER INC | LAWRENCE | $351,646 |
| GREATER NEW BEDFORD COMMUNITY HEALTH CENTER,INC. | NEW BEDFORD | $305,722 |
| HARBOR HEALTH SERVICES, INC. | MATTAPAN | $313,006 |
| HEALTHFIRST FAMILY CARE CENTER, INC. | FALL RIVER | $269,650 |
| HILLTOWN COMMUNITY HEALTH CENTERS, INC | WORTHINGTON | $256,670 |
| HOLYOKE HEALTH CENTER, INC. | HOLYOKE | $284,428 |
| ISLAND HEALTH INC | WEST TISBURY | $243,980 |
| JOSEPH M. SMITH COMMUNITY HEALTH CENTER, INC. | ALLSTON | $282,952 |
| LOWELL COMMUNITY HEALTH CENTER, INC. | LOWELL | $296,234 |
| LYNN COMMUNITY HEALTH, INC. | LYNN | $345,000 |
| MANET COMMUNITY HEALTH CENTER, INCORPORATED | NORTH QUINCY | $270,038 |
| MASSACHUSETTS LEAGUE OF COMMUNITY HEALTH CENTERS INC | BOSTON | $245,818 |
| MATTAPAN COMMUNITY HEALTH CENTER, INC. | MATTAPAN | $260,074 |
| NORTH END COMMUNITY HEALTH COMMITTEE, INCORPORATED | BOSTON | $263,890 |
| NORTH SHORE COMMUNITY HEALTH CENTER, INC | SALEM | $288,556 |
| OUTER CAPE HEALTH SERVICES, INC. | WELLFLEET, | $273,650 |
| SOUTH BOSTON COMMUNITY HEALTH CENTER, INC. | BOSTON | $269,098 |
| SOUTH COVE COMMUNITY HEALTH CENTER, INC. | BOSTON | $302,324 |
| SOUTH END COMMUNITY HEALTH CENTER, INC. | BOSTON | $241,030 |
| WHITTIER STREET HEALTH CENTER | ROXBURY | $304,776 |



