New York FY2015 Expanded Services Awards
Return to FY2015 Expanded Services Awards
$18,426,249 to serve 46,882 new patients for comprehensive health services
| Organization | City | Award Amount |
|---|---|---|
| AHRC HEALTH CARE, INC. | NEW YORK | $246,150 |
| ANTHONY L JORDAN HEALTH CORP | ROCHESTER | $310,268 |
| BEACON CHRISTIAN COMMUNITY HEALTH CENTER | STATEN ISLAND | $247,356 |
| BEDFORD STUYVESANT FAMILY HEALTH CENTER, INC., THE | BROOKLYN | $274,196 |
| BETANCES HEALTH CENTER | NEW YORK | $250,438 |
| BRONX COMMUNITY HEALTH NETWORK | BRONX | $483,860 |
| BRONX LEBANON INTEGRATED SERVICE SYSTEM INC | BRONX | $550,718 |
| BROOKLYN PLAZA MEDICAL CENTER | BROOKLYN | $259,492 |
| BROWNSVILLE COMMUNITY DEVELOPMENT CORPORATION | BROOKLYN | $290,572 |
| CARE FOR THE HOMELESS | NEW YORK | $266,386 |
| CHARLES B. WANG COMMUNITY HEALTH CENTER, INC. | NEW YORK | $375,508 |
| CHAUTAUQUA CENTER, THE | DUNKIRK | $242,660 |
| COMMUNITY HEALTH CENTER OF BUFFALO, INC. | BUFFALO | $278,012 |
| COMMUNITY HEALTH CENTER OF RICHMOND, INC. | STATEN ISLAND | $263,072 |
| COMMUNITY HEALTHCARE NETWORK, INC. | NEW YORK | $405,966 |
| DAMIAN FAMILY CARE CENTERS, INC. | JAMAICA | $252,464 |
| EAST HARLEM COUNCIL FOR HUMAN SERVICES, INC. | NEW YORK | $264,420 |
| EAST HILL FAMILY MEDICAL INC | AUBURN | $258,844 |
| EZRA MEDICAL CENTER | BROOKLYN | $284,962 |
| EZRAS CHOILIM HEALTH CENTER, INC. | MONROE | $281,294 |
| FAMILY HEALTH NETWORK OF CENTRAL NEW YORK, INC. | CORTLAND | $269,020 |
| FINGER LAKES MIGRANT HEALTH CARE | PENN YAN | $314,252 |
| FLOATING HOSPITAL INCORPORATED (THE) | LONG ISLAND CITY | $289,434 |
| GREATER HUDSON VALLEY FAMILY HEALTH CENTER, INC., THE | CORNWALL | $296,264 |
| HELP/PSI SERVICES CORP. | BRONX | $257,182 |
| HERITAGE HEALTH AND HOUSING, INC. | NEW YORK | $253,212 |
| HOUSING WORKS HEALTH SERVICES III, INC. | BROOKLYN | $241,370 |
| HUDSON HEADWATERS HEALTH NETWORK | QUEENSBURY | $412,412 |
| HUDSON RIVER HEALTHCARE, INC. | PEEKSKILL | $668,491 |
| ICL HEALTHCARE CHOICES, INC. | BROOKLYN | $242,676 |
| INSTITUTE FOR FAMILY HEALTH, THE | NEW YORK | $479,102 |
| JERICHO ROAD MINISTRIES INC. | BUFFALO | $262,584 |
| LA CASA DE SALUD INC. | BRONX | $242,244 |
| MIDDLETOWN COMMUNITY HEALTH CENTER INC | MIDDLETOWN | $280,856 |
| MONTEFIORE MEDICAL CENTER | BRONX | $266,412 |
| MORRIS HEIGHTS HEALTH CENTER INC | BRONX | $369,346 |
| MOUNT VERNON NEIGHBORHOOD HEALTH CENTER, INC. | MOUNT VERNON | $561,492 |
| NORTH COUNTRY FAMILY HEALTH CENTER, INC. | WATERTOWN | $263,046 |
| NORTHERN OSWEGO COUNTY HEALTH SERVICES, INC | PULASKI | $305,406 |
| NORTHWEST BUFFALO COMMUNITY HEALTH CARE CENTER | BUFFALO | $275,748 |
| OAK ORCHARD COMMUNITY HEALTH CENTER, INC. | BROCKPORT | $284,656 |
| ODA PRIMARY HEALTH CARE CENTER, INC. | BROOKLYN | $332,758 |
| OPEN DOOR FAMILY MEDICAL CENTER, INC. | OSSINING | $402,190 |
| PROJECT RENEWAL, INC. | NEW YORK | $275,942 |
| REFUAH HEALTH CENTER, INC. | SPRING VALLEY | $366,552 |
| ROCHESTER PRIMARY CARE NETWORK | ROCHESTER | $449,678 |
| RYAN, WILLIAM F COMMUNITY HEALTH CENTER INC | NEW YORK | $367,344 |
| SCHENECTADY FAMILY HEALTH SERVICES, INC | SCHENECTADY | $280,300 |
| SETTLEMENT HEALTH AND MEDICAL SERVICES, INC. | NEW YORK | $281,042 |
| SOUTHERN TIER COMMUNITY HEALTH CENTER NETWORK | OLEAN | $253,814 |
| SUNSET PARK HEALTH COUNCIL, INC. | BROOKLYN | $575,220 |
| SYRACUSE COMMUNITY HEALTH CENTER, INC. | SYRACUSE | $343,354 |
| THE ADDABBO JOSEPH P FAMILY HEALTH CENTER INC | ARVERNE | $336,834 |
| UNITED CEREBRAL PALSY ASSOCIATION OF THE NORTH COUNTRY, INC. | CANTON | $266,958 |
| UPPER ROOM AIDS MINISTRY, INC.: ADULT DAY HEALTH CARE CENTER | NEW YORK | $245,194 |
| URBAN HEALTH PLAN, INC. | BRONX | $434,056 |
| WHITNEY M. YOUNG, JR., HEALTH CENTER, INC. | ALBANY | $293,170 |



