Pennsylvania FY2015 Expanded Services Awards
Return to FY2015 Expanded Services Awards
$11,188,995 to serve 53,792 new patients for comprehensive health services
| Organization | City | Award Amount |
|---|---|---|
| BERKS COMMUNITY HEALTH CENTER | READING | $253,868 |
| B-K HEALTH CENTER, INC. | HALLSTEAD | $243,506 |
| BROAD TOP AREA MEDICAL CENTER, INC., THE | BROAD TOP | $243,284 |
| CENTERVILLE CLINIC INC | FREDERICKTOWN | $344,156 |
| CHESPENN HEALTH SERVICES | CHESTER | $286,614 |
| COMMUNITY HEALTH AND DENTAL CARE, INC. | POTTSTOWN | $266,260 |
| COMMUNITY HEALTH CLINIC, INC. | NEW KENSINGTON | $247,736 |
| COMMUNITY HEALTH NET | ERIE | $282,350 |
| CORNERSTONE CARE, INC. | GREENSBORO | $238,683 |
| COVENANT HOUSE INC | PHILADELPHIA | $274,326 |
| DELAWARE VALLEY COMMUNITY HEALTH, INC. | PHILADELPHIA | $360,308 |
| ESPERANZA HEALTH CENTER, INC. | PHILADELPHIA | $277,684 |
| FAMILY FIRST HEALTH CORPORATION | YORK | $307,066 |
| GREATER PHILADELPHIA HEALTH ACTION, INCORPORATED | PHILADELPHIA | $481,458 |
| HAMILTON HEALTH CENTER, INC. | HARRISBURG | $324,014 |
| HYNDMAN AREA HEALTH CENTER INC | HYNDMAN | $249,458 |
| KEYSTONE RURAL HEALTH CENTER | CHAMBERSBURG | $359,150 |
| KEYSTONE RURAL HEALTH CONSORTIA INC | EMPORIUM | $125,050 |
| LA COMUNIDAD HISPANIA, INC | KENNETT SQUARE | $253,498 |
| N PENN COMPREHENSIVE HEALTH SVCS | WELLSBORO | $282,668 |
| NEIGHBORHOOD HEALTH CENTERS OF LEHIGH VALLEY | ALLENTOWN | $247,655 |
| NORTH SIDE CHRISTIAN HEALTH CENTER | PITTSBURGH | $253,860 |
| PHILADELPHIA FIGHT | PHILADELPHIA | $245,990 |
| PRIMARY CARE HEALTH SERVICES INC | PITTSBURGH | $290,649 |
| PRIMARY HEALTH NETWORK, INC. | SHARON | $572,534 |
| PROJECT H.O.M.E. | PHILADELPHIA | $240,162 |
| PUBLIC HEALTH MANAGEMENT CORPORATION | PHILADELPHIA | $295,776 |
| QUALITY COMMUNITY HEALTH CARE, INC. | PHILADELPHIA | $259,166 |
| RESOURCES FOR HUMAN DEVELOPMENT, INC. | PHILADELPHIA | $307,990 |
| RURAL HEALTH CORPORATION OF NORTHEASTERN PENNSYLVANIA | WILKES-BARRE | $146,600 |
| SAYRE HEALTH CENTER | PHILADELPHIA | $243,878 |
| SCRANTON PRIMARY HEALTH CARE CENTER, INC. | SCRANTON | $262,158 |
| SOUTHEAST LANCASTER HEALTH SERVICES, INC. | LANCASTER | $296,738 |
| SPECTRUM HEALTH SERVICES, INC. | PHILADELPHIA | $264,266 |
| SQUIRREL HILL HEALTH CENTER | PITTSBURGH | $252,594 |
| STO-ROX NEIGHBORHOOD HEALTH COUNCIL INC | MCKEES ROCKS | $250,110 |
| SUSQUEHANNA COMMUNITY HEALTH AND DENTAL CLINIC, INC. | WILLIAMSPORT | $265,448 |
| UNIVERSITY OF PITTSBURGH THE | PITTSBURGH | $242,186 |
| WAYNE MEMORIAL COMMUNITY HEALTH CENTERS | HONESDALE | $283,990 |
| WELSH MOUNTAIN MEDICAL AND DENTAL CENTER | NEW HOLLAND | $266,108 |



