California Health Center Controlled Networks Awards 2016
Return to FY2016 Health Center Controlled Networks Awards
Five awards totaling $3.25M
Coalition of Orange County Community Clinics
Located: Santa Ana, CA
Total Award: $500,000 to support 10 participating health centers
| Organization | City |
|---|---|
| CAMINO HEALTH CENTER | SAN JUAN CAPISTRANO |
| CENTRAL CITY COMMUNITY HEALTH CENTER, INC. | ANAHEIM |
| HURTT FAMILY HEALTH CLINIC | TUSTIN |
| NHAN HOA COMPREHENSIVE HEALTH CARE CLINIC, INC. | GARDEN GROVE |
| SERVE THE PEOPLE, INC. | SANTA ANA |
| SHARE OUR SELVES | COSTA MESA |
| ST. JUDE NEIGHBORHOOD HEALTH CENTERS | FULLERTON |
| UNIVERSITY OF CALIFORNIA, IRVINE | IRVINE |
| VIETNAMESE COMMUNITY OF ORANGE COUNTY | SANTA ANA |
| NORTH ORANGE COUNTY REGIONAL HEALTH FOUNDATION | FULLERTON |
Community Clinic Association of Los Angeles County
Located: Los Angeles, CA
Total Award: $1.250M to support 40 participating health centers
| Organization | City |
|---|---|
| ACHIEVABLE FOUNDATION THE | CULVER CITY |
| ALL FOR HEALTH, HEALTH FOR ALL | GLENDALE |
| ALL-INCLUSIVE COMMUNITY HEALTH CENTER | BURBANK |
| ALTA MED HEALTH SERVICES CORPORATION | LOS ANGELES |
| ANTELOPE VALLEY COMMUNITY CLINIC | LANCASTER |
| APLA HEALTH & WELLNESS | LOS ANGELES |
| ARROYO VISTA FAMILY HEALTH FOUNDATION | LOS ANGELES |
| ASIAN PACIFIC HEALTH CARE VENTURE | LOS ANGELES |
| BEHAVIORAL HEALTH SERVICES INC | HAWTHORNE |
| CHILDREN'S CLINIC SERVING CHILDREN & THEIR FAMILIES | LONG BEACH |
| CHINATOWN SERVICE CENTER | LOS ANGELES |
| COMPLETE CARE COMMUNITY HEALTH CENTER, INC. | LOS ANGELES |
| COMPREHENSIVE COMMUNITY HEALTH CENTERS, INC | GLENDALE |
| EAST VALLEY COMMUNITY HEALTH CENTER INC | WEST COVINA |
| EISNER PEDIATRIC & FAMILY MEDICAL CENTER | LOS ANGELES |
| EL PROYECTO DEL BARRIO, INC. | ARLETA |
| FAMILY HEALTH CARE CENTERS OF GREATER LOS ANGELES, INC. | BELL GARDENS |
| HARBOR COMMUNITY CLINIC | SAN PEDRO |
| HERALD CHRISTIAN HEALTH CENTER | SAN GABRIEL |
| JWCH INSTITUTE, INC. | LOS ANGELES |
| KEDREN COMMUNITY HEALTH CENTER, INC. | LOS ANGELES |
| KOREAN HEALTH, EDUCATION, INFORMATION AND RESEARCH CENTER | LOS ANGELES |
| LOS ANGELES CHRISTIAN HEALTH CENTERS | LOS ANGELES |
| LOS ANGELES LGBT CENTER | LOS ANGELES |
| MISSION CITY COMMUNITY NETWORK, INC. | NORTH HILLS |
| NORTHEAST VALLEY HEALTH CORPORATION | SAN FERNANDO |
| POMONA COMMUNITY HEALTH CENTER | POMONA |
| SOUTH BAY FAMILY HEALTHCARE CENTER | TORRANCE |
| SOUTH CENTRAL FAMILY HEALTH CENTER | LOS ANGELES |
| ST ANTHONY MEDICAL CENTERS | LOS ANGELES |
| ST. JOHNS WELL CHILD & FAMILY CENTER | LOS ANGELES |
| T.H.E. CLINIC, INC. | LOS ANGELES |
| UNIVERSITY MUSLIM MEDICAL ASSOCIATION, INC. | LOS ANGELES |
| VALLEY COMMUNITY HEALTHCARE | NORTH HOLLYWOOD |
| VENICE FAMILY CLINIC | VENICE |
| WATTS HEALTHCARE CORPORATION | LOS ANGELES |
| WESTSIDE FAMILY HEALTH CENTER | SANTA MONICA |
| WILMINGTON COMMUNITY CLINIC | WILMINGTON |
| GARFIELD HEALTH CENTER | MONTEREY PARK |
| UNIVERSAL COMMUNITY HEALTH CENTER | LOS ANGELES |
Council of Community Clinics
Located: San Diego, CA
Total Award: $500,000 to support 12 participating health centers
| Organization | City |
|---|---|
| BORREGO COMMUNITY HEALTH FOUNDATION | BORREGO SPRINGS |
| CENTRO DE SALUD DE LA COMUNIDAD SAN YSIDRO, INC | SAN YSIDRO |
| COMMUNITY HEALTH SYSTEMS, INC. | MORENO VALLEY |
| IMPERIAL BEACH COMMUNITY CLINIC | IMPERIAL BEACH |
| LA MAESTRA FAMILY CLINIC, INC. | SAN DIEGO |
| MOUNTAIN HEALTH & COMMUNITY SERVICES, INC. | ALPINE |
| NEIGHBORHOOD HEALTHCARE | ESCONDIDO |
| NORTH COUNTY HEALTH PROJECT, INC. | SAN MARCOS |
| SAN DIEGO AMERICAN INDIAN HEALTH CENTER INC | SAN DIEGO |
| SAN DIEGO FAMILY CARE | SAN DIEGO |
| ST. VINCENT DE PAUL VILLAGE, INC. | SAN DIEGO |
| VISTA COMMUNITY CLINIC | VISTA |
Redwood Community Health Coalition
Located: Petaluma, CA
Total Award: $500,000 for 13 participating health centers
| Organization | City |
|---|---|
| ANDERSON VALLEY HEALTH CENTER, INC | BOONVILLE |
| COASTAL HEALTH ALLIANCE | POINT REYES STATION |
| COMMUNICARE HEALTH CENTERS, INC. | DAVIS |
| COMMUNITY HEALTH CLINIC OLE | NAPA |
| COPPERTOWER FAMILY MEDICAL CENTER INC | CLOVERDALE |
| MARIN CITY HEALTH & WELLNESS CENTER | SAUSALITO |
| MARIN COMMUNITY CLINIC | NOVATO |
| PETALUMA HEALTH CENTER, INC. | PETALUMA |
| RITTER CENTER | SAN RAFAEL |
| SANTA ROSA COMMUNITY HEALTH CENTERS | SANTA ROSA |
| SONOMA VALLEY COMMUNITY HEALTH CENTER | SONOMA |
| WEST COUNTY HEALTH CENTERS, INC. | GUERNEVILLE |
| WINTERS HEALTHCARE FOUNDATION | WINTERS |
United Health Centers of the San Joaquin Valley
Located: Parlier, CA
Total Award: $500,000 to support 14 participating health centers
| Organization | City |
|---|---|
| AMPLA HEALTH | YUBA CITY |
| ASIAN AMERICANS FOR COMMUNITY INVOLVEMENT OF SANTA CLARA, INC, THE | SAN JOSE |
| CAMARENA HEALTH | MADERA |
| COMMUNITY MEDICAL CENTERS, INC. | STOCKTON |
| EL DORADO COUNTY COMMUNITY HEALTH CENTER | PLACERVILLE |
| GARDNER FAMILY HEALTH NETWORK, INC. | SAN JOSE |
| GOLDEN VALLEY HEALTH CENTER | MERCED |
| LIVINGSTON COMMUNITY HEALTH | LIVINGSTON |
| OMNI FAMILY HEALTH | BAKERSFIELD |
| SOUTH COUNTY COMMUNITY HEALTH CENTER, INC. | EAST PALO ALTO |
| TULARE COMMUNITY HEALTH CLINIC | TULARE |
| UNITED HLTH CNTRS OF SAN JOAQUIN VALLEY, INC. | PARLIER |
| VALLEY HEALTH TEAM, INC. | SAN JOAQUIN |
| WELLSPACE HEALTH | SACRAMENTO |



