New York Health Center Controlled Networks Awards 2016
Return to FY2016 Health Center Controlled Networks Awards
Two awards totaling $2M
Health Center Network of New York, Inc.
Located: Liverpool, NY
Total Award: $750,000 to support 21 participating health centers
| Organization | City |
|---|---|
| FIRST CHOICE HEALTH CENTERS, INC. | EAST HARTFORD |
| BREAD FOR THE CITY, INC. | WASHINGTON |
| COMMUNITY OF HOPE | WASHINGTON |
| ELAINE ELLIS CENTER OF HEALTH | WASHINGTON |
| FAMILY AND MEDICAL COUNSELING SERVICE, INC. | WASHINGTON |
| LA CLINICA DEL PUEBLO | WASHINGTON |
| MARY'S CENTER FOR MATERNAL & CHILD CARE INC | WASHINGTON |
| UNITY HEALTH CARE, INC. | WASHINGTON |
| WHITMAN-WALKER CLINIC, INC. | WASHINGTON |
| HORIZON HEALTH CENTER | JERSEY CITY |
| ZUFALL HEALTH CENTER, INC. | DOVER |
| ANTHONY L. JORDAN HEALTH CORPORATION | ROCHESTER |
| FINGER LAKES MIGRANT HEALTH CARE PROJECT | PENN YAN |
| HUDSON RIVER HEALTH CARE, INC. | PEEKSKILL |
| OAK ORCHARD COMMUNITY HEALTH CENTER, INC. | BROCKPORT |
| OPEN DOOR FAMILY MEDICAL CENTER, INC. | OSSINING |
| ROCHESTER PRIMARY CARE NETWORK | ROCHESTER |
| SCHENECTADY FAMILY HEALTH SERVICES, INC. | SCHENECTADY |
| UNITED CEREBRAL PALSY ASSOCIATION OF THE NORTH COUNTRY, INC. | CANTON |
| WHITNEY M. YOUNG, JR. COMMUNITY HEALTH CENTER COMMUNITY BOARD, INC. | ALBANY |
| HYNDMAN AREA HEALTH CENTER, INC. | HYNDMAN |
Community Health Care Association of New York State, Inc.
Located: New York, NY
Total Award: $1.25M to support 42 participating health centers
| Organization | City |
|---|---|
| AHRC HEALTH CARE, INC. D.B.A. ACCESS COMMUNITY HEALTH CENTER | NEW YORK |
| APICHA COMMUNITY HEALTH CENTER | NEW YORK |
| BEDFORD STUYVESANT FAMILY HEALTH CENTER, INC. | BROOKLYN |
| BETANCES HEALTH CENTER | NEW YORK |
| BRONX-LEBANON INTEGRATED SERVICES SYSTEM | BRONX |
| BROOKLYN PLAZA MEDICAL CENTER, INC. | BROOKLYN |
| BROWNSVILLE COMMUNITY DEVELOPMENT CORP. | BROOKLYN |
| CARE FOR THE HOMELESS | NEW YORK |
| COMMUNITY HEALTH CENTER OF BUFFALO, INC. | BUFFALO |
| COMMUNITY HEALTH CENTER OF RICHMOND, INC. | STATEN ISLAND |
| COMMUNITY HEALTH INITIATIVES INC. | BROOKLYN |
| COMMUNITY HEALTH PROJECT, INC. | NEW YORK |
| COMMUNITY HEALTHCARE NETWORK, INC. | NEW YORK |
| DAMIAN FAMILY CARE CENTERS, INC. | JAMAICA |
| EZRAS CHOILIM HEALTH CENTER INC. | MONROE |
| FAMILY HEALTH NETWORK OF CENTRAL NEW YORK, INC. | CORTLAND |
| HELP/PROJECT SAMARITAN SERVICES CORP. | BRONX |
| HERITAGE HEALTH AND HOUSING, INC. | NEW YORK |
| HOUSING WORKS HEALTH SERVICES III, INC. | BROOKLYN |
| HUDSON HEADWATERS HEALTH NETWORK | QUEENSBURY |
| ICL HEALTHCARE CHOICES, INC. | BROOKLYN |
| JERICHO ROAD MINISTRIES, INC. | BUFFALO |
| JOSEPH P. ADDABBO FAMILY HEALTH CENTER | ARVERNE |
| LA CASA DE SALUD, INC. | BRONX |
| MIDDLETOWN COMMUNITY HEALTH CENTER, INC. | MIDDLETOWN |
| MORRIS HEIGHTS HEALTH CENTER | BRONX |
| MOUNT VERNON NEIGHBORHOOD HEALTH CENTER | MOUNT VERNON |
| NORTH COUNTRY FAMILY HEALTH CENTER, INC. | WATERTOWN |
| NORTHERN OSWEGO COUNTY HEALTH SERVICES, INC. | PULASKI |
| OPPORTUNITY DEVELOPMENT ASSOCIATION, ODA PRIMARY CARE HEALTH CENTER | BROOKLYN |
| PROJECT RENEWAL, INC. | NEW YORK |
| SETTLEMENT HEALTH AND MEDICAL SERVICES, INC. | NEW YORK |
| SOUTHERN TIER COMMUNITY HEALTH CENTER NETWORK, INC. | OLEAN |
| SYRACUSE COMMUNITY HEALTH CENTER, INC. | SYRACUSE |
| THE CHAUTAUQUA CENTER | DUNKIRK |
| THE GREATER HUDSON VALLEY FAMILY HEALTH CENTER, INC. | CORNWALL |
| THE INSTITUTE FOR FAMILY HEALTH | NEW YORK |
| UNION COMMUNITY HEALTH CENTER, INC. | BRONX |
| UPPER ROOM AIDS MINISTRY, INC. HEALTH CARE CENTER | NEW YORK |
| URBAN HEALTH PLAN, INC. | BRONX |
| VOCATIONAL INSTRUCTIONAL PROJECT COMMUNITY SERVICES, INC. | BRONX |
| WILLIAM F. RYAN COMMUNITY HEALTH CENTER, INC. | NEW YORK |



