Pennsylvania Health Center Controlled Networks Awards 2016
Return to FY2016 Health Center Controlled Networks Awards
Two awards totaling $1.125M
Public Health Management Corporation
Located: Philadelphia, PA
Total Award: $500,000 to support 12 participating health centers
| Organization | City |
|---|---|
| SANTA CRUZ COMMUNITY HEALTH CENTERS | SANTA CRUZ |
| UNIVERSITY OF COLORADO DENVER | AURORA |
| JEFFERSON PARISH HUMAN SERVICES AUTHORITY | METAIRIE |
| RUTGERS, THE STATE UNIVERSITY OF NEW JERSEY | NEWARK |
| FAMILY FIRST HEALTH CORPORATION | YORK |
| HAMILTON HEALTH CENTER, INC. | HARRISBURG |
| LA COMUNIDAD HISPANA | KENNETT SQUARE |
| NEIGHBORHOOD HEALTH CENTERS OF THE LEHIGH VALLEY | ALLENTOWN |
| PUBLIC HEALTH MANAGEMENT CORPORATION | PHILADELPHIA |
| EAST TENNESSEE STATE UNIVERSITY | JOHNSON CITY |
| PEOPLE'S COMMUNITY CLINIC | AUSTIN |
| TEXAS TECH UNIVERSITY HEALTH SCIENCES CENTER | LUBBOCK |
Health Federation of Philadelphia
Located: Philadelphia, PA
Total Award: $625,000 to support 16 participating health centers
| Organization | City |
|---|---|
| BERKS COMMUNITY HEALTH CENTER | READING |
| CHESPENN HEALTH SERVICES | CHESTER |
| COMMUNITY HEALTH AND DENTAL CARE | POTTSTOWN |
| COMMUNITY HEALTH CLINIC, INC. | NEW KENSINGTON |
| CORNERSTONE CARE | GREENSBORO |
| DELAWARE VALLEY COMMUNITY HEALTH, INC | PHILADELPHIA |
| ESPERANZA HEALTH CENTER | PHILADELPHIA |
| GREATER PHILADELPHIA HEALTH ACTION, INC. | PHILADELPHIA |
| NORTH SIDE CHRISTIAN HEALTH CENTER | PITTSBURGH |
| PHILADELPHIA, CITY OF | PHILADELPHIA |
| PRIMARY HEALTH NETWORK | SHARON |
| PROJECT H.O.M.E. | PHILADELPHIA |
| RESOURCES FOR HUMAN DEVELOPMENT, INC. | PHILADELPHIA |
| SOUTHEAST LANCASTER HEALTH SERVICES | LANCASTER |
| SPECTRUM HEALTH SERVICES | PHILADELPHIA |
| THE SAYRE HEALTH CENTER | PHILADELPHIA |



