FY 2018 Capital Assistance for Hurricane Response and Recovery Efforts (CARE) Awards - Florida
Total Award: $13,146,561 to support 40 health centers
| Health Center Grantee | City | Award |
|---|---|---|
| Agape Community Health Center, Inc. | Jacksonville | $311,836 |
| Banyan Community Health Center, Inc. | Miami | $337,400 |
| Bond Community Health Center, Inc. | Tallahassee | $337,400 |
| Borinquen Health Care Center, Inc. | Miami | $337,400 |
| Brevard Health Alliance Inc., The | Palm Bay | $337,400 |
| Broward Community and Family Health Centers, Inc. | Hollywood | $337,400 |
| Camillus Health Concern, Inc | Miami | $337,400 |
| Care Resource Community Health Centers Incorporated | Miami | $337,400 |
| Center For Family And Child Enrichment, Inc., The | Miami | $337,400 |
| Central Florida Health Care, Inc. | Winter Haven | $336,929 |
| Citrus Health Network, Inc. | Hialeah | $337,400 |
| Collier Health Services, Inc. | Immokalee | $337,400 |
| Community Health Centers Of Pinellas, Inc. | Saint Petersburg | $337,400 |
| Community Health Centers, Inc. | Winter Garden | $337,400 |
| Community Health South Florida, Inc. | Miami | $337,400 |
| Empower U, Incorporated | Miami | $337,400 |
| Escambia Community Clinics, Inc. | Pensacola | $337,400 |
| Family Health Centers of Southwest Florida, Inc. | Fort Myers | $337,400 |
| Florida Community Health Centers, Inc. | West Palm Beach | $337,400 |
| FoundCare Inc. | West Palm Beach | $337,400 |
| Genesis Community Health, Inc. | Boynton Beach | $92,796 |
| Health Care Center For The Homeless, Inc. | Orlando | $337,367 |
| Health, Florida Department of | Tallahassee | $328,965 |
| Health, Florida Department of | Tallahassee | $337,400 |
| Heart of Florida Health Center, Inc. | Ocala | $176,032 |
| Jessie Trice Community Health Systerm, Inc. | Miami | $336,958 |
| Manatee County Rural Health Services, Inc. | Palmetto | $337,400 |
| Miami Beach Community Health Center Inc. | Miami Beach | $337,400 |
| Neighborhood Medical Center Inc. | Tallahassee | $337,400 |
| North Broward Hospital District | Fort Lauderdale | $337,400 |
| North Florida Medical Centers, Inc. | Tallahassee | $337,400 |
| Pancare of Florida Inc | Panama City | $337,400 |
| Pinellas, County of | Clearwater | $129,025 |
| Premier Community Healthcare Group, Inc. | Dade City | $337,400 |
| Primary Care Medical Services Of Poinciana, Inc. | Kissimmee | $337,400 |
| Project Health, Inc | Sumterville | $337,400 |
| Rural Health Care, Incorporated | Palatka | $337,400 |
| Rural Health Network of Monroe County Florida, Inc | Key West | $337,400 |
| Suncoast Community Health Centers, Inc. | Ruskin | $304,044 |
| Trenton Medical Center, Inc. | Trenton | $337,400 |
| Treasure Coast Community Health, Inc. | Fellsmere | $333,208 |



