FY 2018 Capital Assistance for Hurricane Response and Recovery Efforts (CARE) Awards - Puerto Rico
Total Award: $12,793,425 to support 19 health centers
| Health Center Grantee | City | Award |
|---|---|---|
| Camuy Health Services Inc | Camuy | $674,800 |
| Centro De Salud De Lares Inc. | Lares | $647,025 |
| Centro De Salud Familiar Dr. Julio Palmieri Ferri, Inc. | Arroyo | $674,800 |
| Centro De Servicios Primarios de Salud de Patillas Inc. | Florida | $674,800 |
| Centro De Servicios Primarios De Salud Inc | Florida | $674,800 |
| Concilio De Salud Integral De Loiza, Inc. | Loiza | $674,800 |
| Consejo De Salud De Puerto Rico, Inc. | Ponce | $674,800 |
| Corporacion De Salud Asegurada Por Nuestra Organizacin Solidaria, Inc. (S.A.N.O.S.) | Caguas | $674,800 |
| Corporacion de Servicios de Salud y Medicina Avanzada | Cidra | $674,800 |
| Corporacion De Servicios Medico Primario Y Prevencion De Hatillo | Hatillo | $674,800 |
| Costa Salud Community Health Centers Inc. | Rincon | $674,800 |
| Hospital General De Castaner, Inc. | Adjuntas | $674,800 |
| HPM Foundation, Inc. | San Juan | $674,800 |
| Migrant Health Center Western Region Inc | Mayaguez | $674,800 |
| Morovis Community Health Center Inc | Morovis | $674,800 |
| NEOMED Center Inc | Gurabo | $674,800 |
| Prymed Medical Care, Inc. | Ciales | $674,800 |
| Salud Integral en La Montana Inc | Naranjito | $674,800 |
| Servicios De Salud Primarios De Barceloneta, Inc. | Barceloneta | $674,800 |



