New Access Point Grant Awards
| Grantee | City | State | Award |
|---|---|---|---|
| SOUTHCENTRAL FOUNDATION | ANCHORAGE | AK | $270,833 |
| ALASKA TOTAL: 1 award to serve a proposed 261 new patients | $270,833 | ||
| QUALITY OF LIFE HEALTH SERVICES INC | GADSDEN | AL | $775,000 |
| CAHABA MEDICAL CARE FOUNDATION | CENTREVILLE | AL | $216,667 |
| ALETHEIA HOUSE, INC. | BIRMINGHAM | AL | $775,000 |
| ALABAMA TOTAL: 3 awards to serve a proposed 8,409 new patients | $1,766,667 | ||
| JEFFERSON COMPREHENSIVE CARE SYSTEM, INC. | PINE BLUFF | AR | $896,982 |
| BOSTON MOUNTAIN RURAL HEALTH CENTER, INC. | MARSHALL | AR | $650,000 |
| ARCARE | AUGUSTA | AR | $650,000 |
| HEALTHY CONNECTIONS INC | MENA | AR | $746,630 |
| ARKANSAS TOTAL: 4 awards to serve a proposed 8,699 new patients | $2,943,612 | ||
| MISSION CITY COMMUNITY NETWORK, INC. | NORTH HILLS | CA | $816,667 |
| COMPLETE CARE COMMUNITY HEALTH CENTER, INC. | LOS ANGELES | CA | $270,833 |
| POMONA COMMUNITY HEALTH CENTER | POMONA | CA | $650,000 |
| ALL FOR HEALTH HEALTH FOR ALL | GLENDALE | CA | $758,333 |
| UNIVERSAL COMMUNITY HEALTH CENTER | LOS ANGELES | CA | $775,000 |
| NORTHEAST COMMUNITY CLINIC, INC | WILMINGTON | CA | $758,333 |
| ST. JOHN'S WELL CHILD AND FAMILY CENTER, INC. | LOS ANGELES | CA | $758,333 |
| CALIFORNIA TOTAL: 7 awards to serve a proposed 38,315 new patients | $4,787,499 | ||
| CHUUK STATE DEPARTMENT OF HEALTH SERVICES | CHUUK | FM | $793,670 |
| FEDERATED STATES OF MICRONESIA TOTAL: 1 award to serve a proposed 3,900 new patients | $793,670 | ||
| RURAL HEALTH CARE, INCORPORATED | PALATKA | FL | $704,167 |
| NORTHEAST FLORIDA HEALTH SERVICES INC | PIERSON | FL | $758,333 |
| PANCARE OF FLORIDA INC | PANAMA CITY | FL | $699,125 |
| HEALTH CARE DISTRICT OF PALM BEACH COUNTY | PALM SPRINGS | FL | $650,000 |
| CENTRAL FLORIDA HEALTH CARE, INC. | WINTER HAVEN | FL | $693,333 |
| FLORIDA TOTAL: 5 awards to serve a proposed 27,020 new patients | $3,504,958 | ||
| PRIMARY CARE OF SOUTHWEST GEORGIA, INC. | BLAKELY | GA | $243,889 |
| EAST GEORGIA HEALTHCARE CENTER, INC. | SWAINSBORO | GA | $866,667 |
| GEORGIA HIGHLANDS MEDICAL SERVICE INC | CUMMING | GA | $920,833 |
| SOUTHWEST GEORGIA HEALTH CARE, INC | RICHLAND | GA | $691,667 |
| COASTAL COMMUNITY HEALTH SERVICES, INC. | BRUNSWICK | GA | $691,667 |
| OAKHURST MEDICAL CENTERS, INC. | STONE MOUNTAIN | GA | $650,000 |
| GEORGIA TOTAL: 6 awards to serve a proposed 17,002 new patients | $4,064,723 | ||
| SOUTHERN ILLINOIS HEALTH CARE FOUNDATION, INC. | SAUGET | IL | $650,000 |
| SOUTHERN ILLINOIS UNIVERSITY | SPRINGFIELD | IL | $288,805 |
| ILLINOIS TOTAL: 2 awards to serve a proposed 8,974 new patients | $938,805 | ||
| LIFESPRING INC. | JEFFERSONVILLE | IN | $270,833 |
| INDIANA HEALTH CENTERS INCORPORATED | INDIANAPOLIS | IN | $850,000 |
| INDIANA TOTAL: 2 awards to serve a proposed 3,540 new patients | $1,120,833 | ||
| CUMBERLAND FAMILY MEDICAL CENTER, INC. | BURKESVILLE | KY | $853,333 |
| TRIAD HEALTH SYSTEM INC | OWENTON | KY | $650,000 |
| COMMUNITY HEALTH CENTERS OF WESTERN KENTUCKY, INC. | GREENVILLE | KY | $578,333 |
| JUNIPER HEALTH, INC. | BEATTYVILLE | KY | $816,667 |
| AUDUBON AREA COMMUNITY CARE CLINIC, INC. | OWENSBORO | KY | $805,925 |
| KENTUCKY TOTAL: 5 awards to serve a proposed 14,152 new patients | $3,704,258 | ||
| PRIMARY HEALTH SERVICES CENTER | MONROE | LA | $829,692 |
| RKM PRIMARY CARE | CLINTON | LA | $775,000 |
| WINN COMMUNITY HEALTH CENTER | WINNFIELD | LA | $733,333 |
| C A S S E DENTAL HEALTH INSTITUTE | SHREVEPORT | LA | $698,567 |
| LOUISIANA TOTAL: 4 awards to serve a proposed 9,777 new patients | $3,036,592 | ||
| COMPASS HEALTH, INC. | CLINTON | MO | $704,167 |
| DOUGLAS COUNTY PUBLIC HEALTH SERVICES GROUP, INC. | AVA | MO | $736,667 |
| MISSOURI TOTAL: 2 awards to serve a proposed 3,856 new patients | $1,440,834 | ||
| COMMUNITY HEALTH INTERVENTIONS & SICKLE CELL AGENCY, INCORPORATED | FAYETTEVILLE | NC | $797,331 |
| SOUTHSIDE UNITED HEALTH CENTER | WINSTON SALEM | NC | $270,833 |
| CRAVEN COUNTY GOVERNMENT | NEW BERN | NC | $270,833 |
| GOSHEN MEDICAL CENTER, INC. | FAISON | NC | $650,000 |
| WILKES COUNTY OF | WILKESBORO | NC | $793,324 |
| BLUE RIDGE COMMUNITY HEALTH SERVICES, INC. | HENDERSONVILLE | NC | $775,000 |
| NORTH CAROLINA TOTAL: 6 awards to serve a proposed 21,392 new patients | $3,557,321 | ||
| NORTHLAND HEALTH PARTNERS COMMUNITY | TURTLE LAKE | ND | $691,667 |
| NORTH DAKOTA TOTAL: 1 award to serve a proposed 2,522 new patients | $691,667 | ||
| PRESBYTERIAN MEDICAL SERVICES, INC. | SANTA FE | NM | $650,000 |
| NEW MEXICO TOTAL: 1 award to serve a proposed 1,915 new patients | $650,000 | ||
| SILVER STATE HEALTH SERVICES | LAS VEGAS | NV | $812,500 |
| NEVADA TOTAL: 1 award to serve a proposed 4,392 new patients | $812,500 | ||
| NORTHWEST BUFFALO COMMUNITY HEALTH CARE CENTER | BUFFALO | NY | $650,000 |
| SOUTHERN TIER COMMUNITY HEALTH CENTER NETWORK | OLEAN | NY | $358,333 |
| DAMIAN FAMILY CARE CENTERS, INC. | BRIARWOOD | NY | $300,000 |
| NEW YORK TOTAL: 3 awards to serve a proposed 6,930 new patients | $1,308,333 | ||
| SIGNATURE HEALTH, INC. | WILLOUGHBY | OH | $812,500 |
| FIVE RIVERS HEALTH CENTERS | DAYTON | OH | $698,575 |
| KNOX, COUNTY OF | MOUNT VERNON | OH | $812,500 |
| LUTHERAN SOCIAL SERVICES OF CENTRAL OHIO | WORTHINGTON | OH | $787,500 |
| OHIO TOTAL: 4 awards to serve a proposed 10,316 new patients | $3,111,075 | ||
| GREAT SALT PLAINS HEALTH CENTER, INC. | CHEROKEE | OK | $858,333 |
| OKLAHOMA TOTAL: 1 award to serve a proposed 1,860 new patients | $858,333 | ||
| NEIGHBORHOOD HEALTH CENTERS OF LEHIGH VALLEY | ALLENTOWN | PA | $287,546 |
| PENNSYLVANIA TOTAL: 1 award to serve a proposed 3,000 new patients | $287,546 | ||
| HOSPITAL GENERAL DE CASTANER, INC. | ADJUNTAS | PR | $775,000 |
| MOROVIS COMMUNITY HEALTH CENTER INC | MOROVIS | PR | $694,196 |
| CORPORACION DE SERVICOS MEDICOS PRIMARIOS Y PREVENCION DE HATILLO | HATILLO | PR | $704,167 |
| MIGRANT HEALTH CENTER WESTERN REGION INC | MAYAGUEZ | PR | $704,167 |
| HPM FOUNDATION, INC | SAN JUAN | PR | $782,863 |
| PUERTO RICO TOTAL: 5 awards to serve a proposed 5,907 new patients | $3,660,393 | ||
| ROSA CLARK MEDICAL CLINIC INC | SENECA | SC | $812,500 |
| SOUTH CAROLINA TOTAL: 1 award to serve a proposed 2,637 new patients | $812,500 | ||
| LEGACY COMMUNITY HEALTH SERVICES, INC. | HOUSTON | TX | $866,667 |
| EAST TEXAS COMMUNITY HEALTH SERVICES, INC | NACOGDOCHES | TX | $858,333 |
| DAUGHTERS OF CHARITY HLTH SVCS | EL PASO | TX | $316,667 |
| TYLER FAMILY CIRCLE OF CARE | TYLER | TX | $920,833 |
| HEALING HANDS MINISTRIES, INC | DALLAS | TX | $812,500 |
| MOUNT ENTERPRISE COMMUNITY HEALTH CLINIC | MOUNT ENTERPRISE | TX | $758,333 |
| TEXAS TOTAL: 6 awards to serve a proposed 30,136 new patients | $4,533,333 | ||
| PIEDMONT ACCESS TO HEALTH SERVICES INC | DANVILLE | VA | $775,000 |
| FREE CLINIC OF THE NEW RIVER VALLEY INC | CHRISTIANSBURG | VA | $752,500 |
| VIRGINIA TOTAL: 2 awards to serve a proposed 3,123 new patients | $1,527,500 | ||
| UNIVERSITY OF WYOMING | LARAMIE | WY | $812,500 |
| WYOMING TOTAL: 1 award to serve a proposed 3,162 new patients | $812,500 | ||
| TOTAL FY 2017 NEW ACCESS POINTS TOTAL: 75 awards to serve a proposed 241,197 new patients | $50,996,285 | ||
Date Last Reviewed: December 2016



