California FY16 Oral Health Awards
Return to FY16 Oral Health Awards
65 awards totaling $24,127,657
| Health Center Grantee | City | Award Amount | 
|---|---|---|
| ALLIANCE MEDICAL CENTER, INC. | HEALDSBURG | $350,000 | 
| ALTAMED HEALTH SERVICES CORPORATION | LOS ANGELES | $524,999 | 
| AMERICAN INDIAN HEALTH & SERVICES | SANTA BARBARA | $350,000 | 
| ASIAN HEALTH SERVICES | OAKLAND | $350,000 | 
| BIENVENIDOS COMMUNITY HEALTH CENTER | LOS ANGELES | $350,000 | 
| CAMARENA HEALTH | MADERA | $350,000 | 
| CAMINO HEALTH CENTER | SAN JUAN CAPISTRANO | $350,000 | 
| CENTER FOR FAMILY HEALTH & EDUCATION, INC. | PANORAMA CITY | $350,000 | 
| CENTRO DE SALUD DE LA COMUNIDAD DE SAN YSIDRO, INC. | SAN DIEGO | $525,000 | 
| CHILDREN'S CLINIC 'SERVING CHILDREN AND THEIR FAMILIES' THE | LONG BEACH | $349,999 | 
| CLINIC INC, THE | LOS ANGELES | $350,000 | 
| CLINICA DE SALUD DEL VALLE DE SALINAS | SALINAS | $350,000 | 
| CLINICA MSR. OSCAR A ROMERO | LOS ANGELES | $350,000 | 
| CLINICA SIERRA VISTA | BAKERSFIELD | $350,000 | 
| CLINICAS DE SALUD DEL PUEBLO, INC. | BRAWLEY | $350,000 | 
| COMMUNITY HEALTH ALLIANCE OF PASADENA | PASADENA | $350,000 | 
| COMPREHENSIVE COMMUNITY HEALTH CENTERS, INC | GLENDALE | $350,000 | 
| CONTRA COSTA, COUNTY OF | MARTINEZ | $350,000 | 
| COUNTY OF VENTURA | VENTURA | $350,000 | 
| ELICA HEALTH CENTERS | SACRAMENTO | $350,000 | 
| FAMILY HEALTH CENTERS OF SAN DIEGO, INC. | SAN DIEGO | $524,999 | 
| GARDNER FAMILY HEALTH NETWORK, INC. | SAN JOSE | $350,000 | 
| GOLDEN VALLEY HEALTH CENTERS | MERCED | $350,000 | 
| HERALD CHRISTIAN HEALTH CENTER | SAN GABRIEL | $350,000 | 
| HI-DESERT MEMORIAL HEALTH CARE DISTRICT | YUCCA VALLEY | $350,000 | 
| INDIAN HEALTH CENTER OF SANTA CLARA VALLEY | SAN JOSE | $350,000 | 
| JWCH INSTITUTE, INC. | COMMERCE | $350,000 | 
| LA CLINICA DE LA RAZA, INC. | OAKLAND | $350,000 | 
| LA MAESTRA FAMILY CLINIC, INC. | SAN DIEGO | $350,000 | 
| LIFELONG MEDICAL CARE | BERKELEY | $350,000 | 
| LIVINGSTON COMMUNITY HEALTH | LIVINGSTON | $350,000 | 
| LOS ANGELES CHRISTIAN HEALTH CENTERS | LOS ANGELES | $350,000 | 
| MARIN COMMUNITY CLINIC | SAN RAFAEL | $350,000 | 
| MENDOCINO COMMUNITY HEALTH CLINIC, INC. | UKIAH | $524,999 | 
| MISSION CITY COMMUNITY NETWORK, INC. | NORTH HILLS | $350,000 | 
| NEIGHBORHOOD HEALTHCARE | ESCONDIDO | $350,000 | 
| NORTH COUNTY HEALTH PROJECT INCORPORATED | SAN MARCOS | $350,000 | 
| NORTH EAST MEDICAL SERVICES | SAN FRANCISCO | $525,000 | 
| NORTHEAST COMMUNITY CLINIC, INC | ALHAMBRA | $350,000 | 
| NORTHEAST VALLEY HEALTH CORPORATION | SAN FERNANDO | $525,000 | 
| OMNI FAMILY HEALTH | BAKERSFIELD | $350,000 | 
| PEACH TREE CLINIC, THE, INC. | MARYSVILLE | $350,000 | 
| PEDIATRIC & FAMILY MEDICAL CENTER | LOS ANGELES | $350,000 | 
| PETALUMA HEALTH CENTER, INC. | PETALUMA | $350,000 | 
| POMONA COMMUNITY HEALTH CENTER | POMONA | $350,000 | 
| SAC HEALTH SYSTEM | SAN BERNARDINO | $228,794 | 
| SALUD PARA LA GENTE | WATSONVILLE | $524,999 | 
| SAN DIEGO AMERICAN INDIAN HEALTH CENTER INC | SAN DIEGO | $350,000 | 
| SAN FERNANDO COMMUNITY HOSPITAL | SAN FERNANDO | $328,969 | 
| SAN FRANCISCO COMMUNITY CLINIC CONSORTIUM | SAN FRANCISCO | $525,000 | 
| SANTA BARBARA NEIGHBORHOOD CLINICS | SANTA BARBARA | $350,000 | 
| SANTA ROSA COMMUNITY HEALTH CENTERS | SANTA ROSA | $350,000 | 
| SERVE THE PEOPLE, INC. | SANTA ANA | $350,000 | 
| SHARE OUR SELVES CORPORATION | COSTA MESA | $350,000 | 
| SOUTH CENTRAL FAMILY HEALTH CENTER | LOS ANGELES | $350,000 | 
| SOUTH COUNTY COMMUNITY HEALTH CENTER, INC. | EAST PALO ALTO | $350,000 | 
| ST. JOHN'S WELL CHILD AND FAMILY CENTER, INC. | LOS ANGELES | $350,000 | 
| ST. JUDE NEIGHBORHOOD HEALTH CENTERS | FULLERTON | $350,000 | 
| TRI-STATE COMMUNITY HEALTHCARE CENTER | NEEDLES | $350,000 | 
| UNITED HEALTH CENTERS OF THE SAN JOAQUIN VALLEY | PARLIER | $524,999 | 
| VENICE FAMILY CLINIC | VENICE | $350,000 | 
| VISTA COMMUNITY CLINIC | VISTA | $300,000 | 
| WEST OAKLAND HEALTH COUNCIL, INC. | OAKLAND | $350,000 | 
| WESTERN SIERRA MEDICAL CLINIC INC | DOWNIEVILLE | $350,000 | 
| WILMINGTON COMMUNITY CLINIC | WILMINGTON | $344,900 | 



