California Patient-Centered Medical Home Awards 2016
Return to FY2016 Patient-Centered Medical Home Awards
Total Award: $1,505,000 to support 43 health centers
| Organization | City | Award |
|---|---|---|
| ALL-INCLUSIVE COMMUNITY HEALTH CENTER | BURBANK | $35,000 |
| COPPERTOWER FAMILY MEDICAL CENTER INC | CLOVERDALE | $35,000 |
| R.O.A.D.S. FOUNDATION, INC., THE | COMPTON | $35,000 |
| SHARE OUR SELVES CORPORATION | COSTA MESA | $35,000 |
| SOUTHERN CALIFORNIA MEDICAL CENTER, INC. | EL MONTE | $35,000 |
| ST. JUDE NEIGHBORHOOD HEALTH CENTERS | FULLERTON | $35,000 |
| NHAN HOA COMPREHENSIVE HEALTH CARE CLINIC, INC. | GARDEN GROVE | $35,000 |
| GREENVILLE RANCHERIA | GREENVILLE | $35,000 |
| FRIENDS OF FAMILY HEALTH CENTER | LA HABRA | $35,000 |
| ANTELOPE VALLEY COMMUNITY CLINIC | LANCASTER | $35,000 |
| VIA CARE COMMUNITY HEALTH CENTER, INC. | LOS ANGELES | $35,000 |
| BENEVOLENCE INDUSTRIES INCORPORATED | LOS ANGELES | $35,000 |
| LOS ANGELES LGBT CENTER | LOS ANGELES | $35,000 |
| KEDREN COMMUNITY HEALTH CENTER, INC. | LOS ANGELES | $35,000 |
| KOREAN HEALTH, EDUCATION, INFORMATION AND RESEARCH CENTER | LOS ANGELES | $35,000 |
| APLA HEALTH & WELLNESS | LOS ANGELES | $35,000 |
| CENTRAL NEIGHBORHOOD HEALTH FOUNDATION | LOS ANGELES | $35,000 |
| LOS ANGELES FREE CLINIC., THE | LOS ANGELES | $35,000 |
| COMPLETE CARE COMMUNITY HEALTH CENTER, INC. | LOS ANGELES | $35,000 |
| HARMONY HEALTH MEDICAL CLINIC AND FAMILY RESOURCE CENTER | MARYSVILLE | $35,000 |
| LATINO KIDS HEALTH | MONTEBELLO | $35,000 |
| OPERATION SAMAHAN INC | NATIONAL CITY | $35,000 |
| TRI-STATE COMMUNITY HEALTHCARE CENTER | NEEDLES | $35,000 |
| AAA COMPREHENSIVE HEALTHCARE, INC | NORTH HOLLYWOOD | $35,000 |
| CENTER FOR FAMILY HEALTH & EDUCATION, INC. | PANORAMA CITY | $35,000 |
| POMONA COMMUNITY HEALTH CENTER | POMONA | $35,000 |
| HERALD CHRISTIAN HEALTH CENTER | ROSEMEAD | $35,000 |
| CENTER FOR A.I.D.S. RESEARCH, EDUCATION AND SERVICES - SACRAMENTO, THE | SACRAMENTO | $35,000 |
| SAC HEALTH SYSTEM | SAN BERNARDINO | $35,000 |
| SAN DIEGO AMERICAN INDIAN HEALTH CENTER INC | SAN DIEGO | $35,000 |
| SAN FERNANDO COMMUNITY HOSPITAL | SAN FERNANDO | $35,000 |
| ASIAN AND PACIFIC ISLANDER WELLNESS CENTER, INC. | SAN FRANCISCO | $35,000 |
| ASIAN AMERICANS FOR COMMUNITY INVOLVEMENT OF SANTA CLARA, INC, THE | SAN JOSE | $35,000 |
| DAVIS STREET COMMUNITY CENTER INC | SAN LEANDRO | $35,000 |
| HARBOR COMMUNITY CLINIC | SAN PEDRO | $35,000 |
| RITTER CENTER | SAN RAFAEL | $35,000 |
| SERVE THE PEOPLE, INC. | SANTA ANA | $35,000 |
| VIETNAMESE COMMUNITY OF ORANGE COUNTY | SANTA ANA | $35,000 |
| SANTA BARBARA NEIGHBORHOOD CLINICS | SANTA BARBARA | $35,000 |
| AMERICAN INDIAN HEALTH & SERVICES | SANTA BARBARA | $35,000 |
| SAMUEL DIXON FAMILY HEALTH CEN | VALENCIA | $35,000 |
| ELICA HEALTH CENTERS | WEST SACRAMENTO | $35,000 |
| WILMINGTON COMMUNITY CLINIC | WILMINGTON | $35,000 |



