| Health Center Grantee | State | Health Center Quality LeadersĀ |
| ALEUTIAN PRIBILOF ISLAND ASSOCIATIONS | AK | $0 |
| ANCHORAGE NEIGHBORHOOD HEALTH CENTER | AK | $0 |
| BETHEL FAMILY CLINIC | AK | $0 |
| BRISTOL BAY AREA HEALTH CORPORATION | AK | $0 |
| BRISTOL BAY BOROUGH | AK | $0 |
| COUNCIL OF ATHABASCAN TRIBAL GOVERNMENT | AK | $0 |
| CROSS ROAD HEALTH MINISTRIES, INC. | AK | $0 |
| EASTERN ALEUTIAN TRIBES, INC | AK | $0 |
| GIRDWOOD HEALTH CLINIC | AK | $0 |
| ILIULIUK FAMILY AND HEALTH SERVICES, INC. | AK | $0 |
| INTERIOR COMMUNITY HEALTH CENTER | AK | $30,030 |
| KODIAK AREA NATIVE ASSOCIATION | AK | $0 |
| KODIAK ISLAND HEALTH CARE FOUNDATION | AK | $24,817 |
| MANILLAQ ASSOCIATION | AK | $0 |
| MAT-SU HEALTH SERVICES, INC. | AK | $0 |
| MUNICIPALITY OF SKAGWAY | AK | $0 |
| NATIVE VILLAGE OF EYAK | AK | $0 |
| NORTON SOUND HEALTH CORPORATION | AK | $25,102 |
| PENINSULA COMMUNITY HEALTH SERVICES OF ALASKA, INC. | AK | $0 |
| SELDOVIA VILLAGE TRIBE | AK | $0 |
| SEWARD, CITY OF | AK | $0 |
| SOUTHCENTRAL FOUNDATION | AK | $0 |
| SUNSHINE COMMUNITY HEALTH CENTER, INC. | AK | $0 |
| TANANA CHIEFS CONFERENCE | AK | $0 |
| YAKUTAT TLINGIT TRIBE | AK | $0 |
| YUKON KUSKOKWIM HEALTH CORPORATION | AK | $0 |
| ALABAMA REGIONAL MEDICAL SERVICES | AL | $0 |
| ALETHEIA HOUSE, INC. | AL | $0 |
| BAYOU LA BATRE AREA HEALTH DEVELOPMENT BOARD, INC. | AL | $0 |
| CAHABA MEDICAL CARE FOUNDATION | AL | $42,015 |
| CAPSTONE RURAL HEALTH CENTER | AL | $0 |
| CENTRAL NORTH ALABAMA HEALTH | AL | $0 |
| CHRIST HEALTH CENTER, INC. | AL | $0 |
| FRANKLIN PRIMARY HEALTH CENTER, INC. | AL | $0 |
| HEALTH SERVICES, INC. | AL | $0 |
| MOBILE COUNTY HEALTH DEPARTMENT | AL | $0 |
| NORTHEAST ALABAMA HEALTH SERVICES, INC. | AL | $24,698 |
| QUALITY OF LIFE HEALTH SERVICES, INC. | AL | $0 |
| RURAL HEALTH MEDICAL PROGRAM, INC. | AL | $0 |
| S.E. ALABAMA RURAL HEALTH ASSOCIATES | AL | $0 |
| WHATLEY HEALTH SERVICES, INC | AL | $0 |
| 1ST CHOICE HEALTHCARE, INC. | AR | $0 |
| ARCARE | AR | $0 |
| BOSTON MOUNTAIN RURAL HEALTH CENTER, INC | AR | $0 |
| CABUN RURAL HEALTH SERVICES, INC. | AR | $0 |
| EAST ARKANSAS FAMILY HEALTH CENTER, INC. | AR | $37,850 |
| HEALTHY CONNECTIONS, INC. | AR | $0 |
| JEFFERSON COMPREHENSIVE CARE SYSTEM | AR | $23,434 |
| LEE COUNTY COOPERATIVE CLINIC, INC. | AR | $0 |
| MAINLINE HEALTH SYSTEMS, INC. | AR | $29,911 |
| MID-DELTA HEALTH SYSTEMS, INC. | AR | $27,310 |
| RIVER VALLEY PRIMARY CARE SERVICES | AR | $0 |
| ST. FRANCIS HOUSE NWA, INC | AR | $0 |
| ADELANTE HEALTHCARE, INC. | AZ | $0 |
| AJO COMMUNITY HEALTH CENTER | AZ | $0 |
| CANYONLANDS COMMUNITY HEALTH CARE | AZ | $0 |
| CHIRICAHUA COMMUNITY HEALTH CENTERS | AZ | $0 |
| CIRCLE THE CITY | AZ | $0 |
| EL RIO SANTA CRUZ NEIGHBORHOOD HEALTH CENTER | AZ | $126,920 |
| HORIZON HEALTH AND WELLNESS, INC. | AZ | $0 |
| MARANA HEALTH CENTER | AZ | $0 |
| MARIPOSA COMMUNITY HEALTH CENTER, INC | AZ | $37,377 |
| MOUNTAIN PARK HEALTH CENTER | AZ | $0 |
| NATIVE AMERICAN COMMUNITY HEALTH CENTER, INC. | AZ | $0 |
| NEIGHBORHOOD OUTREACH ACCESS TO HEALTH | AZ | $0 |
| NORTH COUNTRY HEALTHCARE, INC. | AZ | $0 |
| SUN LIFE FAMILY HEALTH CENTER | AZ | $0 |
| SUNSET COMMUNITY HEALTH CENTER | AZ | $53,867 |
| TUBA CITY REGIONAL HEALTH CARE CORPORATION | AZ | $0 |
| UNITED COMMUNITY HEALTH CENTER, INC. | AZ | $0 |
| VALLE DEL SOL, INC. | AZ | $0 |
| WESLEY COMMUNITY CENTER INC | AZ | $0 |
| YAVAPAI COUNTY COMMUNITY HEALTH SERVICES | AZ | $0 |
| AAA COMPREHENSIVE HEALTHCARE, INC | CA | $17,618 |
| ACHIEVABLE FOUNDATION THE | CA | $22,052 |
| ALL FOR HEALTH, HEALTH FOR ALL | CA | $42,694 |
| ALLIANCE MEDICAL CENTER, INC. | CA | $26,334 |
| ALL-INCLUSIVE COMMUNITY HEALTH CENTER | CA | $37,354 |
| ALTA MED HEALTH SERVICES CORPORATION | CA | $0 |
| ALTURA CENTERS FOR HEALTH | CA | $0 |
| AMERICAN INDIAN HEALTH & SERVICES | CA | $0 |
| AMPLA HEALTH | CA | $0 |
| ANDERSON VALLEY HEALTH CENTER, INC | CA | $0 |
| APLA HEALTH & WELLNESS | CA | $33,577 |
| ARROYO VISTA FAMILY HEALTH FOUNDATION | CA | $37,981 |
| ASIAN AMERICANS FOR COMMUNITY INVOLVEMENT OF SANTA CLARA, INC, THE | CA | $27,359 |
| ASIAN AND PACIFIC ISLANDER WELLNESS CENTER, INC. | CA | $0 |
| ASIAN HEALTH SERVICES, INC. | CA | $53,147 |
| ASIAN PACIFIC HEALTH CARE VENTURE | CA | $40,402 |
| AXIS COMMUNITY HEALTH | CA | $38,067 |
| BEHAVIORAL HEALTH SERVICES INC | CA | $23,679 |
| BENEVOLENCE INDUSTRIES INCORPORATED | CA | $0 |
| BORREGO COMMUNITY HEALTH FOUNDATION | CA | $0 |
| CAMARENA HEALTH | CA | $0 |
| CAMINO HEALTH CENTER | CA | $31,114 |
| CENTER FOR AIDS RESEARCH, EDUCATION & SERVICES INC | CA | $0 |
| CENTER FOR FAMILY HEALTH & EDUCATION, INC. | CA | $0 |
| CENTRAL CITY COMMUNITY HEALTH CENTER, INC. | CA | $0 |
| CENTRAL NEIGHBORHOOD HEALTH FOUNDATION | CA | $0 |
| CENTRO DE SALUD DE LA COMUNIDAD SAN YSIDRO, INC | CA | $111,420 |
| CHILDREN'S CLINIC SERVING CHILDREN & THEIR FAMILIES | CA | $0 |
| CHINATOWN SERVICE CENTER | CA | $27,946 |
| CLINICA DE SALUD DEL VALLE DE SALINAS | CA | $0 |
| CLINICA MONSENOR OSCAR A. ROMERO | CA | $31,603 |
| CLINICA SIERRA VISTA | CA | $0 |
| CLINICAS DE SALUD DEL PUEBLO, INC. | CA | $0 |
| CLINICAS DEL CAMINO REAL, INC. | CA | $88,285 |
| COASTAL HEALTH ALLIANCE | CA | $0 |
| COMMUNICARE HEALTH CENTERS, INC. | CA | $45,562 |
| COMMUNITY HEALTH ALLIANCE OF PASADENA | CA | $0 |
| COMMUNITY HEALTH SYSTEMS, INC. | CA | $0 |
| COMMUNITY HLTH CNTRS/CENTRAL COASTS | CA | $0 |
| COMMUNITY MEDICAL CENTERS, INC. | CA | $0 |
| COMMUNITY MEDICAL WELLNESS CENTERS USA | CA | $0 |
| COMPREHENSIVE COMMUNITY HEALTH CENTERS, INC | CA | $0 |
| COPPERTOWER FAMILY MEDICAL CENTER INC | CA | $19,122 |
| COUNTY OF SACRAMENTO DOH & HUMAN SERVICES | CA | $0 |
| COUNTY OF SOLANO | CA | $0 |
| DAVIS STREET COMMUNITY CENTER INC | CA | $0 |
| DESERT AIDS PROJECT INC. | CA | $0 |
| EAST VALLEY COMMUNITY HEALTH CENTER INC | CA | $39,117 |
| EISNER PEDIATRIC & FAMILY MEDICAL CENTER | CA | $0 |
| EL DORADO COUNTY COMMUNITY HEALTH CENTER | CA | $30,888 |
| EL PROYECTO DEL BARRIO, INC. | CA | $0 |
| ELICA HEALTH CENTERS | CA | $0 |
| FAMILY HEALTH CARE CENTERS OF GREATER LOS ANGELES, INC. | CA | $28,435 |
| FAMILY HEALTH CENTERS OF SAN DIEGO, INC. | CA | $160,834 |
| FAMILY HEALTHCARE NETWORK | CA | $204,518 |
| FRIENDS OF FAMILY HEALTH CENTER | CA | $36,426 |
| GARDNER FAMILY HEALTH NETWORK, INC. | CA | $0 |
| GOLDEN VALLEY HEALTH CENTER | CA | $0 |
| GREENVILLE RANCHERIA | CA | $0 |
| HARBOR COMMUNITY CLINIC | CA | $0 |
| HARMONY HEALTH MEDICAL CLINIC AND FAMILY RESOURCE CENTER | CA | $0 |
| HERALD CHRISTIAN HEALTH CENTER | CA | $38,519 |
| HILL COUNTRY COMMUNITY CLINIC | CA | $0 |
| HURTT FAMILY HEALTH CLINIC | CA | $0 |
| IMPERIAL BEACH COMMUNITY CLINIC | CA | $0 |
| INDIAN HEALTH CENTER OF SANTA CLARA VALLEY | CA | $41,561 |
| INLAND BEHAVIORAL & HEALTH SERVICES, INC. | CA | $0 |
| JWCH INSTITUTE, INC. | CA | $56,472 |
| KARUK TRIBE OF CALIFORNIA | CA | $0 |
| KEDREN COMMUNITY HEALTH CENTER, INC. | CA | $0 |
| KOREAN HEALTH, EDUCATION, INFORMATION AND RESEARCH CENTER | CA | $36,519 |
| LA CLINICA DE LA RAZA INC. | CA | $0 |
| LA MAESTRA FAMILY CLINIC, INC. | CA | $68,545 |
| LATINO KIDS HEALTH | CA | $0 |
| LIFELONG MEDICAL CARE | CA | $0 |
| LIVINGSTON COMMUNITY HEALTH | CA | $0 |
| LONG VALLEY HEALTH CENTER, INC. | CA | $22,768 |
| LOS ANGELES CHRISTIAN HEALTH CENTERS | CA | $30,763 |
| LOS ANGELES LGBT CENTER | CA | $0 |
| MARIN CITY HEALTH & WELLNESS CENTER | CA | $0 |
| MARIN COMMUNITY CLINIC | CA | $62,053 |
| MCCLOUD HEALTHCARE CLINIC, INC | CA | $0 |
| MENDOCINO COAST CLINICS, INC. | CA | $0 |
| MENDOCINO COMMUNITY HEALTH CLINIC, INC. | CA | $0 |
| MISSION AREA HEALTH ASSOCIATES DBA MISSION NEIGHBORHOOD HEALTH CENTER | CA | $31,927 |
| MOUNTAIN HEALTH & COMMUNITY SERVICES, INC. | CA | $0 |
| NEIGHBORHOOD HEALTHCARE | CA | $86,269 |
| NHAN HOA COMPREHENSIVE HEALTH CARE CLINIC, INC. | CA | $38,127 |
| NORTH COUNTY HEALTH PROJECT, INC. | CA | $87,050 |
| NORTH EAST MEDICAL SERVICES | CA | $94,883 |
| NORTHEAST VALLEY HEALTH CORPORATION | CA | $119,228 |
| NORTHEASTERN RURAL HEALTH CLINICS, INC. | CA | $0 |
| OLE HEALTH | CA | $0 |
| OMNI FAMILY HEALTH | CA | $0 |
| OPEN DOOR COMMUNITY HEALTH CENTERS | CA | $0 |
| PETALUMA HEALTH CENTER, INC. | CA | $58,577 |
| POMONA COMMUNITY HEALTH CENTER DBA PARKTREE CHC | CA | $0 |
| QUEENSCARE HEALTH CENTERS | CA | $44,162 |
| REDWOOD COAST MEDICAL SERVICES | CA | $0 |
| REDWOODS RURAL HEALTH CENTER, INC. | CA | $0 |
| RITTER CENTER | CA | $0 |
| RIVERSIDE COUNTY HEALTH SYSTEM | CA | $0 |
| ROADS FOUNDATION INC | CA | $0 |
| SAC HEALTH SYSTEM | CA | $0 |
| SALUD PARA LA GENTE, INC. | CA | $0 |
| SAMUEL DIXON FAMILY HEALTH CENTERS, INC | CA | $0 |
| SAN BENITO HEALTH FOUNDATION | CA | $25,255 |
| SAN BERNARDINO COUNTY PUBLIC HEALTH DEPT | CA | $0 |
| SAN DIEGO AMERICAN INDIAN HEALTH CENTER INC | CA | $0 |
| SAN DIEGO FAMILY CARE | CA | $52,265 |
| SAN FERNANDO COMMUNITY HOSPITAL | CA | $0 |
| SAN FRANCISCO COMMUNITY CLINIC CONSORTIUM | CA | $0 |
| SAN FRANCISCO MEDICAL CENTER OUTPATIENT IMPROVEMENT PROGRAMS, INC. | CA | $0 |
| SAN JOSE FOOTHILLS FAMILY COMMUNITY CLINIC | CA | $0 |
| SANTA BARBARA COUNTY PUBLIC HEALTH DEPT | CA | $0 |
| SANTA BARBARA NEIGHBORHOOD CLINICS | CA | $0 |
| SANTA CLARA VALLEY HEALTH AND HOSPITAL SYSTEM | CA | $0 |
| SANTA CRUZ COMMUNITY HEALTH CENTERS | CA | $0 |
| SANTA CRUZ COUNTY | CA | $0 |
| SANTA ROSA COMMUNITY HEALTH CENTERS | CA | $0 |
| SCHOOL HEALTH CLINICS OF SANTA CLARA COUNTY | CA | $0 |
| SERVE THE PEOPLE, INC. | CA | $39,448 |
| SHARE OUR SELVES | CA | $41,230 |
| SHASTA COMMUNITY HEALTH CENTER | CA | $0 |
| SHINGLETOWN MEDICAL CENTER | CA | $0 |
| SIERRA FAMILY MEDICAL CLINIC INC | CA | $17,957 |
| SONOMA VALLEY COMMUNITY HEALTH CENTER | CA | $27,368 |
| SOUTH BAY FAMILY HEALTHCARE CENTER | CA | $36,883 |
| SOUTH CENTRAL FAMILY HEALTH CENTER | CA | $0 |
| SOUTH COUNTY COMMUNITY HEALTH CENTER, INC. | CA | $37,724 |
| SOUTHERN CALIFORNIA MEDICAL CENTER, INC. | CA | $0 |
| SOUTHERN TRINITY HEALTH SERVICES | CA | $0 |
| SOUTHLAND INTEGRATED SERVICES, INC. | CA | $0 |
| ST ANTHONY MEDICAL CENTERS | CA | $0 |
| ST. JOHNS WELL CHILD & FAMILY CENTER | CA | $0 |
| ST. JUDE NEIGHBORHOOD HEALTH CENTERS | CA | $26,316 |
| ST. VINCENT DE PAUL VILLAGE, INC | CA | $0 |
| T.H.E. CLINIC, INC. | CA | $0 |
| THE LOS ANGELES FREE CLINIC | CA | $38,445 |
| TIBURCIO VASQUEZ HEALTH CENTER, INC. | CA | $0 |
| TRI-CITY HEALTH CENTER | CA | $46,025 |
| TRI-STATE COMMUNITY HEALTHCARE CENTER | CA | $0 |
| UNITED HLTH CNTRS OF SAN JOAQUIN VALLEY, INC. | CA | $105,925 |
| UNIVERSAL COMMUNITY HEALTH CENTER | CA | $25,150 |
| UNIVERSITY MUSLIM MEDICAL ASSOCIATION, INC. | CA | $27,147 |
| UNIVERSITY OF CALIFORNIA, IRVINE | CA | $0 |
| VALLEY COMMUNITY HEALTHCARE | CA | $0 |
| VALLEY HEALTH TEAM, INC. | CA | $0 |
| VENICE FAMILY CLINIC | CA | $48,029 |
| VENTURA COUNTY HEALTH SERVICES AGENCY | CA | $0 |
| VISTA COMMUNITY CLINIC | CA | $87,525 |
| WATTS HEALTHCARE CORPORATION | CA | $0 |
| WELLSPACE HEALTH | CA | $0 |
| WEST COUNTY HEALTH CENTERS, INC. | CA | $0 |
| WEST OAKLAND HEALTH COUNCIL, INC. | CA | $0 |
| WESTSIDE FAMILY HEALTH CENTER | CA | $37,695 |
| WILMINGTON COMMUNITY CLINIC | CA | $0 |
| WINTERS HEALTHCARE FOUNDATION | CA | $0 |
| CLINICA CAMPESINA FAMILY HEALTH SVCS | CO | $0 |
| COLORADO COALITION FOR THE HOMELESS | CO | $0 |
| DENVER HEALTH & HOSPITAL AUTHORITY | CO | $0 |
| DOLORES COUNTY HEALTH ASSOCIATION | CO | $0 |
| HIGH PLAINS COMMUNITY HEALTH CENTER | CO | $0 |
| LA CLINICA TEPEYAC INC | CO | $24,399 |
| MARILLAC CLINIC, INC. | CO | $0 |
| METRO COMMUNITY PROVIDER NETWORK | CO | $0 |
| MOUNTAIN FAMILY HEALTH CENTER | CO | $31,557 |
| NORTHWEST COLORADO VISITING NURSE ASSOCIATION, INC. | CO | $26,342 |
| OLATHE COMMUNITY CLINIC, INC. | CO | $20,375 |
| PEAK VISTA COMMUNITY HEALTH CENTERS | CO | $0 |
| PLAN DE SALUD DEL VALLE, INC. | CO | $96,686 |
| PUEBLO COMMUNITY HEALTH CENTER, INC. | CO | $45,878 |
| SOUTHWEST COLORADO MENTAL HEALTH CENTER, INC. | CO | $0 |
| SUMMIT COMMUNITY CARE CLINIC | CO | $0 |
| SUNRISE COMMUNITY HEALTH | CO | $60,512 |
| UNCOMPAHGRE COMBINED CLINICS | CO | $22,116 |
| UNIVERSITY OF COLORADO DENVER | CO | $0 |
| VALLEY-WIDE HEALTH SYSTEMS, INC. | CO | $0 |
| CHARTER OAK HEALTH CENTER, INC. | CT | $34,358 |
| COMMUNITY HEALTH & WELLNESS CENTER OF GREATER TORRINGTON | CT | $0 |
| COMMUNITY HEALTH CENTER, INC. | CT | $121,234 |
| COMMUNITY HEALTH SERVICES, INC | CT | $39,504 |
| CONNECTICUT INSTITUTE FOR COMMUNITIES, INC. | CT | $0 |
| CORNELL SCOTT HILL HEALTH CORPORATION | CT | $0 |
| FAIR HAVEN COMMUNITY HEALTH CLINIC, INC. | CT | $42,348 |
| FAMILY CENTERS INC. | CT | $0 |
| FIRST CHOICE HEALTH CENTERS, INC. | CT | $42,060 |
| GENERATIONS FAMILY HEALTH CENTER, INC. | CT | $40,964 |
| NORWALK COMMUNITY HEALTH CENTER, INC. | CT | $37,309 |
| OPTIMUS HEALTH CARE, INC. | CT | $0 |
| SOUTHWEST COMMUNITY HEALTH CENTER | CT | $41,668 |
| STAYWELL HEALTH CARE, INC. | CT | $48,434 |
| UNITED COMMUNITY AND FAMILY SERVICES INC | CT | $0 |
| WHEELER CLINIC, INC. THE | CT | $0 |
| BREAD FOR THE CITY, INC. | DC | $0 |
| COMMUNITY OF HOPE | DC | $0 |
| ELAINE ELLIS CENTER OF HEALTH | DC | $18,300 |
| FAMILY AND MEDICAL COUNSELING SERVICE, INC. | DC | $0 |
| LA CLINICA DEL PUEBLO | DC | $29,755 |
| MARY'S CENTER FOR MATERNAL & CHILD CARE INC | DC | $0 |
| UNITY HEALTH CARE, INC. | DC | $0 |
| WHITMAN-WALKER CLINIC, INC. | DC | $0 |
| LA RED HEALTH CENTER, INC. | DE | $0 |
| SOUTHBRIDGE MED. ADVISORY COUNCIL, INC. | DE | $0 |
| WESTSIDE FAMILY HEALTHCARE, INC. | DE | $0 |
| AGAPE COMMUNITY HEALTH CENTER, INC. | FL | $0 |
| BANYAN COMMUNITY HEALTH CENTER, INC. | FL | $27,006 |
| BOND COMMUNITY HEALTH CENTER INC | FL | $0 |
| BORINQUEN HEALTH CARE CENTER, INC. | FL | $0 |
| BROWARD COMMUNITY AND FAMILY HEALTH CENTERS, INC. | FL | $0 |
| CAMILLUS HEALTH CONCERN, INC. | FL | $24,716 |
| CARE RESOURCE COMMUNITY HEALTH CENTERS, INC. | FL | $38,055 |
| CENTER FOR FAMILY AND CHILD ENRICHMENT, INC., THE | FL | $0 |
| CENTRAL FLORIDA FAMILY HEALTH CENTER, INC. | FL | $0 |
| CENTRAL FLORIDA HEALTH CARE, INC. | FL | $0 |
| CITRUS HEALTH NETWORK, INC. | FL | $56,465 |
| COLLIER HEALTH SERVICES | FL | $0 |
| COMMUNITY HEALTH CENTERS OF PINELLAS, INC. | FL | $80,820 |
| COMMUNITY HEALTH CENTERS, INC. | FL | $0 |
| COMMUNITY HEALTH OF SOUTH FLORIDA, INC. | FL | $102,638 |
| EMPOWER U, INCORPORATED | FL | $0 |
| ESCAMBIA COMMUNITY CLINICS, INC. | FL | $0 |
| FAMILY HEALTH CENTERS OF SW FLORIDA, INC. | FL | $0 |
| FLORIDA COMMUNITY HEALTH CENTER INC | FL | $0 |
| FLORIDA DEPARTMENT OF HEALTH UNION COUNTY HEALTH DEPARTMENT | FL | $0 |
| FLORIDA DOH, WALTON COUNTY HEALTH DEPT | FL | $0 |
| FOUNDCARE INC. | FL | $0 |
| GENESIS COMMUNITY HEALTH, INC. | FL | $0 |
| HEALTH CARE CENTER FOR THE HOMELESS, INC. | FL | $0 |
| HEALTH CARE DISTRICT OF PALM BEACH COUNTY | FL | $69,501 |
| HEART OF FLORIDA HEALTH CENTER, INC | FL | $0 |
| I.M. SULZBACHER CENTER FOR THE HOMELESS | FL | $0 |
| JESSIE TRICE COMMUNITY HEALTH SYSTEM, INC | FL | $64,471 |
| MANATEE COUNTY RURAL HEALTH SERVICES, INC. | FL | $0 |
| MIAMI BEACH COMMUNITY HEALTH CENTER | FL | $74,358 |
| NORTH BROWARD HOSPITAL DISTRICT | FL | $0 |
| NORTH FLORIDA MEDICAL CENTERS, INC. | FL | $0 |
| NORTHEAST FLORIDA HEALTH SERVICES, INC. | FL | $0 |
| PANCARE OF FLORIDA, INC. D.B.A. CHC-BAY COUNTY | FL | $0 |
| PINELLAS COUNTY BOARD OF COUNTY COMMISSIONERS | FL | $22,839 |
| PREMIER COMMUNITY HEALTHCARE GROUP, INC. | FL | $0 |
| PRIMARY CARE MEDICAL SERVICES OF POINCIANA, INC. | FL | $0 |
| PROJECT HEALTH, INC. | FL | $0 |
| RURAL HEALTH CARE, INC. | FL | $0 |
| RURAL HEALTH NETWORK OF MONROE COUNTY FLORIDA, INC. | FL | $0 |
| SUNCOAST COMMUNITY HEALTH CENTERS, INC. | FL | $0 |
| TAMPA FAMILY HEALTH CENTERS, INC. | FL | $0 |
| THE BREVARD HEALTH ALLIANCE, INC. | FL | $0 |
| TREASURE COAST COMMUNITY HEALTH, INC. | FL | $36,675 |
| TRENTON MEDICAL CENTER, INC. DBA PALMS MEDICAL GROUP | FL | $0 |
| ALBANY AREA PRIMARY HEALTH CARE, INC. | GA | $66,311 |
| ATHENS NEIGHBORHOOD HEALTH CENTER | GA | $0 |
| CARECONNECT HEALTH, INC | GA | $0 |
| CENTER FOR PANASIAN COMMUNITY SERVICES INC | GA | $0 |
| CHRIST COMMUNITY HEALTH SERVICES AUGUSTA | GA | $27,439 |
| COASTAL COMMUNITY HEALTH SERVICES, INC. | GA | $26,453 |
| COMMUNITY HEALTH CARE SYSTEMS, INC. | GA | $0 |
| CURTIS V. COOPER PRIMARY HEALTH CENTER INC. | GA | $0 |
| DIVERSITY HEALTH CENTER, INC | GA | $26,961 |
| EAST GEORGIA HEALTHCARE CENTER, INC. | GA | $43,916 |
| FIRST CHOICE PRIMARY CARE, INC | GA | $0 |
| FOUR CORNERS PRIMARY CARE CENTER | GA | $0 |
| GEORGIA DEPT. OF COMMUNITY HEALTH | GA | $0 |
| GEORGIA HIGHLANDS MEDICAL SERVICES, INC. | GA | $0 |
| GEORGIA MOUNTAINS HEALTH SERVICES, INC. | GA | $0 |
| GOOD SAMARITAN HEALTH & WELLNESS CENTER, INC. | GA | $0 |
| GOOD SAMARITAN HEALTH CENTER OF COBB, INC. | GA | $27,858 |
| HEALTH EDUCATION, ASSESSMENT AND LEADERSHIP, INC. | GA | $0 |
| J.C. LEWIS PRIMARY HEALTH CARE CENTER, INC. | GA | $37,313 |
| MCKINNEY MEDICAL CENTER, INC. | GA | $0 |
| MEDLINK GEORGIA, INC. | GA | $56,686 |
| MERIDIAN EDUCATION RESOURCE GROUP, INC | GA | $0 |
| NEIGHBORHOOD IMPROVEMENT PROJECT, INC. | GA | $0 |
| NORTH GEORGIA HEALTHCARE CENTER, INC. | GA | $0 |
| OAKHURST MEDICAL CENTERS, INC. | GA | $0 |
| PALMETTO HEALTH COUNCIL, INC. | GA | $0 |
| PRIMARY CARE OF SOUTHWEST GEORGIA, INC | GA | $27,314 |
| PRIMARY HEALTH CARE CENTER OF DADE, INC | GA | $0 |
| RECOVERY CONSULTANTS OF ATLANTA, INCORPORATED | GA | $25,953 |
| SOUTH CENTRAL PRIMARY CARE CENTER | GA | $0 |
| SOUTHSIDE MEDICAL CENTER, INC. | GA | $0 |
| TENDERCARE CLINIC, INC. | GA | $0 |
| THE FAMILY HEALTH CENTERS OF GEORGIA, INC. | GA | $0 |
| VALLEY HEALTHCARE SYSTEM, INC. | GA | $0 |
| GUAM DEPARTMENT OF PUBLIC HEALTH | GU | $0 |
| COMMUNITY CLINIC OF MAUI, INC | HI | $0 |
| HAMAKUA HEALTH CENTER | HI | $0 |
| HANA COMMUNITY HEALTH CENTER, INC. | HI | $0 |
| HO'OLA LAHUI HAWAI'I | HI | $0 |
| KALIHI-PALAMA HEALTH CENTER | HI | $42,233 |
| KOKUA KALIHI VALLEY COMPREHENSIVE FAMILY SERVICES | HI | $25,900 |
| KO'OLAULOA COMMUNITY HEALTH AND WELLNESS CENTER, INC. | HI | $0 |
| LANA'I COMMUNITY HEALTH CENTER | HI | $0 |
| MOLOKAI OHANA HEALTH CARE, INC | HI | $0 |
| THE BAY CLINIC, INC. | HI | $0 |
| WAIANAE DISTRICT COMP HLTH & HOSPITAL BOARD, INC. | HI | $0 |
| WAIKIKI HEALTH | HI | $0 |
| WAIMANALO HEALTH CENTER | HI | $24,590 |
| WEST HAWAII COMMUNITY HEALTH CENTER, INC | HI | $0 |
| ALL CARE HEALTH CENTER | IA | $0 |
| COMMUNITY HEALTH CARE, INC. | IA | $60,414 |
| COMMUNITY HEALTH CENTER OF FORT DODGE, INC | IA | $32,665 |
| COMMUNITY HEALTH CENTERS OF SOUTHEASTERN IOWA, INC. | IA | $42,976 |
| COMMUNITY HEALTH CENTERS OF SOUTHERN IOWA, INC. | IA | $0 |
| CRESCENT COMMUNITY HEALTH CENTER | IA | $26,373 |
| EASTERN IOWA HEALTH CENTER | IA | $0 |
| GREATER SIOUX COMMUNITY HEALTH CENTER | IA | $0 |
| PEOPLE'S COMMUNITY HEALTH CLINIC, INC. | IA | $42,824 |
| PRIMARY HEALTH CARE, INC. | IA | $0 |
| PROTEUS EMPLOYMENT OPPORTUNITIES, INC. | IA | $0 |
| RIVER HILLS COMMUNITY HEALTH CENTER, INC. | IA | $44,060 |
| SIOUXLAND COMMUNITY HEALTH CENTER | IA | $54,160 |
| UNITED COMMUNITY HEALTH CENTER | IA | $0 |
| ADAMS COUNTY HEALTH CENTER INC | ID | $0 |
| BENEWAH MEDICAL CENTER | ID | $0 |
| BOUNDARY REGIONAL COMMUNITY HEALTH CENTER | ID | $39,679 |
| COMMUNITY COUNCIL OF IDAHO, INC. | ID | $0 |
| FAMILY HEALTH SERVICES CORPORATION | ID | $0 |
| FAMILY MEDICINE RESIDENCY OF IDAHO, INC. | ID | $0 |
| GLENNS FERRY HEALTH CLINIC, INC. | ID | $0 |
| HEALTH WEST, INC. | ID | $0 |
| NORTH CUSTER HOSPITAL DIS | ID | $0 |
| SHOSHONE-BANNOCK TRIBES OF THE FORT HALL RESERVATION OF IDAHO | ID | $0 |
| TERRY REILLY HEALTH SERVICES, INC. | ID | $57,270 |
| UPPER VALLEY COMMUNITY HEALTH SERVICES, INC. | ID | $0 |
| VALLEY FAMILY HEALTH CARE, INC. | ID | $0 |
| ACCESS COMMUNITY HEALTH NETWORK | IL | $0 |
| ALIVIO MEDICAL CENTER | IL | $44,668 |
| ASIAN HUMAN SERVICES FAMILY HEALTH CENTER, INC. | IL | $38,168 |
| AUNT MARTHA'S HEALTH & WELLNESS, INC. | IL | $0 |
