2016 National Health Center Data
National Public Housing Primary Care Program Grantee Data *
2016 Reporting Criteria
Total Number of Reporting Program Grantees: 105
Reporting period: 2016
Report Source: Uniform Data System Report
Health Center Snapshot | Value | Percentage |
---|---|---|
Patients | 609,751 | |
Male Patients | 246,618 | 40.45% |
Female Patients | 363,133 | 59.55% |
Uninsured | 133,495 | 21.89% |
Age (% of total patients) | ||
Children (<18 years old) | 29.30% | |
Adults (18 - 64) | 63.52% | |
Older Adults (age 65 and over) | 7.18% | |
Percent Known Poverty Level | ||
100% and Below | 376,724 | 77.76% |
101-150% | 61,117 | 12.62% |
151-200% | 22,069 | 4.56% |
Over 200% | 24,547 | 5.07% |
* The data provided only includes health centers that received Public Housing Primary Care Program funding for the 2016 calendar year.