Visit the Health Center Controlled Networks (HCCN) technical assistance page to access resources for award recipients.
Total Awards: $43,775,033 to support 49 HCCNs.
Note: The city and state in the table below reflect where the HCCN is located. However, their participating health centers may be located throughout the country.
Applicant Name | City | State |
---|---|---|
ALASKA PRIMARY CARE ASSOCIATION, INC. | Anchorage | AK |
ALABAMA PRIMARY HEALTH CARE ASSOCIATION INC. | Montgomery | AL |
COMMUNITY HEALTH CENTERS OF ARKANSAS INC | Little Rock | AR |
ARIZONA ASSOCIATION OF COMMUNITY HEALTH CENTERS, INC. | Phoenix | AZ |
COMMUNITY CLINIC ASSOCIATION OF LOS ANGELES COUNTY | Los Angeles | CA |
REDWOOD COMMUNITY HEALTH COALITION | Petaluma | CA |
COUNCIL OF COMMUNITY CLINICS | San Diego | CA |
COALITION OF ORANGE COUNTY COMMUNITY CLINICS | Santa Ana | CA |
COLORADO COMMUNITY MANAGED CARE NETWORK | Denver | CO |
COMMUNITY HEALTH CENTER ASSOCIATION OF CONNECTICUT, INC. | Cheshire | CT |
DELAWARE HEALTH NET, INC. | Wilmington | DE |
HEALTH CHOICE NETWORK, INC. | Doral | FL |
GEORGIA ASSOCIATION FOR PRIMARY HEALTH CARE, INC. | Decatur | GA |
HAWAII PRIMARY CARE ASSOCIATION | Honolulu | HI |
IN CONCERTCARE, INC. | Des Moines | IA |
IDAHO PRIMARY CARE ASSOCIATION | Boise | ID |
ALLIANCECHICAGO | Chicago | IL |
INDIANA PRIMARY HEALTH CARE ASSOCIATION INC | Indianapolis | IN |
COMMUNITY CARE NETWORK OF KANSAS, INC. | Topeka | KS |
KENTUCKY HEALTH CENTER NETWORK INCORPORATED | Mount Sterling | KY |
LOUISIANA PRIMARY CARE ASSOCIATION INC | Baton Rouge | LA |
MASSACHUSETTS LEAGUE OF COMMUNITY HEALTH CENTERS INC | Boston | MA |
MAINE PRIMARY CARE ASSOCIATION | Augusta | ME |
MICHIGAN PRIMARY CARE ASSOCIATION | Lansing | MI |
NEIGHBORHOOD HEALTH CARE NETWORK | Saint Paul | MN |
MISSOURI COALITION FOR PRIMARY HEALTH CARE | Jefferson City | MO |
MISSISSIPPI HEALTH SAFE NET | Jackson | MS |
MONTANA PRIMARY CARE ASSOCIATION, INCORPORATED | Helena | MT |
NORTH CAROLINA COMMUNITY HEALTH CENTER ASSOCIATION | Raleigh | NC |
HEARTLAND COMMUNITY HEALTH NETWORK, INC. | Omaha | NE |
COMMUNITY HEALTH ACCESS NETWORK INC | Newmarket | NH |
NEW MEXICO PRIMARY CARE ASSOCIATION | Albuquerque | NM |
COMMUNITY HEALTH CARE ASSOCIATION OF NEW YORK STATE, INC. | New York | NY |
HEALTH CENTER NETWORK OF NEW YORK, INC. | Ossining | NY |
OHIO SHARED INFORMATION SERVICES, INC. | Cincinnati | OH |
OHIO ASSOCIATION OF COMMUNITY HEALTH CENTERS, INC. | Columbus | OH |
SOONERVERSE, INC. | Oklahoma City | OK |
OCHIN, INC. | Portland | OR |
HEALTH FEDERATION OF PHILADELPHIA, THE | Philadelphia | PA |
PUBLIC HEALTH MANAGEMENT CORPORATION | Philadelphia | PA |
ASOCIACION DE SALUD PRIMARIA DE PUERTO RICO INC | San Juan | PR |
PRIMARY HEALTH CARE ASSOCIATION OF S.C., THE | Columbia | SC |
COMMUNITY HEALTHCARE ASSOCIATION OF THE DAKOTAS | Sioux Falls | SD |
TENNESSEE PRIMARY CARE ASSOCIATION | Nashville | TN |
TEXAS ASSOCIATION OF COMMUNITY HEALTH CENTERS INC | Austin | TX |
ASSOCIATION FOR UTAH COMMUNITY HEALTH | Salt Lake City | UT |
VIRGINIA PRIMARY CARE ASSOCIATION INC | Henrico | VA |
WISCONSIN PRIMARY HEALTH CARE ASSOCIATION, INC. | Madison | WI |
WEST VIRGINIA PRIMARY CARE ASSOCIATION INC | Charleston | WV |
Fecha de la última revisión: