Return to FY2019 Health Center Controlled Networks Awards
Alliance Chicago
Located: Chicago, IL
Total Award: $1,430,000 to support 45 participating health centers
| Health Center Name | Health Center City | Health Center State | 
|---|---|---|
| HILL COUNTRY COMMUNITY CLINIC | ROUND MOUNTAIN | CA | 
| ALIVIO MEDICAL CENTER | CHICAGO | IL | 
| ASIAN HUMAN SERVICES FAMILY HEALTH CENTER, INC. | CHICAGO | IL | 
| BELOVED COMMUNITY FAMILY WELLNESS CENTER | CHICAGO | IL | 
| BOARD OF TRUSTEES OF SOUTHER ILLINOIS UNIVERSITY | SPRINGFIELD | IL | 
| CASS COUNTY HEALTH DEPARTMENT | VIRGINIA | IL | 
| CENTRAL COUNTIES HEALTH CENTERS, INC. | SPRINGFIELD | IL | 
| CHESTNUT HEALTH SYSTEMS | BLOOMINGTON | IL | 
| CHRISTIAN COMMUNITY HEALTH CENTER | CHICAGO | IL | 
| CHRISTOPHER GREATER AREA RURAL HEALTH PLANNING CORPORATION | CHRISTOPHER | IL | 
| COMMUNITY HEALTH IMPROVEMENT | DECATUR | IL | 
| COUNTY OF LAKE, DBA LAKE COUNTY HEALTH DEPARTMENT AND COMMUNITY HEALTH CENTER | WAUKEGAN | IL | 
| ERIE FAMILY HEALTH CENTER, INC. | CHICAGO | IL | 
| ESPERANZA HEALTH CENTERS | CHICAGO | IL | 
| FAMILY CHRISTIAN HEALTH CENTER | HARVEY | IL | 
| FRIEND FAMILY HEALTH CENTER, INC. | CHICAGO | IL | 
| GREATER ELGIN FAMILY CARE CENTER | ELGIN | IL | 
| HAMDARD CENTER FOR HEALTH & HUMAN SERVICES NFP | ADDISON | IL | 
| HEARTLAND HEALTH OUTREACH, INC. | CHICAGO | IL | 
| HEARTLAND HEALTH SERVICES | PEORIA | IL | 
| HEARTLAND INTERNATIONAL HEALTH CENTER | CHICAGO | IL | 
| HENDERSON CO. RURAL HEALTH CENTER, INC. | OQUAWKA | IL | 
| HOWARD BROWN HEALTH CENTER | CHICAGO | IL | 
| KNOX COUNTY HEALTH DEPARTMENT | GALESBURG | IL | 
| LAWNDALE CHRISTIAN HEALTH CENTER | CHICAGO | IL | 
| MACOUPIN COUNTY PUBLIC HEALTH DEPARTMENT | CARLINVILLE | IL | 
| NEAR NORTH HEALTH SERVICE CORPORATION | CHICAGO | IL | 
| PCC COMMUNITY WELLNESS CENTER | OAK PARK | IL | 
| PILLARS COMMUNITY HEALTH | LA GRANGE | IL | 
| PRIMECARE COMMUNITY HEALTH, INC. | CHICAGO | IL | 
| PROMISE HEALTHCARE NFP | CHAMPAIGN | IL | 
| RURAL HEALTH, INC. | ANNA | IL | 
| SHAWNEE HEALTH SERVICE AND DEVELOPMENT CORPORATION | CARTERVILLE | IL | 
| SIHF HEALTHCARE | E SAINT LOUIS | IL | 
| TCA HEALTH INC. | CHICAGO | IL | 
| THE BOARD OF TRUSTEES OF THE UNIVERSITY OF ILLINOIS | CHICAGO | IL | 
| VNA HEALTH CARE | AURORA | IL | 
| WHITESIDE COUNTY HEALTH DEPARTMENT AND WHITESIDE COUNTY COMMUNITY HEALTH CLINIC, INC. | ROCK FALLS | IL | 
| PURDUE UNIVERSITY | W LAFAYETTE | IN | 
| CHASE BREXTON HEALTH SERVICES, INC. | BALTIMORE | MD | 
| TRI-STATE COMMUNITY HEALTH CENTER | HANCOCK | MD | 
| HAMILTON COMMUNITY HEALTH NETWORK, INC. | FLINT | MI | 
| CHARLES B. WANG COMMUNITY HEALTH CENTER, INC. | NEW YORK | NY | 
| LEGACY COMMUNITY HEALTH SERVICES, INC. | HOUSTON | TX | 
| UNIVERSITY OF WYOMING | LARAMIE | WY | 
Fecha de la última revisión: