Return to FY2019 Health Center Controlled Networks Awards
Community Health Care Association of New York State, Inc.
Located: New York, NY
Total Award: $1,560,000 to support 51 participating health centers
Health Center Name | Health Center City | Health Center State |
---|---|---|
APICHA COMMUNITY HEALTH CENTER | NEW YORK | NY |
BEACON CHRISTIAN COMMUNITY HEALTH CENTER | STATEN ISLAND | NY |
BEDFORD STUYVESANT FAMILY HEALTH CENTER, INC. | BROOKLYN | NY |
BETANCES HEALTH CENTER | NEW YORK | NY |
BRONXLEBANON INTEGRATED SERVICES SYSTEM | BRONX | NY |
BROOKLYN PLAZA MEDICAL CENTER, INC. | BROOKLYN | NY |
BROWNSVILLE COMMUNITY DEVELOPMENT CORP. | BROOKLYN | NY |
CARE FOR THE HOMELESS | NEW YORK | NY |
COMMUNITY HEALTH CENTER OF BUFFALO, INC. | BUFFALO | NY |
COMMUNITY HEALTH CENTER OF RICHMOND, INC. | STATEN ISLAND | NY |
COMMUNITY HEALTH INITIATIVES INC. | BROOKLYN | NY |
COMMUNITY HEALTH PROJECT, INC. | NEW YORK | NY |
COMMUNITY HEALTHCARE NETWORK, INC. | NEW YORK | NY |
CORNERSTONE FAMILY HEALTHCARE | CORNWALL | NY |
DAMIAN FAMILY CARE CENTERS, INC. | JAMAICA | NY |
EAST HARLEM COUNCIL FOR HUMAN SERVICES, INC. | NEW YORK | NY |
EAST HILL FAMILY MEDICAL, INC. | AUBURN | NY |
EZRAS CHOILIM HEALTH CENTER INC. | MONROE | NY |
FAMILY HEALTH NETWORK OF CENTRAL NEW YORK, INC. | CORTLAND | NY |
HOUSING WORKS HEALTH SERVICES III, INC. | BROOKLYN | NY |
HUDSON HEADWATERS HEALTH NETWORK | QUEENSBURY | NY |
HUDSON RIVER HEALTH CARE, INC. | PEEKSKILL | NY |
ICL HEALTHCARE CHOICES, INC. | BROOKLYN | NY |
JERICHO ROAD MINISTRIES, INC. | BUFFALO | NY |
JOSEPH P. ADDABBO FAMILY HEALTH CENTER | ARVERNE | NY |
L'REFUAH MEDICAL AND REHABILITATION CENTER | BROOKLYN | NY |
LA CASA DE SALUD, INC. | BRONX | NY |
MORRIS HEIGHTS HEALTH CENTER | BRONX | NY |
MOUNT VERNON NEIGHBORHOOD HEALTH CENTER | MOUNT VERNON | NY |
NEW YORK CITY HEALTH & HOSPITALS CORPORATION | NEW YORK | NY |
NORTH COUNTRY FAMILY HEALTH CENTER, INC. | WATERTOWN | NY |
NORTHERN OSWEGO COUNTY HEALTH SERVICES, INC. | PULASKI | NY |
NORTHWEST BUFFALO COMMUNITY HEALTH CARE CENTER, INC. | BUFFALO | NY |
OPPORTUNITY DEVELOPMENT ASSOCIATION, ODA PRIMARY CARE HEALTH CENTER | BROOKLYN | NY |
PROJECT RENEWAL, INC. | NEW YORK | NY |
SETTLEMENT HEALTH AND MEDICAL SERVICES, INC. | NEW YORK | NY |
SOUTHERN TIER COMMUNITY HEALTH CENTER NETWORK, INC. | OLEAN | NY |
SUNSET PARK HEALTH COUNCIL, INC | BROOKLYN | NY |
THE CHAUTAUQUA CENTER | DUNKIRK | NY |
THE INSTITUTE FOR FAMILY HEALTH | NEW YORK | NY |
UNION COMMUNITY HEALTH CENTER, INC. | BRONX | NY |
UNITY HOSPITAL OF ROCHESTER | ROCHESTER | NY |
UPPER ROOM AIDS MINISTRY, INC. HEALTH CARE CENTER | NEW YORK | NY |
URBAN HEALTH PLAN, INC. | BRONX | NY |
VOCATIONAL INSTRUCTIONAL PROJECT COMMUNITY SERVICES, INC. | BRONX | NY |
WILLIAM F. RYAN COMMUNITY HEALTH CENTER, INC. | NEW YORK | NY |
COMMUNITY MEDICAL AND DENTAL CARE, INC | MONSEY | NY |
HIS BRANCHES, INC. | ROCHESTER | NY |
LASANTE HEALTH CENTER, INC. | BROOKLYN | NY |
TRI COUNTY FAMILY MEDICINE PROGRAM | DANSVILLE | NY |
TRILLIUM HEALTH, INC. | ROCHESTER | NY |
Health Center Network of New York, Inc.
Located: Ossining, NY
Total Award: $1,170,000 to support 36 participating health centers
Health Center Name | Health Center City | Health Center State |
---|---|---|
FIRST CHOICE HEALTH CENTERS, INC. | EAST HARTFORD | CT |
BREAD FOR THE CITY, INC. | WASHINGTON | DC |
COMMUNITY OF HOPE | WASHINGTON | DC |
ELAINE ELLIS CENTER OF HEALTH | WASHINGTON | DC |
FAMILY AND MEDICAL COUNSELING SERVICE, INC. | WASHINGTON | DC |
LA CLINICA DEL PUEBLO | WASHINGTON | DC |
MARY'S CENTER FOR MATERNAL & CHILD CARE, INC. | WASHINGTON | DC |
UNITY HEALTH CARE, INC. | WASHINGTON | DC |
WHITMANWALKER CLINIC, INC. | WASHINGTON | DC |
SUNCOAST COMMUNITY HEALTH CENTERS, INC. | RUSKIN | FL |
WALNUT STREET COMMUNITY HEALTH CENTER, INC. | HAGERSTOWN | MD |
BALTIMORE MEDICAL SYSTEM, INC. | BALTIMORE | MD |
COMMUNITY CLINIC, INC. | SILVER SPRING | MD |
FAMILY HEALTH CENTERS OF BALTIMORE, INC. | BROOKLYN | MD |
GREATER BADEN MEDICAL SERVICE, INC. | BRANDYWINE | MD |
MOBILE MEDICAL CARE, INC. | BETHESDA | MD |
OWENSVILLE PRIMARY CARE, INC. DBA BAY COMMUNITY HEALTH | WEST RIVER | MD |
PARKWEST HEALTH SYSTEMS, INC. | BALTIMORE | MD |
THREE LOWER COUNTIES COMMUNITY SERVICES, INC. | SALISBURY | MD |
TOTAL HEALTH CARE, INC. | BALTIMORE | MD |
WEST CECIL HEALTH CENTER, INC. | CONOWINGO | MD |
WESTERN MARYLAND HEALTH CARE CORPORATION | OAKLAND | MD |
HORIZON HEALTH CENTER | JERSEY CITY | NJ |
LAKEWOOD RESOURCE AND REFERRAL CENTER, INC. | LAKEWOOD | NJ |
NEWARK COMMUNITY HEALTH CENTERS, INC. | NEWARK | NJ |
ZUFALL HEALTH CENTER, INC. | DOVER | NJ |
ANTHONY L. JORDAN HEALTH CORPORATION | ROCHESTER | NY |
FINGER LAKES MIGRANT HEALTH CARE PROJECT | PENN YAN | NY |
OAK ORCHARD COMMUNITY HEALTH CENTER, INC. | BROCKPORT | NY |
OPEN DOOR FAMILY MEDICAL CENTER, INC. | OSSINING | NY |
ROCHESTER PRIMARY CARE NETWORK | ROCHESTER | NY |
SCHENECTADY FAMILY HEALTH SERVICES, INC. | SCHENECTADY | NY |
UNITED CEREBRAL PALSY ASSOCIATION OF THE NORTH COUNTRY, INC. | CANTON | NY |
WHITNEY M. YOUNG, JR. COMMUNITY HEALTH CENTER COMMUNITY BOARD, INC. | ALBANY | NY |
UPSTATE FAMILY HEALTH CENTER, INC. | UTICA | NY |
HYNDMAN AREA HEALTH CENTER, INC. | HYNDMAN | PA |
Fecha de la última revisión: