HRSA awarded $50,050,000 to 77 health centers to improve the health of the nation’s underserved communities and vulnerable populations by expanding access to affordable, accessible, quality, and cost-effective primary health care services.
Alabama | Arkansas | Arizona | California | Florida | Georgia | Illinois | Indiana | Kansas | Kentucky | Louisiana | Michigan | Missouri | Nevada | New Jersey | New York | North Carolina | Northern Mariana Islands | Ohio | Oklahoma | Puerto Rico | South Carolina | Tennessee | Texas | West Virginia
Alabama
Alabama received 5 awards totaling $3,250,000 in funding.
| ORGANIZATION NAME | CITY | STATE | AWARD AMOUNT |
|---|---|---|---|
| AIDS ACTION COALITION OF HUNTSVILLE | HUNTSVILLE | AL | $650,000 |
| ALTAPOINTE HEALTH SYSTEMS, INC. | MOBILE | AL | $650,000 |
| CAHABA MEDICAL CARE FOUNDATION | CENTREVILLE | AL | $650,000 |
| CAPSTONE RURAL HEALTH CENTER, THE | PARRISH | AL | $650,000 |
| HEALTH SERVICES, INC. | MONTGOMERY | AL | $650,000 |
Arkansas
Arkansas received 2 awards totaling $1,300,000 in funding.
| ORGANIZATION NAME | CITY | STATE | AWARD AMOUNT |
|---|---|---|---|
| ARCARE | AUGUSTA | AR | $650,000 |
| HEALTHY CONNECTIONS, INC. | MENA | AR | $650,000 |
Arizona
Arizona received 3 awards totaling $1,950,000 in funding.
| ORGANIZATION NAME | CITY | STATE | AWARD AMOUNT |
|---|---|---|---|
| CREEK VALLEY HEALTH CLINIC | COLORADO CITY | AZ | $650,000 |
| MARICOPA COUNTY SPECIAL HEALTH CARE DISTRICT | PHOENIX | AZ | $650,000 |
| TERROS, INC. | PHOENIX | AZ | $650,000 |
California
California received 5 awards totaling $3,250,000 in funding.
| ORGANIZATION NAME | CITY | STATE | AWARD AMOUNT |
|---|---|---|---|
| HEALTH ACCESS FOR ALL, INC. | LOS ANGELES | CA | $650,000 |
| KOREAN COMMUNITY SERVICES, INC. | BUENA PARK | CA | $650,000 |
| MONTEREY, COUNTY OF | SALINAS | CA | $650,000 |
| NORTH ORANGE COUNTY REGIONAL HEALTH FOUNDATION | FULLERTON | CA | $650,000 |
| YEHOWA MEDICAL SERVICES | CARSON | CA | $650,000 |
Florida
Florida received 1 award totaling $650,000 in funding.
| ORGANIZATION NAME | CITY | STATE | AWARD AMOUNT |
|---|---|---|---|
| PANCARE OF FLORIDA, INC. | PANAMA CITY | FL | $650,000 |
Georgia
Georgia received 3 awards totaling $1,950,000 in funding.
| ORGANIZATION NAME | CITY | STATE | AWARD AMOUNT |
|---|---|---|---|
| CARECONNECT HEALTH, INC. | RICHLAND | GA | $650,000 |
| EAST GEORGIA HEALTHCARE CENTER, INC. | SWAINSBORO | GA | $650,000 |
| NEIGHBORHOOD IMPROVEMENT PROJECT, INC. | AUGUSTA | GA | $650,000 |
Illinois
Illinois received 1 award totaling $650,000 in funding.
| ORGANIZATION NAME | CITY | STATE | AWARD AMOUNT |
|---|---|---|---|
| INNER CITY MUSLIM ACTION NETWORK | CHICAGO | IL | $650,000 |
Indiana
Indiana received 3 awards totaling $1,950,000 in funding.
| ORGANIZATION NAME | CITY | STATE | AWARD AMOUNT |
|---|---|---|---|
| HEALTHNET, INC. | INDIANAPOLIS | IN | $650,000 |
| SOUTHERN INDIANA COMMUNITY HEALTH CARE, INC. | PAOLI | IN | $650,000 |
| TULIP TREE HEALTH SERVICES OF GIBSON COUNTY, INC. | FORT BRANCH | IN | $650,000 |
Kansas
Kansas received 2 awards totaling $1,300,000 in funding.
| ORGANIZATION NAME | CITY | STATE | AWARD AMOUNT |
|---|---|---|---|
| COMMUNITY HEALTH CENTER OF SOUTHEAST KANSAS, INC. | PITTSBURG | KS | $650,000 |
| TURNER HOUSE CLINIC, INC. | KANSAS CITY | KS | $650,000 |
Kentucky
Kentucky received 4 awards totaling $2,600,000 in funding.
| ORGANIZATION NAME | CITY | STATE | AWARD AMOUNT |
|---|---|---|---|
| A+ FAMILY HEALTHCARE, LLC | BROWNSVILLE | KY | $650,000 |
| CUMBERLAND FAMILY MEDICAL CENTER, INC. | BURKESVILLE | KY | $650,000 |
| JUNIPER HEALTH, INC. | BEATTYVILLE | KY | $650,000 |
| MOUNTAIN COMPREHENSIVE CARE CENTER, INC. | PRESTONSBURG | KY | $650,000 |
Louisiana
Louisiana received 4 awards totaling $2,600,000 in funding.
| ORGANIZATION NAME | CITY | STATE | AWARD AMOUNT |
|---|---|---|---|
| BAPTIST COMMUNITY HEALTH SERVICES, INC. | NEW ORLEANS | LA | $650,000 |
| PLAQUEMINES PARISH HOSPITAL SERVICE DISTRICT NUMBER ONE | PORT SULPHUR | LA | $650,000 |
| TECHE ACTION BOARD, THE | FRANKLIN | LA | $650,000 |
| WINN COMMUNITY HEALTH CENTER | WINNFIELD | LA | $650,000 |
Michigan
Michigan received 3 awards totaling $1,950,000 in funding.
| ORGANIZATION NAME | CITY | STATE | AWARD AMOUNT |
|---|---|---|---|
| BALDWIN FAMILY HEALTH CARE | BALDWIN | MI | $650,000 |
| INSTITUTE FOR POPULATION HEALTH, INC. | DETROIT | MI | $650,000 |
| WESTERN WAYNE FAMILY HEALTH CENTERS | INKSTER | MI | $650,000 |
Missouri
Missouri received 1 award totaling $650,000 in funding.
| ORGANIZATION NAME | CITY | STATE | AWARD AMOUNT |
|---|---|---|---|
| BIG SPRINGS MEDICAL ASSOCIATION, INC. | ELLINGTON | MO | $650,000 |
Nevada
Nevada received 2 awards totaling $1,300,000 in funding.
| ORGANIZATION NAME | CITY | STATE | AWARD AMOUNT |
|---|---|---|---|
| SILVER STATE HEALTH SERVICES | PAHRUMP | NV | $650,000 |
| SOUTHERN NEVADA HEALTH DISTRICT | LAS VEGAS | NV | $650,000 |
New Jersey
New Jersey received 1 award totaling $650,000 in funding.
| ORGANIZATION NAME | CITY | STATE | AWARD AMOUNT |
|---|---|---|---|
| OSBORN FAMILY HEALTH CENTER, INC., THE | CAMDEN | NJ | $650,000 |
New York
New York received 1 award totaling $650,000 in funding.
| ORGANIZATION NAME | CITY | STATE | AWARD AMOUNT |
|---|---|---|---|
| UPSTATE FAMILY HEALTH CENTER, INC. | UTICA | NY | $650,000 |
North Carolina
North Carolina received 4 awards totaling $2,600,000 in funding.
| ORGANIZATION NAME | CITY | STATE | AWARD AMOUNT |
|---|---|---|---|
| BLUE RIDGE COMMUNITY HEALTH SERVICES, INC. | HENDERSONVILLE | NC | $650,000 |
| C W WILLIAMS COMMUNITY HEALTH CENTER, INC., THE | CHARLOTTE | NC | $650,000 |
| CABARRUS COMMUNITY HEALTH CENTERS, INC. | CONCORD | NC | $650,000 |
| CASWELL FAMILY MEDICAL CENTER, INC., THE | YANCEYVILLE | NC | $650,000 |
Northern Mariana Islands
Northern Mariana Islands received 1 award totaling $650,000 in funding.
| ORGANIZATION NAME | CITY | STATE | AWARD AMOUNT |
|---|---|---|---|
| KAGMAN COMMUNITY HEALTH CENTR E, INC. | SAIPAN | MP | $650,000 |
Ohio
Ohio received 4 awards totaling $2,600,000 in funding.
| ORGANIZATION NAME | CITY | STATE | AWARD AMOUNT |
|---|---|---|---|
| HIGHLAND HEALTH PROVIDERS CORPORATION | HILLSBORO | OH | $650,000 |
| MEDINA, COUNTY OF | MEDINA | OH | $650,000 |
| MY COMMUNITY HEALTH CENTER | CANTON | OH | $650,000 |
| OHIO STATE UNIVERSITY, THE | COLUMBUS | OH | $650,000 |
Oklahoma
Oklahoma received 4 awards totaling $2,600,000 in funding.
| ORGANIZATION NAME | CITY | STATE | AWARD AMOUNT |
|---|---|---|---|
| COMANCHE COUNTY HOSPITAL AUTHORITY | LAWTON | OK | $650,000 |
| GOOD SHEPHERD COMMUNITY CLINIC, INC. | ARDMORE | OK | $650,000 |
| SOUTH CENTRAL MEDICAL & RESOURCE CENTER | LINDSAY | OK | $650,000 |
| VARIETY CARE, INC. | OKLAHOMA CITY | OK | $650,000 |
Puerto Rico
Puerto Rico received 12 awards totaling $7,800,000 in funding.
| ORGANIZATION NAME | CITY | STATE | AWARD AMOUNT |
|---|---|---|---|
| CENTRO DE SERVICIOS PRIMARIOS DE SALUD DE PATILLAS, INC. | PATILLAS | PR | $650,000 |
| COMMUNITY HEALTH FOUNDATION OF PUERTO RICO, INC. | BAYAMON | PR | $650,000 |
| CONCILIO DE SALUD INTEGRAL DE LOIZA, INC. | LOIZA | PR | $650,000 |
| CONSEJO DE SALUD DE PUERTO RICO, INC. | MERCEDITA | PR | $650,000 |
| CORPORACION DE SALUD ASEGURADA POR NUESTRA ORGANIZACIN SOLIDARIA, INC. (S.A.N.O.S.) | CAGUAS | PR | $650,000 |
| CORPORACION DE SERVICIOS DE SALUD Y MEDICINA AVANZADA | CIDRA | PR | $650,000 |
| COSTA SALUD COMMUNITY HEALTH CENTERS, INC. | RINCON | PR | $650,000 |
| HPM FOUNDATION, INC. | SAN JUAN | PR | $650,000 |
| MIGRANT HEALTH CENTER WESTERN REGION, INC. | MAYAGUEZ PR | PR | $650,000 |
| MOROVIS COMMUNITY HEALTH CENTER, INC. | MOROVIS | PR | $650,000 |
| NEOMED CENTER, INC. | GURABO | PR | $650,000 |
| PUERTO RICO COMMUNITY NETWORK FOR CLINICAL RESEARCH ON AIDS | SAN JUAN | PR | $650,000 |
South Carolina
South Carolina received 2 awards totaling $1,300,000 in funding.
| ORGANIZATION NAME | CITY | STATE | AWARD AMOUNT |
|---|---|---|---|
| FOOTHILLS COMMUNITY HEALTH CARE, INC. | CLEMSON | SC | $650,000 |
| REGENESIS HEALTH CARE, INC. | SPARTANBURG | SC | $650,000 |
Tennessee
Tennessee received 2 awards totaling $1,300,000 in funding.
| ORGANIZATION NAME | CITY | STATE | AWARD AMOUNT |
|---|---|---|---|
| CHRIST COMMUNITY HEALTH SERVICES, INC. | MEMPHIS | TN | $650,000 |
| LAKE COUNTY PRIMARY CARE | TIPTONVILLE | TN | $650,000 |
Texas
Texas received 6 awards totaling $3,900,000 in funding.
| ORGANIZATION NAME | CITY | STATE | AWARD AMOUNT |
|---|---|---|---|
| AMISTAD COMMUNITY HEALTH CENTER. | CORPUS CHRISTI | TX | $650,000 |
| LONE STAR CIRCLE OF CARE | GEORGETOWN | TX | $650,000 |
| LONE STAR COMMUNITY HEALTH CENTER, INC. | CONROE | TX | $650,000 |
| LONGVIEW WELLNESS CENTER, INC. | LONGVIEW | TX | $650,000 |
| LOS BARRIOS UNIDOS COMMUNITY CLINIC, INC. | DALLAS | TX | $650,000 |
| TYLER FAMILY CIRCLE OF CARE | TYLER | TX | $650,000 |
West Virginia
West Virginia received 1 award totaling $650,000 in funding.
| ORGANIZATION NAME | CITY | STATE | AWARD AMOUNT |
|---|---|---|---|
| MOUNTAINEER COMMUNITY HEALTH CENTER, INC. | PAW PAW | WV | $650,000 |