National total award of $53,704,716 to 195 health centers.
Visit the PCHP Technical Assistance page to access resources for award recipients.
Alabama | Arkansas | Arizona | California | District of Columbia | Florida | Georgia | Illinois | Indiana | Kentucky | Louisiana | Massachusetts | Maryland | Michigan | Missouri | Mississippi | North Carolina | New Jersey | Nevada | New York | Ohio | Oklahoma | Pennsylvania | South Carolina | Tennessee | Texas | Washington
Alabama
Alabama received five awards totaling $1,328,321 in funding.
ORGANIZATION NAME | CITY | STATE | AWARD AMOUNT |
---|---|---|---|
AIDS ACTION COALITION OF HUNTSVILLE | HUNTSVILLE | AL | $251,662 |
ALETHEIA HOUSE, INC. | BIRMINGHAM | AL | $251,722 |
FRANKLIN PRIMARY HEALTH CENTER, INC. | MOBILE | AL | $273,422 |
MOBILE COUNTY BOARD OF HEALTH | MOBILE | AL | $284,155 |
WHATLEY HEALTH SERVICES, INC. | TUSCALOOSA | AL | $267,360 |
Arkansas
Arkansas received three awards totaling $807,530 in funding.
ORGANIZATION NAME | CITY | STATE | AWARD AMOUNT |
---|---|---|---|
ARCARE | AUGUSTA | AR | $292,062 |
EAST ARKANSAS FAMILY HEALTH CENTER, INC. | WEST MEMPHIS | AR | $260,821 |
JEFFERSON COMPREHENSIVE CARE SYSTEM, INC. | PINE BLUFF | AR | $254,647 |
Arizona
Arizona received three awards totaling $834,667 in funding.
ORGANIZATION NAME | CITY | STATE | AWARD AMOUNT |
---|---|---|---|
MARICOPA COUNTY SPECIAL HEALTH CARE DISTRICT | PHOENIX | AZ | $306,301 |
SUN LIFE FAMILY HEALTH CENTER, INC | CASA GRANDE | AZ | $274,713 |
TERROS INC | PHOENIX | AZ | $253,653 |
California
California received 35 awards totaling $9,972,545 in funding.
ORGANIZATION NAME | CITY | STATE | AWARD AMOUNT |
---|---|---|---|
ALAMEDA, COUNTY OF | OAKLAND | CA | $255,074 |
ALTAMED HEALTH SERVICES CORPORATION | LOS ANGELES | CA | $417,912 |
APLA HEALTH & WELLNESS | LOS ANGELES | CA | $261,233 |
ASIAN HEALTH SERVICES | OAKLAND | CA | $270,262 |
BARTZ-ALTADONNA COMMUNITY HEALTH CENTER | LANCASTER | CA | $256,071 |
BEHAVIORAL HEALTH SERVICES INC | GARDENA | CA | $252,468 |
BORREGO COMMUNITY HEALTH FOUNDATION | BORREGO SPRINGS | CA | $381,473 |
CARES COMMUNITY HEALTH | SACRAMENTO | CA | $264,167 |
CENTRAL CITY COMMUNITY HEALTH CENTER, INC. | ROSEMEAD | CA | $268,231 |
CENTRO DE SALUD DE LA COMUNIDAD DE SAN YSIDRO, INC. | SAN DIEGO | CA | $323,342 |
CHILDREN'S HOSPITAL & RESEARCH CENTER AT OAKLAND | OAKLAND | CA | $252,599 |
CLINIC INC, THE | LOS ANGELES | CA | $263,355 |
CLINICAS DE SALUD DEL PUEBLO, INC. | EL CENTRO | CA | $281,282 |
DESERT AIDS PROJECT | PALM SPRINGS | CA | $260,720 |
EAST VALLEY COMMUNITY HEALTH CENTER INC | WEST COVINA | CA | $264,715 |
EL PROYECTO DEL BARRIO, INC | ARLETA | CA | $268,099 |
FAMILY HEALTH CENTERS OF SAN DIEGO, INC. | SAN DIEGO | CA | $366,559 |
JWCH INSTITUTE, INC. | COMMERCE | CA | $289,548 |
LA CLINICA DE LA RAZA, INC. | OAKLAND | CA | $300,197 |
LIFELONG MEDICAL CARE | BERKELEY | CA | $305,007 |
LOS ANGELES LGBT CENTER | LOS ANGELES | CA | $278,196 |
MISSION AREA HEALTH ASSOCIATES | SAN FRANCISCO | CA | $258,572 |
NORTH COUNTY HEALTH PROJECT INCORPORATED | SAN MARCOS | CA | $292,638 |
NORTHEAST VALLEY HEALTH CORPORATION | SAN FERNANDO | CA | $329,066 |
SAC HEALTH SYSTEM | SAN BERNARDINO | CA | $270,728 |
SAN BERNARDINO, COUNTY OF | SAN BERNARDINO | CA | $255,743 |
SAN DIEGO AMERICAN INDIAN HEALTH CENTER INC | SAN DIEGO | CA | $253,265 |
SAN FRANCISCO COMMUNITY CLINIC CONSORTIUM | SAN FRANCISCO | CA | $261,556 |
ST. JOHN'S WELL CHILD AND FAMILY CENTER, INC. | LOS ANGELES | CA | $305,039 |
TRI-CITY HEALTH CENTER | FREMONT | CA | $264,355 |
VALLEY COMMUNITY HEALTHCARE | NORTH HOLLYWOOD | CA | $274,893 |
VENICE FAMILY CLINIC | VENICE | CA | $264,541 |
VISTA COMMUNITY CLINIC | VISTA | CA | $302,529 |
WATTS HEALTHCARE CORPORATION | LOS ANGELES | CA | $270,534 |
WELLSPACE HEALTH | SACRAMENTO | CA | $288,576 |
District of Columbia
The District of Columbia received five awards totaling $1,436,904 in funding.
ORGANIZATION NAME | CITY | STATE | AWARD AMOUNT |
---|---|---|---|
FAMILY AND MEDICAL COUNSELING SERVICE INC | WASHINGTON | DC | $252,666 |
LA CLINICA DEL PUEBLO, INC. | WASHINGTON | DC | $253,856 |
MARY'S CENTER FOR MATERNAL AND CHILD CARE, INC. | WASHINGTON | DC | $311,090 |
UNITY HEALTH CARE, INC. | WASHINGTON | DC | $352,971 |
WHITMAN-WALKER CLINIC, INC. | WASHINGTON | DC | $266,321 |
Florida
Florida received 17 awards totaling $4,564,456 in funding.
ORGANIZATION NAME | CITY | STATE | AWARD AMOUNT |
---|---|---|---|
AGAPE COMMUNITY HEALTH CENTER, INC. | JACKSONVILLE | FL | $254,811 |
BORINQUEN HEALTH CARE CENTER, INC. | MIAMI | FL | $284,779 |
BROWARD COMMUNITY AND FAMILY HEALTH CENTERS, INC. | HOLLYWOOD | FL | $266,341 |
CARE RESOURCE COMMUNITY HEALTH CENTERS INCORPORATED | MIAMI | FL | $269,322 |
CITRUS HEALTH NETWORK, INC. | HIALEAH | FL | $270,825 |
COMMUNITY HEALTH CENTERS OF PINELLAS, INC. | SAINT PETERSBURG | FL | $286,640 |
COMMUNITY HEALTH SOUTH FLORIDA, INC. | MIAMI | FL | $300,697 |
EMPOWER U, INCORPORATED | MIAMI | FL | $253,689 |
FLORIDA COMMUNITY HEALTH CENTERS, INC. | WEST PALM BEACH | FL | $276,697 |
FOUNDCARE INC. | WEST PALM BEACH | FL | $268,470 |
HEALTH CARE CENTER FOR THE HOMELESS, INC. | ORLANDO | FL | $263,810 |
I.M. SULZBACHER CENTER FOR THE HOMELESS, INC. | JACKSONVILLE | FL | $254,995 |
JESSIE TRICE COMMUNITY HEALTH SYSTEM, INC. | MIAMI | FL | $284,758 |
MIAMI BEACH COMMUNITY HEALTH CENTER INC. | MIAMI | FL | $308,991 |
NORTH BROWARD HOSPITAL DISTRICT | FORT LAUDERDALE | FL | $251,614 |
PINELLAS, COUNTY OF | CLEARWATER | FL | $162,412 |
TAMPA FAMILY HEALTH CENTERS, INC. | TAMPA | FL | $305,605 |
Georgia
Georgia received six awards totaling $1,583,841 in funding.
ORGANIZATION NAME | CITY | STATE | AWARD AMOUNT |
---|---|---|---|
CENTER FOR PANASIAN COMMUNITY SERVICES INC | ATLANTA | GA | $252,881 |
FAMILY HEALTH CENTERS OF GEORGIA, INC., THE | ATLANTA | GA | $262,636 |
FOUR CORNERS PRIMARY CARE CENTERS, INC. | NORCROSS | GA | $254,319 |
GOOD SAMARITAN HEALTH CENTER OF COBB, INC. | MARIETTA | GA | $251,899 |
SAINT JOSEPHS MERCY CARE SVCS | ATLANTA | GA | $267,606 |
SOUTHSIDE MEDICAL CENTER, INC. | ATLANTA | GA | $294,500 |
Illinois
Illinois received eight awards totaling $2,393,970 in funding.
ORGANIZATION NAME | CITY | STATE | AWARD AMOUNT |
---|---|---|---|
ACCESS COMMUNITY HEALTH NETWORK | CHICAGO | IL | $420,818 |
CHRISTIAN COMMUNITY HEALTH CENTER | CHICAGO | IL | $258,041 |
ERIE FAMILY HEALTH CENTER, INC. | CHICAGO | IL | $307,025 |
HEARTLAND ALLIANCE HEALTH | CHICAGO | IL | $260,409 |
HOWARD BROWN HEALTH CENTER | CHICAGO | IL | $289,166 |
LAWNDALE CHRISTIAN HEALTH CENTER | CHICAGO | IL | $291,430 |
NEAR NORTH HEALTH SERVICE CORPORATION, THE | CHICAGO | IL | $284,464 |
UNIVERSITY OF ILLINOIS | CHICAGO | IL | $282,617 |
Indiana
Indiana received two awards totaling $561,576 in funding.
ORGANIZATION NAME | CITY | STATE | AWARD AMOUNT |
---|---|---|---|
SHALOM HEALTH CARE CENTER, INC. | INDIANAPOLIS | IN | $259,943 |
THE HEALTH & HOSPITAL CORP OF MARION COUNTY | INDIANAPOLIS | IN | $301,633 |
Kentucky
Kentucky received one award totaling $250,689 in funding.
ORGANIZATION NAME | CITY | STATE | AWARD AMOUNT |
---|---|---|---|
UNIVERSITY OF KENTUCKY | LEXINGTON | KY | $250,689 |
Louisiana
Louisiana received five awards totaling $1,356,194 in funding.
ORGANIZATION NAME | CITY | STATE | AWARD AMOUNT |
---|---|---|---|
CAPITOL CITY FAMILY HEALTH CENTER INC | BATON ROUGE | LA | $263,163 |
H I V/ A I D S ALLIANCE FOR REGION TWO INC | BATON ROUGE | LA | $257,658 |
NO/AIDS TASK FORCE | NEW ORLEANS | LA | $266,014 |
ST. CHARLES COMMUNITY HEALTH CENTER, INC. | LULING | LA | $293,091 |
ST. THOMAS COMMUNITY HEALTH CENTER, INC. | NEW ORLEANS | LA | $276,268 |
Massachusetts
Massachusetts received seven awards totaling $1,907,710 in funding.
ORGANIZATION NAME | CITY | STATE | AWARD AMOUNT |
---|---|---|---|
BOSTON HEALTH CARE FOR THE HOMELESS PROGRAM, INC., THE | BOSTON | MA | $257,701 |
CODMAN SQUARE HEALTH CENTER, INC | DORCHESTER | MA | $270,937 |
DIMOCK COMMUNITY HEALTH CENTER, INC. | BOSTON | MA | $261,729 |
EAST BOSTON NEIGHBORHOOD HEALTH CENTER CORPORATION | EAST BOSTON | MA | $305,454 |
FENWAY COMMUNITY HEALTH CENTER, INC. | BOSTON | MA | $282,347 |
HARBOR HEALTH SERVICES, INC. | MATTAPAN | MA | $269,568 |
UPHAMS CORNER HEALTH COMMITTEE, INC. | DORCHESTER | MA | $259,974 |
Maryland
Maryland received seven awards totaling $1,845,933 in funding.
ORGANIZATION NAME | CITY | STATE | AWARD AMOUNT |
---|---|---|---|
CHASE BREXTON HEALTH SERVICES, INC | BALTIMORE | MD | $269,753 |
COMMUNITY CLINIC, INC., THE | SILVER SPRING | MD | $275,467 |
FAMILY HEALTH CENTERS OF BALTIMORE, INC. | BALTIMORE | MD | $252,634 |
HEALTH CARE FOR THE HOMELESS, INC. | BALTIMORE | MD | $259,722 |
MOBILE MEDICAL CARE INC | BETHESDA | MD | $252,245 |
PARK WEST HEALTH SYSTEMS INCORPORATED | BALTIMORE | MD | $257,418 |
TOTAL HEALTH CARE, INC. | BALTIMORE | MD | $278,694 |
Michigan
Michigan received two awards totaling $524,352 in funding.
ORGANIZATION NAME | CITY | STATE | AWARD AMOUNT |
---|---|---|---|
DETROIT COMMUNITY HEALTH CONNECTION | DETROIT | MI | $260,352 |
WELLNESS PLAN, THE | DETROIT | MI | $264,000 |
Missouri
Missouri received two awards totaling $532,149 in funding.
ORGANIZATION NAME | CITY | STATE | AWARD AMOUNT |
---|---|---|---|
KANSAS CITY CARE CLINIC | KANSAS CITY | MO | $264,733 |
NORTHWEST HEALTH SERVICES, INC. | SAINT JOSEPH | MO | $267,416 |
Mississippi
Mississippi received six awards totaling $1,569,115 in funding.
ORGANIZATION NAME | CITY | STATE | AWARD AMOUNT |
---|---|---|---|
AARON E. HENRY COMMUNITY HEALTH SERVICES CENTER, INC. | CLARKSDALE | MS | $258,097 |
COASTAL FAMILY HEALTH CENTER, INC. | BILOXI | MS | $270,390 |
DELTA HEALTH CENTER, INC. | MOUND BAYOU | MS | $256,457 |
FAMILY HEALTH CENTER, INC. | LAUREL | MS | $256,597 |
G.A. CARMICHAEL FAMILY HEALTH CENTER, INC. | CANTON | MS | $256,334 |
SOUTHEAST MISSISSIPPI RURAL HEALTH INITIATIVE, INC. | HATTIESBURG | MS | $271,240 |
North Carolina
North Carolina received one award totaling $254,313 in funding.
ORGANIZATION NAME | CITY | STATE | AWARD AMOUNT |
---|---|---|---|
C W WILLIAMS COMMUNITY HEALTH CENTER INC, THE | CHARLOTTE | NC | $254,313 |
New Jersey
New Jersey received five awards totaling $1,351,092 in funding.
ORGANIZATION NAME | CITY | STATE | AWARD AMOUNT |
---|---|---|---|
CITY OF NEWARK, NEW JERSEY | NEWARK | NJ | $261,639 |
HORIZON HEALTH CENTER INC | JERSEY CITY | NJ | $265,123 |
NEWARK COMMUNITY HEALTH CENTERS, INC. | NEWARK | NJ | $293,871 |
RUTGERS, THE STATE UNIVERSITY OF NEW JERSEY | NEWARK | NJ | $250,589 |
ZUFALL HEALTH CENTER INC. | DOVER | NJ | $279,870 |
Nevada
Nevada received five awards totaling $1,281,364 in funding.
ORGANIZATION NAME | CITY | STATE | AWARD AMOUNT |
---|---|---|---|
FIRST PERSON CARE CLINIC | LAS VEGAS | NV | $252,895 |
FIRSTMED HEALTH AND WELLNESS CENTER | LAS VEGAS | NV | $253,328 |
NEVADA HEALTH CENTERS, INC. | CARSON CITY | NV | $274,584 |
SILVER STATE HEALTH SERVICES | LAS VEGAS | NV | $250,557 |
SOUTHERN NEVADA HEALTH DISTRICT | LAS VEGAS | NV | $250,000 |
New York
New York received 21 awards totaling $6,152,616 in funding.
ORGANIZATION NAME | CITY | STATE | AWARD AMOUNT |
---|---|---|---|
APICHA COMMUNITY HEALTH CENTER | NEW YORK | NY | $259,292 |
BRONX COMMUNITY HEALTH NETWORK | BRONX | NY | $349,455 |
BROOKLYN PLAZA MEDICAL CENTER | BROOKLYN | NY | $253,769 |
BROWNSVILLE COMMUNITY DEVELOPMENT CORPORATION | BROOKLYN | NY | $274,990 |
CARE FOR THE HOMELESS | NEW YORK | NY | $256,995 |
COMMUNITY HEALTH PROJECT, INC. | NEW YORK | NY | $253,186 |
COMMUNITY HEALTHCARE NETWORK, INC. | NEW YORK | NY | $322,151 |
EAST HARLEM COUNCIL FOR HUMAN SERVICES, INC. | NEW YORK | NY | $258,798 |
HERITAGE HEALTH AND HOUSING, INC. | NEW YORK | NY | $255,523 |
HUDSON RIVER HEALTHCARE, INC. | PEEKSKILL | NY | $430,955 |
INSTITUTE FOR FAMILY HEALTH, THE | NEW YORK | NY | $354,181 |
LA CASA DE SALUD INC. | BRONX | NY | $253,916 |
MONTEFIORE MEDICAL CENTER | BRONX | NY | $260,158 |
MORRIS HEIGHTS HEALTH CENTER INC | BRONX | NY | $317,360 |
NEW YORK CITY HEALTH AND HOSPITALS CORPORATION | NEW YORK | NY | $367,981 |
PROJECT RENEWAL, INC. | NEW YORK | NY | $256,866 |
RYAN, WILLIAM F COMMUNITY HEALTH CENTER INC | NEW YORK | NY | $291,648 |
SUNSET PARK HEALTH COUNCIL, INC. | BROOKLYN | NY | $347,694 |
THE ADDABBO JOSEPH P FAMILY HEALTH CENTER INC | ARVERNE | NY | $279,476 |
UPPER ROOM AIDS MINISTRY, INC.: ADULT DAY HEALTH CARE CENTER | NEW YORK | NY | $255,676 |
VOCATIONAL INSTRUCTION PROJECT COMMUNITY SERVICES, INC. | BRONX | NY | $252,546 |
Ohio
Ohio received 10 awards totaling $2,596,101 in funding.
ORGANIZATION NAME | CITY | STATE | AWARD AMOUNT |
---|---|---|---|
CARE ALLIANCE | CLEVELAND | OH | $261,881 |
CINCINNATI HEALTH NETWORK INC, THE | CINCINNATI | OH | $257,383 |
CIRCLE HEALTH SERVICES | CLEVELAND | OH | $257,647 |
COLUMBUS NEIGHBORHOOD HEALTH CENTER, INC. | COLUMBUS | OH | $283,297 |
HEART OF OHIO FAMILY HEALTH CENTERS | COLUMBUS | OH | $256,414 |
LOWER LIGHTS CHRISTIAN HEALTH CENTER INC | COLUMBUS | OH | $257,965 |
LUTHERAN SOCIAL SERVICES OF CENTRAL OHIO | WORTHINGTON | OH | $251,567 |
OHIO STATE UNIVERSITY, THE | COLUMBUS | OH | $251,322 |
SIGNATURE HEALTH, INC. | WILLOUGHBY | OH | $263,337 |
SOUTHEAST COMMUNITY MENTAL HEALTH CENTER INC | COLUMBUS | OH | $255,288 |
Oklahoma
Oklahoma received four awards totaling $1,058,416 in funding.
ORGANIZATION NAME | CITY | STATE | AWARD AMOUNT |
---|---|---|---|
COMMUNITY HEALTH CENTERS INC. | OKLAHOMA CITY | OK | $257,203 |
COMMUNITY HEALTH CONNECTION INC | TULSA | OK | $257,845 |
MORTON COMPREHENSIVE HEALTH SERVICES, INC. | TULSA | OK | $257,680 |
VARIETY CARE, INC. | OKLAHOMA CITY | OK | $285,688 |
Pennsylvania
Pennsylvania received eight awards totaling $2,172,899 in funding.
ORGANIZATION NAME | CITY | STATE | AWARD AMOUNT |
---|---|---|---|
DELAWARE VALLEY COMMUNITY HEALTH, INC. | PHILADELPHIA | PA | $284,138 |
ESPERANZA HEALTH CENTER, INC. | PHILADELPHIA | PA | $261,840 |
GREATER PHILADELPHIA HEALTH ACTION, INCORPORATED | PHILADELPHIA | PA | $310,961 |
PHILADELPHIA FIGHT | PHILADELPHIA | PA | $255,012 |
PHILADELPHIA, CITY OF | PHILADELPHIA | PA | $262,086 |
PUBLIC HEALTH MANAGEMENT CORPORATION | PHILADELPHIA | PA | $279,739 |
QUALITY COMMUNITY HEALTH CARE, INC. | PHILADELPHIA | PA | $258,837 |
SPECTRUM HEALTH SERVICES, INC. | PHILADELPHIA | PA | $260,286 |
South Carolina
South Carolina received 11 awards totaling $2,938,681 in funding.
ORGANIZATION NAME | CITY | STATE | AWARD AMOUNT |
---|---|---|---|
AFFINITY HEALTH CENTER | ROCK HILL | SC | $257,254 |
BEAUFORT-JASPER-HAMPTON COMPREHENSIVE HEALTH SERVICES, INCORPORATED | RIDGELAND | SC | $261,071 |
CARE SOUTH CAROLINA INC | HARTSVILLE | SC | $274,319 |
EAU CLAIRE COOPERATIVE HEALTH CENTER | COLUMBIA | SC | $297,371 |
FAMILY HEALTH CENTERS, INC. | ORANGEBURG | SC | $260,702 |
HOPEHEALTH INC | FLORENCE | SC | $281,984 |
LITTLE RIVER MEDICAL CENTER, INC. | LITTLE RIVER | SC | $269,974 |
LOW COUNTRY HEALTH CARE SYSTEM, INC. | FAIRFAX | SC | $260,902 |
NEW HORIZON FAMILY HEALTH SERVICES, INC | GREENVILLE | SC | $264,843 |
SANDHILLS MEDICAL FOUNDATION | MCBEE | SC | $258,026 |
TANDEM HEALTH SC | SUMTER | SC | $252,235 |
Tennessee
Tennessee received three awards totaling $851,338 in funding.
ORGANIZATION NAME | CITY | STATE | AWARD AMOUNT |
---|---|---|---|
CHEROKEE HEALTH SYSTEMS | KNOXVILLE | TN | $287,353 |
CHRIST COMMUNITY HEALTH SERVICES INC | MEMPHIS | TN | $298,883 |
MEMPHIS HEALTH CENTER, INC. | MEMPHIS | TN | $265,102 |
Texas
Texas received 11 awards totaling $3,052,422 in funding.
ORGANIZATION NAME | CITY | STATE | AWARD AMOUNT |
---|---|---|---|
DALLAS COUNTY HOSPITAL DISTRICT | DALLAS | TX | $256,790 |
EL CENTRO DEL BARRIO | SAN ANTONIO | TX | $305,965 |
HARRIS HEALTH SYSTEM | HOUSTON | TX | $187,282 |
HOUSTON AREA COMMUNITY SERVICES, INC. | HOUSTON | TX | $250,432 |
LEGACY COMMUNITY HEALTH SERVICES, INC. | HOUSTON | TX | $360,794 |
LONE STAR CIRCLE OF CARE | GEORGETOWN | TX | $307,482 |
NORTH TEXAS AREA COMMUNITY HEALTH CENTERS INC | FORT WORTH | TX | $260,647 |
PEOPLE'S COMMUNITY CLINIC | AUSTIN | TX | $265,073 |
SAINT HOPE FOUNDATION | HOUSTON | TX | $269,047 |
SPECIAL HEALTH RESOURCES FOR TEXAS, INCORPORATED | LONGVIEW | TX | $258,905 |
TRAVIS COUNTY HEALTHCARE DISTRICT | AUSTIN | TX | $330,005 |
Washington
Washington received two awards totaling $525,522 in funding.
ORGANIZATION NAME | CITY | STATE | AWARD AMOUNT |
---|---|---|---|
COUNTRY DOCTOR COMMUNITY CLINIC | SEATTLE | WA | $264,607 |
KING, COUNTY OF | SEATTLE | WA | $260,915 |