Return to the FY 2022 American Rescue Plan Uniform Data System Patient-Level Submission Funding (ARP-UDS+) national Awards
Access resources for ARP-UDS+ award recipients.
Total Awards: $12,308,986 to 188 health centers
HRSA-Funded Health Centers (H8F)
Total H8F awards: $10,474,986 to 160 health centers
Organization | City | State | Amount |
---|---|---|---|
NORTHEAST COMMUNITY CLINIC, THE | ALHAMBRA | CA | $65,500 |
KOREAN COMMUNITY SERVICES, INC. | ANAHEIM | CA | $65,500 |
NORTH ORANGE COUNTY REGIONAL HEALTH FOUNDATION | ANAHEIM | CA | $65,500 |
OPEN DOOR COMMUNITY HEALTH CENTERS | ARCATA | CA | $65,500 |
EL PROYECTO DEL BARRIO, INC. | ARLETA | CA | $65,500 |
CLINICA SIERRA VISTA | BAKERSFIELD | CA | $65,013 |
OMNI FAMILY HEALTH | BAKERSFIELD | CA | $65,500 |
FAMILY HEALTH CARE CENTERS OF GREATER LOS ANGELES, INC. | BELL GARDENS | CA | $65,500 |
LIFELONG MEDICAL CARE | BERKELEY | CA | $65,500 |
MOUNTAIN VALLEYS HEALTH CENTERS | BIEBER | CA | $65,500 |
ANDERSON VALLEY HEALTH CENTER | BOONVILLE | CA | $65,500 |
BORREGO COMMUNITY HEALTH FOUNDATION | BORREGO SPRINGS | CA | $65,500 |
ALL-INCLUSIVE COMMUNITY HEALTH CENTER | BURBANK | CA | $65,500 |
COPPERTOWER FAMILY MEDICAL CENTER INC | CLOVERDALE | CA | $65,500 |
JWCH INSTITUTE, INC. | COMMERCE | CA | $65,500 |
DE NOVO HEALTH CARE, INC. | COMPTON | CA | $65,500 |
THE R O A D S FOUNDATION | COMPTON | CA | $65,500 |
SHARE OUR SELVES CORPORATION | COSTA MESA | CA | $65,500 |
ACHIEVABLE FOUNDATION THE | CULVER CITY | CA | $65,500 |
WESTSIDE FAMILY HEALTH CENTER | CULVER CITY | CA | $65,500 |
NORTH EAST MEDICAL SERVICES | DALY CITY | CA | $65,500 |
COMMUNICARE HEALTH CENTERS | DAVIS | CA | $65,500 |
CLINICAS DE SALUD DEL PUEBLO, INC. | EL CENTRO | CA | $65,500 |
HERALD CHRISTIAN HEALTH CENTER | EL MONTE | CA | $65,500 |
SOUTHERN CALIFORNIA MEDICAL CENTER, INC. | EL MONTE | CA | $65,500 |
NEIGHBORHOOD HEALTHCARE | ESCONDIDO | CA | $65,500 |
SOLANO, COUNTY OF | FAIRFIELD | CA | $65,500 |
MENDOCINO COAST CLINICS, INC. | FORT BRAGG | CA | $65,500 |
BAY AREA COMMUNITY HEALTH | FREMONT | CA | $65,500 |
UNITED HEALTH CENTERS OF THE SAN JOAQUIN VALLEY | FRESNO | CA | $65,500 |
ST. JUDE NEIGHBORHOOD HEALTH CENTERS | FULLERTON | CA | $65,500 |
NHAN HOA COMPREHENSIVE HEALTH CARE CLINIC, INC. | GARDEN GROVE | CA | $65,500 |
ALL FOR HEALTH, HEALTH FOR ALL, INC. | GLENDALE | CA | $65,500 |
COMPREHENSIVE COMMUNITY HEALTH CENTERS, INC. | GLENDALE | CA | $65,500 |
WESTERN SIERRA MEDICAL CLINIC, INC. | GRASS VALLEY | CA | $65,500 |
GREENVILLE RANCHERIA | GREENVILLE | CA | $65,500 |
REDWOOD COAST MEDICAL SERVICES, INC. | GUALALA | CA | $65,500 |
WEST COUNTY HEALTH CENTERS, INC. | GUERNEVILLE | CA | $65,500 |
YEHOWA MEDICAL SERVICES | HARBOR CITY | CA | $65,500 |
ALLIANCE MEDICAL CENTER, INC. | HEALDSBURG | CA | $65,500 |
SAN BENITO HEALTH FOUNDATION | HOLLISTER | CA | $65,500 |
IMPERIAL BEACH COMMUNITY CLINIC | IMPERIAL BEACH | CA | $65,500 |
UNIVERSITY OF CALIFORNIA, IRVINE | IRVINE | CA | $65,500 |
FRIENDS OF FAMILY HEALTH CENTER | LA HABRA | CA | $65,500 |
BARTZ-ALTADONNA COMMUNITY HEALTH CENTER | LANCASTER | CA | $65,500 |
LONG VALLEY HEALTH CENTER | LAYTONVILLE | CA | $65,500 |
AVENAL COMMUNITY HEALTH CENTER | LEMOORE | CA | $65,500 |
LIVINGSTON COMMUNITY HEALTH | LIVINGSTON | CA | $65,500 |
CHILDREN'S CLINIC 'SERVING CHILDREN AND THEIR FAMILIES' THE | LONG BEACH | CA | $65,500 |
COMMUNITY MEDICAL WELLNESS CENTERS, USA | LONG BEACH | CA | $65,500 |
ALTAMED HEALTH SERVICES CORPORATION | LOS ANGELES | CA | $65,500 |
APLA HEALTH & WELLNESS | LOS ANGELES | CA | $65,500 |
ARROYO VISTA FAMILY HEALTH FOUNDATION | LOS ANGELES | CA | $65,500 |
ASIAN PACIFIC HEALTH CARE VENTURE, INC. | LOS ANGELES | CA | $65,500 |
CENTRAL NEIGHBORHOOD HEALTH FOUNDATION | LOS ANGELES | CA | $65,500 |
CHINATOWN SERVICE CENTER | LOS ANGELES | CA | $65,500 |
CLINIC INC, THE | LOS ANGELES | CA | $65,500 |
CLINICA MSR. OSCAR A ROMERO | LOS ANGELES | CA | $65,500 |
COMPLETE CARE COMMUNITY HEALTH CENTER, INC. | LOS ANGELES | CA | $65,500 |
HEALTH ACCESS FOR ALL INC. | LOS ANGELES | CA | $65,500 |
KEDREN COMMUNITY HEALTH CENTER, INC. | LOS ANGELES | CA | $65,500 |
KOREAN HEALTH, EDUCATION, INFORMATION AND RESEARCH CENTER | LOS ANGELES | CA | $65,500 |
LOS ANGELES CHRISTIAN HEALTH CENTERS | LOS ANGELES | CA | $65,500 |
LOS ANGELES FREE CLINIC., THE | LOS ANGELES | CA | $65,500 |
PEDIATRIC & FAMILY MEDICAL CENTER | LOS ANGELES | CA | $65,500 |
QUEENSCARE HEALTH CENTERS | LOS ANGELES | CA | $65,500 |
SOUTH CENTRAL FAMILY HEALTH CENTER | LOS ANGELES | CA | $65,500 |
ST ANTHONY MEDICAL CENTERS | LOS ANGELES | CA | $65,500 |
ST. JOHN'S WELL CHILD AND FAMILY CENTER, INC. | LOS ANGELES | CA | $65,500 |
UNIVERSAL COMMUNITY HEALTH CENTER | LOS ANGELES | CA | $65,500 |
UNIVERSITY MUSLIM MEDICAL ASSOCIATION, INC. | LOS ANGELES | CA | $65,500 |
VIA CARE COMMUNITY HEALTH CENTER, INC. | LOS ANGELES | CA | $65,500 |
WATTS HEALTHCARE CORPORATION | LOS ANGELES | CA | $65,500 |
CAMARENA HEALTH | MADERA | CA | $65,500 |
HARMONY HEALTH MEDICAL CLINIC AND FAMILY RESOURCE CENTER | MARYSVILLE | CA | $65,500 |
PEACH TREE HEALTHCARE | MARYSVILLE | CA | $65,500 |
MCCLOUD HEALTHCARE CLINIC INC | MCCLOUD | CA | $65,500 |
GOLDEN VALLEY HEALTH CENTERS | MERCED | CA | $65,500 |
CENTRAL CITY COMMUNITY HEALTH CENTER, INC. | MONTEREY PARK | CA | $65,500 |
COMMUNITY HEALTH SYSTEMS, INC. | MORENO VALLEY | CA | $65,500 |
OLE HEALTH | NAPA | CA | $65,500 |
OPERATION SAMAHAN, INC. | NATIONAL CITY | CA | $65,500 |
TRI-STATE COMMUNITY HEALTHCARE CENTER | NEEDLES | CA | $65,500 |
SIERRA FAMILY MEDICAL CLINIC INC | NEVADA CITY | CA | $65,500 |
MISSION CITY COMMUNITY NETWORK, INC. | NORTH HILLS | CA | $65,500 |
VALLEY COMMUNITY HEALTHCARE | NORTH HOLLYWOOD | CA | $65,500 |
MARIN COMMUNITY CLINIC | NOVATO | CA | $65,500 |
ALAMEDA, COUNTY OF | OAKLAND | CA | $65,500 |
ASIAN HEALTH SERVICES | OAKLAND | CA | $65,500 |
LA CLINICA DE LA RAZA, INC. | OAKLAND | CA | $65,500 |
WEST OAKLAND HEALTH COUNCIL, THE | OAKLAND | CA | $65,500 |
UNICARE COMMUNITY HEALTH CENTER, INC. | ONTARIO | CA | $65,500 |
DESERT AIDS PROJECT | PALM SPRINGS | CA | $65,500 |
CENTER FOR FAMILY HEALTH & EDUCATION, INC. | PANORAMA CITY | CA | $65,500 |
COMMUNITY HEALTH ALLIANCE OF PASADENA | PASADENA | CA | $65,500 |
PETALUMA HEALTH CENTER, INC. | PETALUMA | CA | $65,500 |
EL DORADO COUNTY COMMUNITY HEALTH CENTER | PLACERVILLE | CA | $65,500 |
AXIS COMMUNITY HEALTH, INC. | PLEASANTON | CA | $65,500 |
POMONA COMMUNITY HEALTH CENTER | POMONA | CA | $65,500 |
SHASTA COMMUNITY HEALTH CENTER | REDDING | CA | $65,500 |
REDWOODS RURAL HEALTH CENTER, INCORPORATED | REDWAY | CA | $65,500 |
RIVERSIDE, COUNTY OF | RIVERSIDE | CA | $61,054 |
HILL COUNTRY COMMUNITY CLINIC | ROUND MOUNTAIN | CA | $65,500 |
ELICA HEALTH CENTERS | SACRAMENTO | CA | $65,500 |
SACRAMENTO, COUNTY OF | SACRAMENTO | CA | $65,500 |
WELLSPACE HEALTH | SACRAMENTO | CA | $65,500 |
CLINICA DE SALUD DEL VALLE DE SALINAS | SALINAS | CA | $65,500 |
MONTEREY, COUNTY OF | SALINAS | CA | $65,500 |
INLAND BEHAVIORAL AND HEALTH SERVICES, INC. | SAN BERNARDINO | CA | $65,500 |
SAC HEALTH SYSTEM | SAN BERNARDINO | CA | $65,500 |
CENTRO DE SALUD DE LA COMUNIDAD DE SAN YSIDRO, INC. | SAN DIEGO | CA | $65,500 |
FAMILY HEALTH CENTERS OF SAN DIEGO, INC. | SAN DIEGO | CA | $65,500 |
LA MAESTRA FAMILY CLINIC INC | SAN DIEGO | CA | $65,500 |
SAN DIEGO AMERICAN INDIAN HEALTH CENTER | SAN DIEGO | CA | $65,500 |
SAN DIEGO FAMILY CARE | SAN DIEGO | CA | $65,500 |
ST. VINCENT DE PAUL VILLAGE, INC. | SAN DIEGO | CA | $65,442 |
NORTHEAST VALLEY HEALTH CORPORATION | SAN FERNANDO | CA | $65,500 |
SAN FERNANDO COMMUNITY HOSPITAL | SAN FERNANDO | CA | $65,500 |
CHILDREN'S HOSPITAL & RESEARCH CENTER AT OAKLAND | SAN FRANCISCO | CA | $65,500 |
MISSION AREA HEALTH ASSOCIATES | SAN FRANCISCO | CA | $65,500 |
SAN FRANCISCO MEDICAL CENTER OUTPATIENT IMPROVEMENT PROGRAMS, INCORPORATED | SAN FRANCISCO | CA | $65,500 |
VALLEY HEALTH TEAM, INC. | SAN JOAQUIN | CA | $65,500 |
ASIAN AMERICANS FOR COMMUNITY INVOLVEMENT OF SANTA CLARA, INC, THE | SAN JOSE | CA | $65,500 |
GARDNER FAMILY HEALTH NETWORK, INC. | SAN JOSE | CA | $65,477 |
INDIAN HEALTH CENTER OF SANTA CLARA VALLEY | SAN JOSE | CA | $65,500 |
SANTA CLARA, COUNTY OF | SAN JOSE | CA | $65,500 |
SCHOOL HEALTH CLINICS OF SANTA CLARA COUNTY | SAN JOSE | CA | $65,500 |
CAMINO HEALTH CENTER | SAN JUAN CAPISTRANO | CA | $65,500 |
DAVIS STREET COMMUNITY CENTER INC | SAN LEANDRO | CA | $65,500 |
NORTH COUNTY HEALTH PROJECT INCORPORATED | SAN MARCOS | CA | $65,500 |
SAN MATEO, COUNTY OF | SAN MATEO | CA | $65,500 |
HARBOR COMMUNITY CLINIC | SAN PEDRO | CA | $65,500 |
MARIN CITY HEALTH AND WELLNESS CENTER | SAN RAFAEL | CA | $65,500 |
RITTER CENTER | SAN RAFAEL | CA | $65,500 |
SERVE THE PEOPLE, INC. | SANTA ANA | CA | $65,500 |
SOUTHLAND INTEGRATED SERVICES, INC. | SANTA ANA | CA | $65,500 |
AMERICAN INDIAN HEALTH & SERVICES | SANTA BARBARA | CA | $65,500 |
SANTA BARBARA NEIGHBORHOOD CLINICS | SANTA BARBARA | CA | $65,500 |
SANTA BARBARA, COUNTY OF | SANTA BARBARA | CA | $65,500 |
SANTA CRUZ COMMUNITY HEALTH CENTERS | SANTA CRUZ | CA | $65,500 |
SANTA CRUZ, COUNTY OF | SANTA CRUZ | CA | $65,500 |
COMMUNITY HEALTH CENTERS OF THE CENTRAL COAST, INC. | SANTA MARIA | CA | $65,500 |
SANTA ROSA COMMUNITY HEALTH CENTERS | SANTA ROSA | CA | $65,500 |
SHINGLETOWN MEDICAL CENTER | SHINGLETOWN | CA | $65,500 |
SONOMA VALLEY COMMUNITY HEALTH CENTER | SONOMA | CA | $65,500 |
COMMUNITY MEDICAL CENTERS, INC. | STOCKTON | CA | $65,500 |
NORTHEASTERN RURAL HEALTH CLINICS | SUSANVILLE | CA | $65,500 |
ALTURA CENTERS FOR HEALTH | TULARE | CA | $65,500 |
HURTT FAMILY HEALTH CLINIC, INC. | TUSTIN | CA | $65,500 |
MENDOCINO COMMUNITY HEALTH CLINIC, INC. | UKIAH | CA | $65,500 |
TIBURCIO VASQUEZ HEALTH CENTER INCORPORATED | UNION CITY | CA | $65,500 |
SAMUEL DIXON FAMILY HEALTH CEN | VALENCIA | CA | $65,500 |
VENICE FAMILY CLINIC | VENICE | CA | $65,500 |
CLINICAS DEL CAMINO REAL, INC. | VENTURA | CA | $65,500 |
COUNTY OF VENTURA | VENTURA | CA | $65,500 |
VISTA COMMUNITY CLINIC | VISTA | CA | $65,500 |
SALUD PARA LA GENTE | WATSONVILLE | CA | $65,500 |
EAST VALLEY COMMUNITY HEALTH CENTER INC | WEST COVINA | CA | $65,500 |
WILMINGTON COMMUNITY CLINIC | WILMINGTON | CA | $65,500 |
WINTERS HEALTHCARE FOUNDATION, INC. | WINTERS | CA | $65,500 |
AMPLA HEALTH | YUBA CITY | CA | $65,500 |
Health Center Program Look-Alikes (L2C)
Total L2C awards: $1,834,000 to 28 look-alikes
Organization | City | State | Amount |
---|---|---|---|
BUDDHIST TZU CHI MEDICAL FOUNDATION | ALHAMBRA | CA | $65,500 |
NORTHEAST COMMUNITY CLINIC, THE | ALHAMBRA | CA | $65,500 |
CASTLE FAMILY HEALTH CENTERS, INC. | ATWATER | CA | $65,500 |
HEALTH SERVICE ALLIANCE | CHINO | CA | $65,500 |
AGHABY COMPREHENSIVE COMMUNITY HEALTH CENTER | COMPTON | CA | $65,500 |
CENTRO MEDICO COMMUNITY CLINIC INC | CORONA | CA | $65,500 |
TENDER CARE COMMUNITY CLINIC, INC. | DOWNEY | CA | $65,500 |
GREATER FRESNO HEALTH ORGANIZATION, INC. | FRESNO | CA | $65,500 |
TODOS PARA LA SALUD | FRESNO | CA | $65,500 |
LAGUNA BEACH COMMUNITY CLINIC INC | LAGUNA BEACH | CA | $65,500 |
AMH COMPREHENSIVE MEDICAL CENTERS | LOS ANGELES | CA | $65,500 |
SAN JUDAS COMMUNITY HEALTH CENTER, INC. | LOS ANGELES | CA | $65,500 |
WHITE MEMORIAL COMMUNITY HEALTH CENTER, A CALIFORNIA NONPROFIT PUBLIC BENEFIT CORPORATION | LOS ANGELES | CA | $65,500 |
CELEBRATING LIFE COMMUNITY HEALTH CENTER | MISSION VIEJO | CA | $65,500 |
STANISLAUS, COUNTY OF | MODESTO | CA | $65,500 |
BEVERLYCARE | MONTEBELLO | CA | $65,500 |
GARFIELD HEALTH CENTER | MONTEREY PARK | CA | $65,500 |
COMMUNITY MEDICINE INC. | PARAMOUNT | CA | $65,500 |
BRIGHTER BEGINNINGS | RICHMOND | CA | $65,500 |
HEALTH AND LIFE ORGANIZATION, INC. (H.A.L.O.) | SACRAMENTO | CA | $65,500 |
COMMUNITY HEALTH CENTERS OF AMERICA | SALIDA | CA | $65,500 |
HEALTHRIGHT 360 | SAN FRANCISCO | CA | $65,500 |
LIVINGSTONE COMMUNITY DEVELOPMENT CORPORATION | STANTON | CA | $65,500 |
SAN JOAQUIN, COUNTY OF | STOCKTON | CA | $65,500 |
TARZANA TREATMENT CENTER, INC. | TARZANA | CA | $65,500 |
FAMILIES TOGETHER OF ORANGE COUNTY | TUSTIN | CA | $65,500 |
TULARE, COUNTY OF | VISALIA | CA | $65,500 |
Fecha de la última revisión: