Return to the Fiscal Year (FY) 2024 Quality Improvement Award: Uniform Data System Patient-Level Submission (QIA-UDS+) awards.
Access resources for QIA-UDS+ award recipients.
Health Center Name | City | State | TOTAL FY 2024 |
---|---|---|---|
FETTER HEALTH CARE NETWORK, INC. | Charleston | SC | $40,465 |
RURAL HEALTH SERVICES, INC. | Clearwater | SC | $37,502 |
FOOTHILLS COMMUNITY HEALTH CARE | Clemson | SC | $32,958 |
EAU CLAIRE COOPERATIVE HEALTH CENTER, INC. | Columbia | SC | $58,865 |
GENESIS HEALTHCARE, INC. | Columbia | SC | $36,328 |
SOUTH CAROLINA PRIMARY HEALTH CARE ASSOCIATION | Columbia | SC | $31,037 |
HEALTH CARE PARTNERS OF SOUTH CAROLINA, INC. | Conway | SC | $36,697 |
LOW COUNTRY HEALTH CARE SYSTEM, INC. | Fairfax | SC | $39,766 |
HOPEHEALTH, INC. | Florence | SC | $59,957 |
NEW HORIZON FAMILY HEALTH SERVICES, INC. | Greenville | SC | $39,455 |
CAROLINA HEALTH CENTERS, INC. | Greenwood | SC | $43,001 |
CARESOUTH CAROLINA, INC. | Hartsville | SC | $49,133 |
SANDHILLS MEDICAL FOUNDATION, INC. | Jefferson | SC | $35,799 |
CARE NET OF LANCASTER | Lancaster | SC | $32,244 |
LITTLE RIVER MEDICAL CENTER, INC. | Little River | SC | $47,188 |
ST. JAMES HEALTH AND WELLNESS, INC. | Mcclellanville | SC | $33,748 |
FAMILY HEALTH CENTERS, INC. | Orangeburg | SC | $37,090 |
BEAUFORT-JASPER-HAMPTON COMPREHENSIVE HEALTH SERVICES, INC. | Ridgeland | SC | $38,378 |
AFFINITY HEALTH CENTER | Rock Hill | SC | $33,859 |
COMMUNITY MEDICINE FOUNDATION | Rock Hill | SC | $35,471 |
ROSA CLARK MEDICAL CLINIC, INC. | Seneca | SC | $31,931 |
REGENESIS ORGANIZATION COMMUNITY HEALTH CENTER | Spartanburg | SC | $39,972 |
TANDEM HEALTH SC | Sumter | SC | $39,366 |
Fecha de la última revisión: