HHS Awards Over $48 Million to Health Centers for Ending the HIV Epidemic in the U.S. Initiative (9/16/21)
Visit the PCHP Technical Assistance page to access resources for award recipients.
Total awards: $37,526,966 to 107 health centers.
Note, on September 16, 2021 HRSA also awarded over $10 million in additional resources to 163 HRSA-supported health centers who received FY 2020 PCHP funding.
Alabama | Arizona | Arkansas | California | District of Columbia | Florida | Georgia | Illinois | Kentucky | Louisiana | Maryland | Massachusetts | Michigan | Mississippi | Missouri | Nevada | New York | North Carolina | Ohio | Oklahoma | Pennsylvania | Puerto Rico | South Carolina | Tennessee | Texas | Washington
Alabama
Alabama received five awards totaling $1,743,961 in funding.
ORGANIZATION NAME | CITY | STATE | AWARD AMOUNT |
---|---|---|---|
ALABAMA REGIONAL MEDICAL SERVICES | BIRMINGHAM | AL | $343,033 |
ALTAPOINTE HEALTH SYSTEMS, INC. | MOBILE | AL | $339,101 |
CAHABA MEDICAL CARE FOUNDATION | CENTREVILLE | AL | $365,739 |
CAPSTONE RURAL HEALTH CENTER | PARRISH | AL | $343,263 |
CHRIST HEALTH CENTER, INC. | BIRMINGHAM | AL | $352,825 |
Arizona
Arizona received five awards totaling $1,817,618 in funding.
ORGANIZATION NAME | CITY | STATE | AWARD AMOUNT |
---|---|---|---|
ADELANTE HEALTHCARE, INC. | PHOENIX | AZ | $382,198 |
CIRCLE THE CITY | PHOENIX | AZ | $341,616 |
MOUNTAIN PARK HEALTH CENTER | PHOENIX | AZ | $392,278 |
NATIVE AMERICAN COMMUNITY HEALTH CENTER, INC. | PHOENIX | AZ | $343,211 |
NEIGHBORHOOD OUTREACH ACCESS TO HEALTH | SCOTTSDALE | AZ | $358,315 |
Arkansas
Arkansas received three awards totaling $1,054,683 in funding.
ORGANIZATION NAME | CITY | STATE | AWARD AMOUNT |
---|---|---|---|
HEALTHY CONNECTIONS, INC. | MENA | AR | $345,065 |
MAINLINE HEALTH SYSTEMS, INC. | PORTLAND | AR | $348,637 |
ST. FRANCIS HOUSE NWA, INC | SPRINGDALE | AR | $360,981 |
California
California received 26 awards totaling $8,993,092 in funding.
ORGANIZATION NAME | CITY | STATE | AWARD AMOUNT |
---|---|---|---|
ALL-INCLUSIVE COMMUNITY HEALTH CENTER | BURBANK | CA | $342,098 |
ASIAN AND PACIFIC ISLANDER WELLNESS CENTER, INC. | SAN FRANCISCO | CA | $338,060 |
CENTER FOR FAMILY HEALTH & EDUCATION, INC. | PANORAMA CITY | CA | $345,137 |
CENTRAL NEIGHBORHOOD HEALTH FOUNDATION | LOS ANGELES | CA | $348,808 |
COMMUNITY HEALTH SYSTEMS, INC. | MORENO VALLEY | CA | $350,529 |
EISNER PEDIATRIC & FAMILY MEDICAL CENTER | LOS ANGELES | CA | $365,537 |
FRIENDS OF FAMILY HEALTH CENTER | LA HABRA | CA | $345,729 |
HARBOR COMMUNITY CLINIC | SAN PEDRO | CA | $341,063 |
HEALTH ACCESS FOR ALL, INC. | LOS ANGELES | CA | $344,157 |
HI-DESERT MEMORIAL HEALTH CARE DISTRICT | JOSHUA TREE | CA | $341,454 |
INLAND BEHAVIORAL & HEALTH SERVICES, INC. | SAN BERNARDINO | CA | $341,298 |
LA MAESTRA FAMILY CLINIC, INC. | SAN DIEGO | CA | $361,819 |
LOS ANGELES CHRISTIAN HEALTH CENTERS | LOS ANGELES | CA | $347,216 |
MISSION CITY COMMUNITY NETWORK, INC. | NORTH HILLS | CA | $342,198 |
OPERATION SAMAHAN, INC. | NATIONAL CITY | CA | $342,743 |
POMONA COMMUNITY HEALTH CENTER DBA PARKTREE CHC | POMONA | CA | $345,963 |
SAN FERNANDO COMMUNITY HOSPITAL | SAN FERNANDO | CA | $340,405 |
SERVE THE PEOPLE, INC. | SANTA ANA | CA | $340,984 |
SHARE OUR SELVES | COSTA MESA | CA | $346,100 |
SOUTH CENTRAL FAMILY HEALTH CENTER | LOS ANGELES | CA | $353,475 |
SOUTHERN CALIFORNIA MEDICAL CENTER, INC. | EL MONTE | CA | $346,672 |
THE LOS ANGELES FREE CLINIC | LOS ANGELES | CA | $348,195 |
UNIVERSAL COMMUNITY HEALTH CENTER | LOS ANGELES | CA | $342,870 |
VIA CARE COMMUNITY HEALTH CENTER, INC. | LOS ANGELES | CA | $346,411 |
WESTSIDE FAMILY HEALTH CENTER | SANTA MONICA | CA | $345,390 |
YEHOWA MEDICAL SERVICES | CARSON | CA | $338,781 |
District of Columbia
The District of Columbia received two awards totaling $688,481 in funding.
ORGANIZATION NAME | CITY | STATE | AWARD AMOUNT |
---|---|---|---|
COMMUNITY OF HOPE | WASHINGTON | DC | $347,456 |
ELAINE ELLIS CENTER OF HEALTH | WASHINGTON | DC | $341,025 |
Florida
Florida received five awards totaling $1,797,027 in funding.
ORGANIZATION NAME | CITY | STATE | AWARD AMOUNT |
---|---|---|---|
BANYAN COMMUNITY HEALTH CENTER, INC. | MIAMI | FL | $343,379 |
CENTRAL FLORIDA FAMILY HEALTH CENTER, INC. | SANFORD | FL | $361,799 |
COMMUNITY HEALTH CENTERS, INC. | WINTER GARDEN | FL | $373,076 |
GENESIS COMMUNITY HEALTH, INC. | BOYNTON BEACH | FL | $340,385 |
SUNCOAST COMMUNITY HEALTH CENTERS, INC. | RUSKIN | FL | $378,388 |
Georgia
Georgia received three awards totaling $1,052,033 in funding.
ORGANIZATION NAME | CITY | STATE | AWARD AMOUNT |
---|---|---|---|
MEDLINK GEORGIA, INC. | COLBERT | GA | $369,143 |
PALMETTO HEALTH COUNCIL, INC. | ATLANTA | GA | $345,246 |
RECOVERY CONSULTANTS OF ATLANTA, INC. | DECATUR | GA | $337,644 |
Illinois
Illinois received six awards totaling $2,166,149 in funding.
ORGANIZATION NAME | CITY | STATE | AWARD AMOUNT |
---|---|---|---|
ALIVIO MEDICAL CENTER | CHICAGO | IL | $352,438 |
CHICAGO FAMILY HEALTH CENTER, INC. | CHICAGO | IL | $359,861 |
ESPERANZA HEALTH CENTERS | CHICAGO | IL | $378,496 |
FRIEND FAMILY HEALTH CENTER, INC. | CHICAGO | IL | $378,779 |
PRIMECARE COMMUNITY HEALTH, INC. | CHICAGO | IL | $355,210 |
TCA HEALTH INC. | CHICAGO | IL | $341,365 |
Kentucky
Kentucky received one award totaling $341,748 in funding.
ORGANIZATION NAME | CITY | STATE | AWARD AMOUNT |
---|---|---|---|
MOUNTAIN COMPREHENSIVE CARE CENTER, INC. | PRESTONSBURG | KY | $341,748 |
Louisiana
Louisiana received five awards totaling $1,732,684 in funding.
ORGANIZATION NAME | CITY | STATE | AWARD AMOUNT |
---|---|---|---|
BAPTIST COMMUNITY HEALTH SERVICES, INC. | NEW ORLEANS | LA | $339,892 |
EXCELTH, INC. | NEW ORLEANS | LA | $342,585 |
MARILLAC COMMUNITY HEALTH CENTERS | NEW ORLEANS | LA | $372,779 |
NEW ORLEANS HEALTH DEPARTMENT | NEW ORLEANS | LA | $338,237 |
ODYSSEY HOUSE LOUISIANA, INC. | NEW ORLEANS | LA | $339,191 |
Maryland
Maryland received one award totaling $378,872 in funding.
ORGANIZATION NAME | CITY | STATE | AWARD AMOUNT |
---|---|---|---|
BALTIMORE MEDICAL SYSTEM, INC. | BALTIMORE | MD | $378,872 |
Massachusetts
Massachusetts received four awards totaling $1,391,656 in funding.
ORGANIZATION NAME | CITY | STATE | AWARD AMOUNT |
---|---|---|---|
DOTHOUSE HEALTH, INC. | DORCHESTER | MA | $350,506 |
HARVARD STREET NEIGHBORHOOD HEALTH CENTER, INC. | DORCHESTER | MA | $342,421 |
NORTH END COMMUNITY HEALTH COMMITTEE, INC. | BOSTON | MA | $345,647 |
WHITTIER STREET HEALTH COMMITTEE, INC. | ROXBURY | MA | $353,082 |
Michigan
Michigan received four awards totaling $1,371,800 in funding.
ORGANIZATION NAME | CITY | STATE | AWARD AMOUNT |
---|---|---|---|
COMMUNITY HEALTH & SOCIAL SERVICES CENTER, INC. | DETROIT | MI | $341,449 |
COVENANT COMMUNITY CARE, INC. | DETROIT | MI | $344,658 |
DETROIT CENTRAL CITY COMMUNITY MENTAL HEALTH, INC. | DETROIT | MI | $339,251 |
DETROIT HEALTH CARE FOR THE HOMELESS | DETROIT | MI | $346,442 |
Mississippi
Mississippi received six awards totaling $2,096,883 in funding.
ORGANIZATION NAME | CITY | STATE | AWARD AMOUNT |
---|---|---|---|
CENTRAL MISSISSIPPI CIVIC IMPROVEMENT ASSOCIATION, INC. | JACKSON | MS | $371,183 |
CENTRAL MISSISSIPPI HEALTH SERVICES, INC. | JACKSON | MS | $340,939 |
DR. ARENIA C. MALLORY COMMUNITY HEALTH CENTER, INC. | LEXINGTON | MS | $342,479 |
FAMILY HEALTH CARE CLINIC, INC. | PEARL | MS | $360,243 |
JEFFERSON COMPREHENSIVE HEALTH CENTER, INC. | FAYETTE | MS | $342,008 |
OUTREACH HEALTH SERVICES, INC. | SHUBUTA | MS | $340,031 |
Missouri
Missouri received seven awards totaling $2,463,918 in funding.
ORGANIZATION NAME | CITY | STATE | AWARD AMOUNT |
---|---|---|---|
ADVOCATES FOR A HEALTHY COMMUNITY | SPRINGFIELD | MO | $372,816 |
AFFINIA HEALTHCARE | SAINT LOUIS | MO | $365,744 |
BIG SPRINGS MEDICAL ASSOCIATION DBA MISSOURI HIGHLAND HEALTH CARE | ELLINGTON | MO | $349,602 |
CARESTL HEALTH | SAINT LOUIS | MO | $352,232 |
HEALTH CARE COALITION OF LAFAYETTE COUNTY | LEXINGTON | MO | $340,026 |
PREFERRED FAMILY HEALTHCARE, INC. | KIRKSVILLE | MO | $341,235 |
SOUTH CENTRAL MISSOURI COMMUNITY HEALTH CENTER | ROLLA | MO | $342,263 |
Nevada
Nevada received one award totaling $338,918 in funding.
ORGANIZATION NAME | CITY | STATE | AWARD AMOUNT |
---|---|---|---|
HOPE CHRISTIAN HEALTH CENTER CORP. | N LAS VEGAS | NV | $338,918 |
New York
New York received five awards totaling $1,795,698 in funding.
ORGANIZATION NAME | CITY | STATE | AWARD AMOUNT |
---|---|---|---|
BETANCES HEALTH CENTER | NEW YORK | NY | $341,908 |
COMMUNITY HEALTH INITIATIVES, INC. | BROOKLYN | NY | $339,821 |
HOUSING WORKS HEALTH SERVICES III, INC. | BROOKLYN | NY | $346,252 |
SETTLEMENT HEALTH AND MEDICAL SERVICES, INC. | NEW YORK | NY | $348,041 |
URBAN HEALTH PLAN, INC. | BRONX | NY | $419,676 |
North Carolina
North Carolina received two awards totaling $726,251 in funding.
ORGANIZATION NAME | CITY | STATE | AWARD AMOUNT |
---|---|---|---|
CHARLOTTE COMMUNITY HEALTH CLINIC, INC. | CHARLOTTE | NC | $339,552 |
GASTON FAMILY HEALTH SERVICES, INC. | GASTONIA | NC | $386,699 |
Ohio
Ohio received one award totaling $338,737 in funding.
ORGANIZATION NAME | CITY | STATE | AWARD AMOUNT |
---|---|---|---|
ASIAN SERVICES IN ACTION, INC. | AKRON | OH | $338,737 |
Oklahoma
Oklahoma received three awards totaling $1,044,712 in funding.
ORGANIZATION NAME | CITY | STATE | AWARD AMOUNT |
---|---|---|---|
COMANCHE COUNTY HOSPITAL AUTHORITY | LAWTON | OK | $351,596 |
GREAT SALT PLAINS HEALTH CENTER, INC. | CHEROKEE | OK | $342,163 |
STIGLER HEALTH AND WELLNESS CENTER | STIGLER | OK | $350,953 |
Pennsylvania
Pennsylvania received two awards totaling $696,761 in funding.
ORGANIZATION NAME | CITY | STATE | AWARD AMOUNT |
---|---|---|---|
RESOURCES FOR HUMAN DEVELOPMENT, INC. | PHILADELPHIA | PA | $349,920 |
THE SAYRE HEALTH CENTER | PHILADELPHIA | PA | $346,841 |
Puerto Rico
Puerto Rico received two awards totaling $685,124 in funding.
ORGANIZATION NAME | CITY | STATE | AWARD AMOUNT |
---|---|---|---|
HPM FOUNDATION, INC. | SAN JUAN | PR | $347,849 |
MUNICIPALITY OF SAN JUAN | SAN JUAN | PR | $337,275 |
South Carolina
South Carolina received one award totaling $347,077 in funding.
ORGANIZATION NAME | CITY | STATE | AWARD AMOUNT |
---|---|---|---|
RURAL HEALTH SERVICES, INC. | CLEARWATER | SC | $347,077 |
Tennessee
Tennessee received one award totaling $338,735 in funding.
ORGANIZATION NAME | CITY | STATE | AWARD AMOUNT |
---|---|---|---|
TRI-STATE COMMUNITY HEALTH CENTER | MEMPHIS | TN | $338,735 |
Texas
Texas received five awards totaling $1,742,373 in funding.
ORGANIZATION NAME | CITY | STATE | AWARD AMOUNT |
---|---|---|---|
ASIAN AMERICAN HEALTH COALITION DBA HOPE CLINIC | HOUSTON | TX | $349,904 |
BEE BUSY WELLNESS CENTER | HOUSTON | TX | $342,787 |
EAST TEXAS BORDER HEALTH CLINIC | MARSHALL | TX | $357,183 |
HEALTHCARE FOR THE HOMELESS--HOUSTON | HOUSTON | TX | $339,294 |
STEPHEN F AUSTIN COMMUNITY HEALTH CENTER, INC. | ALVIN | TX | $353,205 |
Washington
Washington received one award totaling $381,975 in funding.
ORGANIZATION NAME | CITY | STATE | AWARD AMOUNT |
---|---|---|---|
HEALTHPOINT | RENTON | WA | $381,975 |