Return to the fiscal year (FY) 2023 Expanding COVID-19 Vaccination (ECV) national awards.
Access resources for ECV award recipients.
Total Awards: $59,518,572 to support 203 health centers
HRSA-Funded Health Centers
Total awards: $55,692,493 to 174 health centers
Organization | City | State | Amount |
---|---|---|---|
KOREAN COMMUNITY SERVICES, INC. | ANAHEIM | CA | $83,344 |
OPEN DOOR COMMUNITY HEALTH CENTERS | ARCATA | CA | $609,232 |
EL PROYECTO DEL BARRIO, INC. | ARLETA | CA | $335,632 |
CLINICA SIERRA VISTA | BAKERSFIELD | CA | $1,176,007 |
OMNI FAMILY HEALTH | BAKERSFIELD | CA | $1,207,102 |
FAMILY HEALTH CARE CENTERS OF GREATER LOS ANGELES, INC. | BELL | CA | $174,604 |
LIFELONG MEDICAL CARE | BERKELEY | CA | $557,158 |
MOUNTAIN VALLEYS HEALTH CENTERS | BIEBER | CA | $146,443 |
ANDERSON VALLEY HEALTH CENTER | BOONVILLE | CA | $69,484 |
BORREGO COMMUNITY HEALTH FOUNDATION | BORREGO SPRINGS | CA | $1,132,546 |
ALL-INCLUSIVE COMMUNITY HEALTH CENTER | BURBANK | CA | $137,929 |
COPPERTOWER FAMILY MEDICAL CENTER INC | CLOVERDALE | CA | $88,276 |
JWCH INSTITUTE, INC. | COMMERCE | CA | $604,201 |
R.O.A.D.S. FOUNDATION, INC., THE | COMPTON | CA | $147,181 |
SHARE OUR SELVES CORPORATION | COSTA MESA | CA | $172,975 |
ACHIEVABLE FOUNDATION THE | CULVER CITY | CA | $69,079 |
WESTSIDE FAMILY HEALTH CENTER | CULVER CITY | CA | $156,793 |
COMMUNICARE HEALTH CENTERS | DAVIS | CA | $241,258 |
SOUTH COUNTY COMMUNITY HEALTH CENTER, INC. | EAST PALO ALTO | CA | $233,851 |
CLINICAS DE SALUD DEL PUEBLO, INC. | EL CENTRO | CA | $539,050 |
NEIGHBORHOOD HEALTHCARE | ESCONDIDO | CA | $748,705 |
SOLANO, COUNTY OF | FAIRFIELD | CA | $225,319 |
MENDOCINO COAST CLINICS, INC. | FORT BRAGG | CA | $133,006 |
BAY AREA COMMUNITY HEALTH | FREMONT | CA | $668,182 |
UNITED HEALTH CENTERS OF THE SAN JOAQUIN VALLEY | FRESNO | CA | $1,531,498 |
NORTH ORANGE COUNTY REGIONAL HEALTH FOUNDATION | FULLERTON | CA | $76,459 |
ST. JUDE NEIGHBORHOOD HEALTH CENTERS | FULLERTON | CA | $163,885 |
NHAN HOA COMPREHENSIVE HEALTH CARE CLINIC, INC. | GARDEN GROVE | CA | $181,183 |
BEHAVIORAL HEALTH SERVICES INC | GARDENA | CA | $118,066 |
ALL FOR HEALTH HEALTH FOR ALL | GLENDALE | CA | $269,032 |
COMPREHENSIVE COMMUNITY HEALTH CENTERS, INC. | GLENDALE | CA | $397,102 |
WESTERN SIERRA MEDICAL CLINIC, INC. | GRASS VALLEY | CA | $178,861 |
GREENVILLE RANCHERIA | GREENVILLE | CA | $111,676 |
REDWOOD COAST MEDICAL SERVICES INC | GUALALA | CA | $90,094 |
WEST COUNTY HEALTH CENTERS, INC. | GUERNEVILLE | CA | $137,218 |
KARUK TRIBE | HAPPY CAMP | CA | $97,717 |
YEHOWA MEDICAL SERVICES | HARBOR CITY | CA | $120,937 |
ALLIANCE MEDICAL CENTER, INC. | HEALDSBURG | CA | $155,803 |
SAN BENITO HEALTH FOUNDATION | HOLLISTER | CA | $100,003 |
IMPERIAL BEACH COMMUNITY CLINIC | IMPERIAL BEACH | CA | $129,343 |
UNIVERSITY OF CALIFORNIA, IRVINE | IRVINE | CA | $270,319 |
FRIENDS OF FAMILY HEALTH CENTER | LA HABRA | CA | $197,113 |
BARTZ-ALTADONNA COMMUNITY HEALTH CENTER | LANCASTER | CA | $152,950 |
LONG VALLEY HEALTH CENTER | LAYTONVILLE | CA | $68,836 |
AVENAL COMMUNITY HEALTH CENTER | LEMOORE | CA | $440,257 |
LIVINGSTON COMMUNITY HEALTH | LIVINGSTON | CA | $244,435 |
CHILDREN'S CLINIC 'SERVING CHILDREN AND THEIR FAMILIES' THE | LONG BEACH | CA | $367,231 |
COMMUNITY MEDICAL WELLNESS CENTERS, USA | LONG BEACH | CA | $126,400 |
ALTAMED HEALTH SERVICES CORPORATION | LOS ANGELES | CA | $2,193,331 |
APLA HEALTH & WELLNESS | LOS ANGELES | CA | $144,625 |
ARROYO VISTA FAMILY HEALTH FOUNDATION | LOS ANGELES | CA | $208,318 |
ASIAN PACIFIC HEALTH CARE VENTURE, INC. | LOS ANGELES | CA | $176,791 |
BENEVOLENCE INDUSTRIES INCORPORATED | LOS ANGELES | CA | $170,905 |
CENTRAL NEIGHBORHOOD HEALTH FOUNDATION | LOS ANGELES | CA | $190,984 |
CHINATOWN SERVICE CENTER | LOS ANGELES | CA | $142,393 |
CLINIC INC, THE | LOS ANGELES | CA | $157,621 |
CLINICA MSR. OSCAR A ROMERO | LOS ANGELES | CA | $143,041 |
COMPLETE CARE COMMUNITY HEALTH CENTER, INC. | LOS ANGELES | CA | $206,158 |
HEALTH ACCESS FOR ALL INC. | LOS ANGELES | CA | $170,833 |
KEDREN COMMUNITY HEALTH CENTER, INC. | LOS ANGELES | CA | $77,782 |
KHEIR CLINIC | LOS ANGELES | CA | $159,466 |
LOS ANGELES CHRISTIAN HEALTH CENTERS | LOS ANGELES | CA | $160,915 |
LOS ANGELES FREE CLINIC., THE | LOS ANGELES | CA | $210,487 |
LOS ANGELES LGBT CENTER | LOS ANGELES | CA | $185,269 |
PEDIATRIC & FAMILY MEDICAL CENTER | LOS ANGELES | CA | $418,801 |
QUEENSCARE HEALTH CENTERS | LOS ANGELES | CA | $263,587 |
SOUTH CENTRAL FAMILY HEALTH CENTER | LOS ANGELES | CA | $276,106 |
ST ANTHONY MEDICAL CENTERS | LOS ANGELES | CA | $113,440 |
ST. JOHN'S WELL CHILD AND FAMILY CENTER, INC. | LOS ANGELES | CA | $873,454 |
UNIVERSAL COMMUNITY HEALTH CENTER | LOS ANGELES | CA | $145,858 |
UNIVERSITY MUSLIM MEDICAL ASSOCIATION, INC. | LOS ANGELES | CA | $105,754 |
VIA CARE COMMUNITY HEALTH CENTER, INC. | LOS ANGELES | CA | $203,143 |
WATTS HEALTHCARE CORPORATION | LOS ANGELES | CA | $229,738 |
SOUTHERN TRINITY HEALTH SERVICES | MAD RIVER | CA | $101,020 |
CAMARENA HEALTH | MADERA | CA | $543,712 |
CONTRA COSTA , COUNTY OF | MARTINEZ | CA | $214,060 |
HARMONY HEALTH MEDICAL CLINIC AND FAMILY RESOURCE CENTER | MARYSVILLE | CA | $90,292 |
PEACH TREE HEALTHCARE | MARYSVILLE | CA | $339,655 |
MCCLOUD HEALTHCARE CLINIC, INC. | MCCLOUD | CA | $87,880 |
GOLDEN VALLEY HEALTH CENTERS | MERCED | CA | $1,269,445 |
COMMUNITY HEALTH SYSTEMS, INC. | MORENO VALLEY | CA | $256,414 |
OLE HEALTH | NAPA | CA | $305,707 |
OPERATION SAMAHAN, INC. | NATIONAL CITY | CA | $153,040 |
TRI-STATE COMMUNITY HEALTHCARE CENTER | NEEDLES | CA | $222,637 |
SIERRA FAMILY MEDICAL CLINIC INC | NEVADA CITY | CA | $70,924 |
COMMUNITY HEALTH CENTERS OF THE CENTRAL COAST, INC. | NIPOMO | CA | $1,041,493 |
MISSION CITY COMMUNITY NETWORK, INC. | NORTH HILLS | CA | $120,442 |
AAA COMPREHENSIVE HEALTHCARE INC. | NORTH HOLLYWOOD | CA | $91,048 |
VALLEY COMMUNITY HEALTHCARE | NORTH HOLLYWOOD | CA | $234,526 |
MARIN COMMUNITY CLINIC | NOVATO | CA | $400,261 |
ALAMEDA, COUNTY OF | OAKLAND | CA | $137,587 |
ASIAN HEALTH SERVICES | OAKLAND | CA | $286,114 |
CHILDREN'S HOSPITAL & RESEARCH CENTER AT OAKLAND | OAKLAND | CA | $134,239 |
LA CLINICA DE LA RAZA, INC. | OAKLAND | CA | $763,474 |
WEST OAKLAND HEALTH COUNCIL, THE | OAKLAND | CA | $114,484 |
UNICARE COMMUNITY HEALTH CENTER, INC. | ONTARIO | CA | $304,897 |
DESERT AIDS PROJECT | PALM SPRINGS | CA | $122,332 |
CENTER FOR FAMILY HEALTH & EDUCATION, INC. | PANORAMA CITY | CA | $262,021 |
COMMUNITY HEALTH ALLIANCE OF PASADENA | PASADENA | CA | $168,538 |
PETALUMA HEALTH CENTER, INC. | PETALUMA | CA | $378,850 |
EL DORADO COUNTY COMMUNITY HEALTH CENTER | PLACERVILLE | CA | $143,734 |
AXIS COMMUNITY HEALTH, INC. | PLEASANTON | CA | $165,109 |
POMONA COMMUNITY HEALTH CENTER | POMONA | CA | $169,123 |
SHASTA COMMUNITY HEALTH CENTER | REDDING | CA | $360,850 |
REDWOODS RURAL HEALTH CENTER, INCORPORATED | REDWAY | CA | $99,265 |
RIVERSIDE COUNTY HEALTH SYSTEM | RIVERSIDE | CA | $743,152 |
CENTRAL CITY COMMUNITY HEALTH CENTER, INC. | ROSEMEAD | CA | $341,626 |
HERALD CHRISTIAN HEALTH CENTER | ROSEMEAD | CA | $187,465 |
HILL COUNTRY COMMUNITY CLINIC | ROUND MOUNTAIN | CA | $117,346 |
CARES COMMUNITY HEALTH | SACRAMENTO | CA | $193,009 |
SACRAMENTO, COUNTY OF | SACRAMENTO | CA | $158,539 |
WELLSPACE HEALTH | SACRAMENTO | CA | $919,876 |
CLINICA DE SALUD DEL VALLE DE SALINAS | SALINAS | CA | $491,629 |
MONTEREY, COUNTY OF | SALINAS | CA | $432,157 |
INLAND BEHAVIORAL AND HEALTH SERVICES, INC. | SAN BERNARDINO | CA | $109,849 |
SAC HEALTH SYSTEM | SAN BERNARDINO | CA | $423,760 |
SAN BERNARDINO, COUNTY OF | SAN BERNARDINO | CA | $130,837 |
CENTRO DE SALUD DE LA COMUNIDAD DE SAN YSIDRO, INC. | SAN DIEGO | CA | $1,033,186 |
FAMILY HEALTH CENTERS OF SAN DIEGO, INC. | SAN DIEGO | CA | $1,558,948 |
LA MAESTRA FAMILY CLINIC, INC. | SAN DIEGO | CA | $407,137 |
SAN DIEGO AMERICAN INDIAN HEALTH CENTER | SAN DIEGO | CA | $81,265 |
SAN DIEGO FAMILY CARE | SAN DIEGO | CA | $265,918 |
ST. VINCENT DE PAUL VILLAGE, INC. | SAN DIEGO | CA | $73,741 |
NORTHEAST VALLEY HEALTH CORPORATION | SAN FERNANDO | CA | $892,867 |
SAN FERNANDO COMMUNITY HOSPITAL | SAN FERNANDO | CA | $111,865 |
ASIAN AND PACIFIC ISLANDER WELLNESS CENTER, INC. | SAN FRANCISCO | CA | $83,353 |
MISSION AREA HEALTH ASSOCIATES | SAN FRANCISCO | CA | $182,704 |
NORTH EAST MEDICAL SERVICES | SAN FRANCISCO | CA | $653,062 |
SAN FRANCISCO COMMUNITY CLINIC CONSORTIUM | SAN FRANCISCO | CA | $188,221 |
SAN FRANCISCO MEDICAL CENTER OUTPATIENT IMPROVEMENT PROGRAMS, INCORPORATED | SAN FRANCISCO | CA | $84,361 |
VALLEY HEALTH TEAM, INC. | SAN JOAQUIN | CA | $387,508 |
ASIAN AMERICANS FOR COMMUNITY INVOLVEMENT OF SANTA CLARA, INC, THE | SAN JOSE | CA | $70,960 |
GARDNER FAMILY HEALTH NETWORK, INC. | SAN JOSE | CA | $360,418 |
INDIAN HEALTH CENTER OF SANTA CLARA VALLEY | SAN JOSE | CA | $250,780 |
SANTA CLARA, COUNTY OF | SAN JOSE | CA | $102,217 |
SCHOOL HEALTH CLINICS OF SANTA CLARA COUNTY | SAN JOSE | CA | $86,521 |
CAMINO HEALTH CENTER | SAN JUAN CAPISTRANO | CA | $180,589 |
DAVIS STREET COMMUNITY CENTER INC | SAN LEANDRO | CA | $74,110 |
NORTH COUNTY HEALTH PROJECT INCORPORATED | SAN MARCOS | CA | $567,319 |
SAN MATEO, COUNTY OF | SAN MATEO | CA | $99,643 |
HARBOR COMMUNITY CLINIC | SAN PEDRO | CA | $107,932 |
MARIN CITY HEALTH AND WELLNESS CENTER | SAN RAFAEL | CA | $71,239 |
RITTER CENTER | SAN RAFAEL | CA | $69,673 |
SERVE THE PEOPLE, INC. | SANTA ANA | CA | $104,755 |
SOUTHLAND INTEGRATED SERVICES, INC. | SANTA ANA | CA | $83,929 |
AMERICAN INDIAN HEALTH & SERVICES | SANTA BARBARA | CA | $112,702 |
SANTA BARBARA NEIGHBORHOOD CLINICS | SANTA BARBARA | CA | $214,258 |
SANTA BARBARA, COUNTY OF | SANTA BARBARA | CA | $265,765 |
SANTA CRUZ COMMUNITY HEALTH CENTERS | SANTA CRUZ | CA | $151,816 |
SANTA CRUZ, COUNTY OF | SANTA CRUZ | CA | $174,595 |
SANTA ROSA COMMUNITY HEALTH CENTERS | SANTA ROSA | CA | $404,626 |
SHINGLETOWN MEDICAL CENTER | SHINGLETOWN | CA | $62,644 |
SONOMA VALLEY COMMUNITY HEALTH CENTER | SONOMA | CA | $105,214 |
COMMUNITY MEDICAL CENTERS, INC. | STOCKTON | CA | $1,012,846 |
NORTHEASTERN RURAL HEALTH CLINICS | SUSANVILLE | CA | $156,289 |
ALTURA CENTERS FOR HEALTH | TULARE | CA | $294,457 |
HURTT FAMILY HEALTH CLINIC, INC. | TUSTIN | CA | $109,705 |
MENDOCINO COMMUNITY HEALTH CLINIC, INC. | UKIAH | CA | $309,847 |
TIBURCIO VASQUEZ HEALTH CENTER INCORPORATED | UNION CITY | CA | $295,078 |
SAMUEL DIXON FAMILY HEALTH CEN | VALENCIA | CA | $83,110 |
SOUTHERN CALIFORNIA MEDICAL CENTER, INC. | VAN NUYS | CA | $220,999 |
VENICE FAMILY CLINIC | VENICE | CA | $412,897 |
CLINICAS DEL CAMINO REAL, INC. | VENTURA | CA | $657,130 |
COUNTY OF VENTURA | VENTURA | CA | $914,305 |
FAMILY HEALTHCARE NETWORK | VISALIA | CA | $2,149,699 |
VISTA COMMUNITY CLINIC | VISTA | CA | $643,000 |
SALUD PARA LA GENTE | WATSONVILLE | CA | $298,093 |
EAST VALLEY COMMUNITY HEALTH CENTER INC | WEST COVINA | CA | $280,633 |
ELICA HEALTH CENTERS | WEST SACRAMENTO | CA | $471,793 |
NORTHEAST COMMUNITY CLINIC, THE | WILMINGTON | CA | $434,591 |
WILMINGTON COMMUNITY CLINIC | WILMINGTON | CA | $118,282 |
WINTERS HEALTHCARE FOUNDATION, INC. | WINTERS | CA | $75,370 |
AMPLA HEALTH | YUBA CITY | CA | $787,954 |
HI-DESERT MEMORIAL HEALTH CARE DISTRICT | YUCCA VALLEY | CA | $125,581 |
Health Center Program Look-Alikes
Total awards: $3,826,079 to 29 look-alikes
Organization | City | State | Amount |
---|---|---|---|
CASTLE FAMILY HEALTH CENTERS, INC. | ATWATER | CA | $317,929 |
HEALTH SERVICE ALLIANCE | CHINO | CA | $130,846 |
AGHABY COMPREHENSIVE COMMUNITY HEALTH CENTER | COMPTON | CA | $87,223 |
DE NOVO HEALTH CARE INC | COMPTON | CA | $63,553 |
CENTRO MEDICO COMMUNITY CLINIC INC | CORONA | CA | $91,462 |
TENDER CARE COMMUNITY CLINIC INC | DOWNEY | CA | $63,994 |
BUDDHIST TZU CHI MEDICAL FOUNDATION | EL MONTE | CA | $113,863 |
GREATER FRESNO H | FRESNO | CA | $130,720 |
TODOS PARA LA SALUD | FRESNO | CA | $79,843 |
LAGUNA BEACH COMMUNITY CLINIC | LAGUNA BEACH | CA | $69,169 |
AMH COMPREHENSIVE MEDICAL CENTERS | LOS ANGELES | CA | $81,022 |
SAN JUDAS COMMUNITY HEALTH CENTER, INC. | LOS ANGELES | CA | $167,467 |
SERENITY CARE HEALTH GROUP | LOS ANGELES | CA | $71,401 |
WHITE MEMORIAL COMMUNITY HEALTH CENTER, A CALIFORNIA NONPROFIT PUBLIC BENEFIT CORPORATION | LOS ANGELES | CA | $217,516 |
CELEBRATING LIFE COMMUNITY HEALTH CENTER | MISSION VIEJO | CA | $72,967 |
STANISLAUS, COUNTY OF | MODESTO | CA | $228,631 |
BEVERLYCARE | MONTEBELLO | CA | $74,803 |
GARFIELD HEALTH CENTER | MONTEREY PARK | CA | $161,239 |
COMMUNITY MEDICINE INC. | PARAMOUNT | CA | $81,355 |
BRIGHTER BEGINNINGS | RICHMOND | CA | $72,418 |
HEALTH AND LIFE ORGANIZATION, INC. (H.A.L.O.) | SACRAMENTO | CA | $383,872 |
COMMUNITY HEALTH CENTERS OF AMERICA | SALIDA | CA | $71,428 |
HEALTHRIGHT 360 | SAN FRANCISCO | CA | $68,539 |
PENINSULA HEALTHCARE CONNECTION INC | SAN JOSE | CA | $49,693 |
LIVINGSTONE COMMUNITY DEVELOPMENT CORPORATION | STANTON | CA | $63,526 |
SAN JOAQUIN, COUNTY OF | STOCKTON | CA | $319,378 |
TARZANA TREATMENT CENTER INC | TARZANA | CA | $169,231 |
FAMILIES TOGETHER OF ORANGE COUNTY | TUSTIN | CA | $224,977 |
TULARE, COUNTY OF | VISALIA | CA | $98,014 |
Fecha de la última revisión: