HRSA awarded one-time funding to support health centers to improve health outcomes for patients at highest risk of maternal morbidity and mortality. Awarded health centers will partner with patients and community members to develop and pilot innovative models of care delivery that may be adapted and scaled across the Health Center Program.
Visit the Quality Improvement Fund-Maternal Health Awards technical assistance page to access related resources.
Organization Name | City | State | Award Amount |
---|---|---|---|
CAHABA MEDICAL CARE | Centreville | AL | $2,000,000 |
MAINLINE HEALTH SYSTEMS, INC. | Portland | AR | $2,000,000 |
BAY AREA COMMUNITY HEALTH | Fremont | CA | $2,000,000 |
NORTH COUNTY HEALTH PROJECT, INC. | San Marcos | CA | $2,000,000 |
DENVER HEALTH AND HOSPITALS AUTHORITY | Denver | CO | $1,346,242 |
COMMUNITY HEALTH CENTER, INC. | Middletown | CT | $2,000,000 |
COMMUNITY OF HOPE, INC. | Washington | DC | $2,000,000 |
COMMUNITY HEALTH CENTERS OF PINELLAS, INC. | Clearwater | FL | $2,000,000 |
HEALTH EDUCATION, ASSESSMENT AND LEADERSHIP, INC. ("H.E.A.L., INC.") | Atlanta | GA | $2,000,000 |
PRIMARY HEALTH CARE | Des Moines | IA | $2,000,000 |
UNIVERSITY OF ILLINOIS | Chicago | IL | $2,000,000 |
BIG SANDY HEALTH CARE | Prestonsburg | KY | $2,000,000 |
CODMAN SQUARE HEALTH CENTER, INC | Dorchester Center | MA | $1,004,447 |
THREE LOWER COUNTIES COMMUNITY SERVICES, INC. | Salisbury | MD | $2,000,000 |
PORTLAND COMMUNITY HEALTH | Portland | ME | $1,700,000 |
CHERRY STREET SERVICES, INC. | Grand Rapids | MI | $1,091,375 |
OAKLAND INTEGRATED HEALTHCARE NETWORK | Pontiac | MI | $2,000,000 |
GREAT LAKES BAY HEALTH CENTERS | Saginaw | MI | $1,651,973 |
SAMUEL U RODGERS HEALTH CENTER, INC. | Kansas City | MO | $2,000,000 |
DELTA HEALTH CENTER, INC. | Mound Bayou | MS | $2,000,000 |
PIEDMONT HEALTH SERVICES, INC. | Chapel Hill | NC | $1,758,964 |
C. W. WILLIAMS COMMUNITY HEALTH CENTER, INC. | Charlotte | NC | $2,000,000 |
MONTEFIORE MEDICAL CENTER | Bronx | NY | $2,000,000 |
SUNSET PARK HEALTH COUNCIL, INC. | Brooklyn | NY | $2,000,000 |
COMMUNITY HEALTH CENTER OF RICHMOND, INC. | Staten Island | NY | $2,000,000 |
ESPERANZA HEALTH CENTER, INC. | Philadelphia | PA | $1,017,620 |
RESOURCES FOR HUMAN DEVELOPMENT, INC. | Philadelphia | PA | $1,998,893 |
FETTER HEALTH CARE NETWORK, INC. | Charleston | SC | $2,000,000 |
FAMILY HEALTH CENTERS, INC. | Orangeburg | SC | $2,000,000 |
HORIZON HEALTH CARE, INC. | Howard | SD | $2,000,000 |
CHEROKEE HEALTH SYSTEMS | Knoxville | TN | $1,945,621 |
UNIVERSITY COMMUNITY HEALTH SERVICES, INC | Nashville | TN | $2,000,000 |
ASIAN AMERICAN HEALTH COALITION OF THE GREATER HOUSTON AREA, INC. | Houston | TX | $1,996,458 |
FORT BEND FAMILY HEALTH CENTER, INC. | Richmond | TX | $2,000,000 |
BARRIO COMPREHENSIVE FAMILY HEALTH CARE CENTER, INC. | San Antonio | TX | $2,000,000 |
SEATTLE INDIAN HEALTH BOARD | Seattle | WA | $2,000,000 |
Fecha de la última revisión: