Return to the Fiscal Year (FY) 2024 Quality Improvement Award: Uniform Data System Patient-Level Submission (QIA-UDS+) awards.
Access resources for QIA-UDS+ award recipients.
Health Center Name | City | State | TOTAL FY 2024 |
---|---|---|---|
NEIGHBORHOOD HEALTH CENTERS OF THE LEHIGH VALLEY | Allentown | PA | $33,919 |
BROAD TOP AREA MEDICAL CENTER, INC. | Broad Top | PA | $40,488 |
SADLER HEALTH CENTER CORPORATION | Carlisle | PA | $35,125 |
KEYSTONE RURAL HEALTH CENTER | Chambersburg | PA | $60,294 |
CHESPENN HEALTH SERVICES | Chester | PA | $37,148 |
GLENDALE AREA MEDICAL ASSOCIATION, INC. | Coalport | PA | $31,691 |
KEYSTONE RURAL HEALTH CONSORTIA, INC. | Emporium | PA | $34,814 |
COMMUNITY HEALTH NET | Erie | PA | $36,849 |
CENTERVILLE CLINICS, INC. | Fredericktown | PA | $46,448 |
CORNERSTONE CARE | Greensboro | PA | $40,341 |
B-K HEALTH CENTER, INC., D/B/A NEPA COMMUNITY HEALTH CARE | Hallstead | PA | $33,836 |
HAMILTON HEALTH CENTER, INC. | Harrisburg | PA | $44,016 |
WAYNE MEMORIAL COMMUNITY HEALTH CENTERS | Honesdale | PA | $57,346 |
HYNDMAN AREA HEALTH CENTER, INC. | Hyndman | PA | $34,910 |
LCH HEALTH AND COMMUNITY SERVICES | Kennett Sq | PA | $34,245 |
STO-ROX FAMILY HEALTH COUNCIL, INC. | Mc Kees Rocks | PA | $31,526 |
WELSH MOUNTAIN HEALTH CENTERS | New Holland | PA | $50,328 |
COMMUNITY HEALTH CLINIC, INC. | New Kensington | PA | $31,718 |
COVENANT HOUSE, INC. | Philadelphia | PA | $35,793 |
DELAWARE VALLEY COMMUNITY HEALTH, INC. | Philadelphia | PA | $54,881 |
ESPERANZA HEALTH CENTER | Philadelphia | PA | $37,306 |
GREATER PHILADELPHIA HEALTH ACTION, INC. | Philadelphia | PA | $67,406 |
PHILADELPHIA FIGHT | Philadelphia | PA | $33,941 |
PHILADELPHIA, CITY OF | Philadelphia | PA | $45,827 |
PROJECT H.O.M.E. | Philadelphia | PA | $32,419 |
PUBLIC HEALTH MANAGEMENT CORPORATION | Philadelphia | PA | $39,035 |
QUALITY COMMUNITY HEALTH CARE, INC. | Philadelphia | PA | $35,804 |
RESOURCES FOR HUMAN DEVELOPMENT, INC. | Philadelphia | PA | $37,607 |
SPECTRUM HEALTH SERVICES | Philadelphia | PA | $36,498 |
THE SAYRE HEALTH CENTER | Philadelphia | PA | $30,686 |
EAST LIBERTY FAMILY HEALTH CARE CENTER | Pittsburgh | PA | $34,592 |
NORTH SIDE CHRISTIAN HEALTH CENTER | Pittsburgh | PA | $31,991 |
PRIMARY CARE HEALTH SERVICES, INC. | Pittsburgh | PA | $34,878 |
SQUIRREL HILL HEALTH CENTER | Pittsburgh | PA | $34,969 |
COMMUNITY HEALTH AND DENTAL CARE | Pottstown | PA | $36,894 |
BERKS COMMUNITY HEALTH CENTER | Reading | PA | $39,633 |
SCRANTON PRIMARY HEALTH CARE CENTER, INC. | Scranton | PA | $35,412 |
PRIMARY HEALTH NETWORK | Sharon | PA | $67,639 |
NORTH PENN COMPREHENSIVE HEALTH SERVICES, INC. | Wellsboro | PA | $42,007 |
RURAL HEALTH CORPORATION OF NORTHEASTERN PA | Wilkes Barre | PA | $35,227 |
SUSQUEHANNA COMMUNITY HEALTH & DENTAL CLINIC, INC. | Williamsport | PA | $38,359 |
FAMILY FIRST HEALTH CORPORATION | York | PA | $43,359 |
Fecha de la última revisión: