Return to the Fiscal Year (FY) 2024 Quality Improvement Award: Uniform Data System Patient-Level Submission (QIA-UDS+) awards.
Access resources for QIA-UDS+ award recipients.
Health Center Name | City | State | TOTAL FY 2024 |
---|---|---|---|
JUNIPER HEALTH, INC. | Beattyville | KY | $37,710 |
FAIRVIEW COMMUNITY HEALTH CENTER | Bowling Green | KY | $37,534 |
A+ FAMILY HEALTHCARE, LLC | Brownsville | KY | $32,084 |
CUMBERLAND FAMILY MEDICAL CENTER | Burkesville | KY | $103,207 |
GRACE COMMUNITY HEALTH CENTER, INC. D/B/A GRACE HEALTH | Corbin | KY | $50,429 |
COMMUNITY HEALTH CENTERS OF WESTERN KENTUCKY | Greenville | KY | $37,317 |
KENTUCKY MOUNTAIN HEALTH ALLIANCE, INC. | Hazard | KY | $35,619 |
BLUEGRASS PRIMARY HEALTH CARE CENTER, INC. | Lexington | KY | $35,301 |
HEALTHFIRST BLUEGRASS, INC. | Lexington | KY | $41,607 |
UNIVERSITY OF KENTUCKY | Lexington | KY | $32,656 |
FAMILY HEALTH CENTER, INC. | Louisville | KY | $49,070 |
PARK DUVALLE COMMUNITY HEALTH CENTER, INC. | Louisville | KY | $36,737 |
SHAWNEE CHRISTIAN HEALTHCARE CENTER, INC. | Louisville | KY | $32,273 |
HEALTH HELP, INC. | McKee | KY | $46,321 |
STERLING HEALTH SOLUTIONS, INC. | Mt Sterling | KY | $44,215 |
HEALTHPOINT FAMILY CARE | Newport | KY | $51,625 |
AUDUBON AREA COMMUNITY CARE CLINIC, INC. | Owensboro | KY | $30,708 |
BIG SANDY HEALTH CARE, INC. | Prestonsburg | KY | $44,070 |
MOUNTAIN COMPREHENSIVE CARE CENTER, INC. | Prestonsburg | KY | $35,453 |
PENNYROYAL HEALTHCARE SERVICE, INC. | Princeton | KY | $31,982 |
REGIONAL HEALTH CARE AFFILIATES, INC. | Providence | KY | $38,049 |
KENTUCKY RIVER FOOTHILLS DEVELOPMENT COUNCIL, INC. | Richmond | KY | $31,116 |
LEWIS COUNTY PRIMARY CARE CENTER | Vanceburg | KY | $67,902 |
TRIAD HEALTH SYSTEMS, INC. | Warsaw | KY | $33,777 |
MOUNTAIN COMPREHENSIVE HEALTH CORP. | Whitesburg | KY | $56,457 |
Date Last Reviewed: