Return to the Fiscal Year (FY) 2024 Quality Improvement Award: Uniform Data System Patient-Level Submission (QIA-UDS+) awards.
Access resources for QIA-UDS+ award recipients.
Health Center Name | City | State | TOTAL FY 2024 |
---|---|---|---|
NORTHEAST COMMUNITY CLINIC, INC. | Alhambra | CA | $37,995 |
CENTRAL CITY COMMUNITY HEALTH CENTER, INC. | Anaheim | CA | $44,930 |
KOREAN COMMUNITY SERVICES, INC. | Anaheim | CA | $33,104 |
OPEN DOOR COMMUNITY HEALTH CENTERS | Arcata | CA | $61,056 |
EL PROYECTO DEL BARRIO, INC. | Arleta | CA | $48,404 |
AVENAL COMMUNITY HEALTH CENTER | Avenal | CA | $47,540 |
CLINICA SIERRA VISTA | Bakersfield | CA | $100,822 |
OMNI FAMILY HEALTH | Bakersfield | CA | $96,945 |
FAMILY HEALTH CARE CENTERS OF GREATER LOS ANGELES, INC. | Bell Gardens | CA | $37,067 |
LIFELONG MEDICAL CARE | Berkeley | CA | $57,615 |
MOUNTAIN VALLEYS HEALTH CENTERS, INC. | Bieber | CA | $35,746 |
ANDERSON VALLEY HEALTH CENTER, INC. | Boonville | CA | $31,268 |
CLINICAS DE SALUD DEL PUEBLO, INC. | Brawley | CA | $60,959 |
ALL-INCLUSIVE COMMUNITY HEALTH CENTER | Burbank | CA | $36,486 |
COPPERTOWER FAMILY MEDICAL CENTER, INC. | Cloverdale | CA | $31,921 |
ALTA MED HEALTH SERVICES CORPORATION | Commerce | CA | $168,163 |
ROADS FOUNDATION, INC. | Compton | CA | $39,374 |
SHARE OUR SELVES | Costa Mesa | CA | $36,810 |
ACHIEVABLE FOUNDATION THE DBA ACHIEVABLE HEALTH | Culver City | CA | $31,207 |
WESTSIDE FAMILY HEALTH CENTER | Culver City | CA | $36,194 |
WESTERN SIERRA MEDICAL CLINIC | Downieville | CA | $38,724 |
SOUTH COUNTY COMMUNITY HEALTH CENTER, INC. | E Palo Alto | CA | $40,754 |
HERALD CHRISTIAN HEALTH CENTER | El Monte | CA | $38,882 |
SOUTHERN CALIFORNIA MEDICAL CENTER, INC. | El Monte | CA | $40,852 |
NEIGHBORHOOD HEALTHCARE | Escondido | CA | $78,434 |
COUNTY OF SOLANO | Fairfield | CA | $38,590 |
MENDOCINO COAST CLINICS, INC. | Fort Bragg | CA | $34,801 |
BAY AREA COMMUNITY HEALTH | Fremont | CA | $62,950 |
UNITED HLTH CNTRS OF THE SAN JOAQUIN VALLEY | Fresno | CA | $111,609 |
NORTH ORANGE COUNTY REGIONAL HEALTH FOUNDATION | Fullerton | CA | $31,816 |
ST. JUDE NEIGHBORHOOD HEALTH CENTERS | Fullerton | CA | $36,331 |
NHAN HOA COMPREHENSIVE HEALTH CARE CLINIC, INC. | Garden Grove | CA | $36,417 |
SOUTHLAND INTEGRATED SERVICES, INC. | Garden Grove | CA | $32,260 |
ALL FOR HEALTH, HEALTH FOR ALL | Glendale | CA | $44,711 |
COMPREHENSIVE COMMUNITY HEALTH CENTERS, INC. | Glendale | CA | $51,413 |
REDWOOD COAST MEDICAL SERVICES | Gualala | CA | $32,246 |
WEST COUNTY HEALTH CENTERS, INC. | Guerneville | CA | $35,549 |
KARUK TRIBE OF CALIFORNIA | Happy Camp | CA | $31,924 |
YEHOWA MEDICAL SERVICES | Harbor City | CA | $32,458 |
BEHAVIORAL HEALTH SERVICES, INC. | Hawthorne | CA | $34,923 |
ALLIANCE MEDICAL CENTER, INC. | Healdsburg | CA | $36,327 |
SAN BENITO HEALTH FOUNDATION | Hollister | CA | $32,877 |
IMPERIAL BEACH COMMUNITY CLINIC | Imperial Bch | CA | $34,382 |
UNIVERSITY OF CALIFORNIA, IRVINE | Irvine | CA | $43,964 |
FRIENDS OF FAMILY HEALTH CENTER | La Habra | CA | $39,839 |
BARTZ-ALTADONNA COMMUNITY HEALTH CENTER | Lancaster | CA | $38,521 |
LONG VALLEY HEALTH CENTER, INC. | Laytonville | CA | $31,233 |
LIVINGSTON COMMUNITY HEALTH | Livingston | CA | $42,580 |
CHILDREN'S CLINIC SERVING CHILDREN & THEIR FAMILIES | Long Beach | CA | $47,081 |
COMMUNITY MEDICAL WELLNESS CENTERS USA | Long Beach | CA | $34,723 |
APLA HEALTH & WELLNESS | Los Angeles | CA | $36,119 |
ARROYO VISTA FAMILY HEALTH FOUNDATION | Los Angeles | CA | $39,220 |
ASIAN PACIFIC HEALTH CARE VENTURE | Los Angeles | CA | $37,803 |
BENEVOLENCE INDUSTRIES, INC. | Los Angeles | CA | $36,959 |
CENTRAL NEIGHBORHOOD HEALTH FOUNDATION | Los Angeles | CA | $40,534 |
CHINATOWN SERVICE CENTER | Los Angeles | CA | $37,483 |
CLINICA MONSENOR OSCAR A. ROMERO | Los Angeles | CA | $37,341 |
COMPLETE CARE COMMUNITY HEALTH CENTER, INC. | Los Angeles | CA | $41,590 |
EISNER PEDIATRIC & FAMILY MEDICAL CENTER | Los Angeles | CA | $49,565 |
HEALTH ACCESS FOR ALL, INC. | Los Angeles | CA | $38,959 |
JWCH INSTITUTE, INC. | Los Angeles | CA | $62,495 |
KEDREN COMMUNITY HEALTH CENTER, INC. | Los Angeles | CA | $31,527 |
KOREAN HEALTH, EDUCATION, INFORMATION AND RESEARCH CENTER | Los Angeles | CA | $36,813 |
LOS ANGELES CHRISTIAN HEALTH CENTERS | Los Angeles | CA | $35,702 |
LOS ANGELES LGBT CENTER | Los Angeles | CA | $37,976 |
QUEENSCARE HEALTH CENTERS | Los Angeles | CA | $41,693 |
SOUTH CENTRAL FAMILY HEALTH CENTER | Los Angeles | CA | $43,024 |
ST ANTHONY MEDICAL CENTERS | Los Angeles | CA | $34,090 |
ST. JOHN'S COMMUNITY HEALTH | Los Angeles | CA | $78,042 |
T.H.E. CLINIC, INC. | Los Angeles | CA | $36,484 |
THE LOS ANGELES FREE CLINIC | Los Angeles | CA | $40,596 |
UNIVERSAL COMMUNITY HEALTH CENTER | Los Angeles | CA | $35,243 |
UNIVERSITY MUSLIM MEDICAL ASSOCIATION, INC. | Los Angeles | CA | $33,666 |
VIA CARE COMMUNITY HEALTH CENTER, INC. | Los Angeles | CA | $40,790 |
WATTS HEALTHCARE CORPORATION | Los Angeles | CA | $37,881 |
THE WECARE GROUP | Mad River | CA | $33,299 |
CAMARENA HEALTH | Madera | CA | $61,686 |
CONTRA COSTA COUNTY HEALTH SERVICES DEPT | Martinez | CA | $39,810 |
HARMONY HEALTH MEDICAL CLINIC AND FAMILY RESOURCE CENTER | Marysville | CA | $31,887 |
PEACH TREE HEALTHCARE | Marysville | CA | $48,196 |
MCCLOUD HEALTHCARE CLINIC, INC. | McCloud | CA | $32,090 |
GOLDEN VALLEY HEALTH CENTER | Merced | CA | $103,500 |
COMMUNITY HEALTH SYSTEMS, INC. | Moreno Valley | CA | $42,607 |
AAA COMPREHENSIVE HEALTHCARE, INC. | N Hollywood | CA | $31,795 |
VALLEY COMMUNITY HEALTHCARE | N Hollywood | CA | $40,503 |
OLE HEALTH | Napa | CA | $57,293 |
OPERATION SAMAHAN, INC. | National City | CA | $36,463 |
TRI-STATE COMMUNITY HEALTHCARE CENTER | Needles | CA | $39,207 |
SIERRA FAMILY MEDICAL CLINIC, INC. | Nevada City | CA | $31,024 |
COMMUNITY HLTH CNTRS/CENTRAL COASTS | Nipomo | CA | $85,788 |
MISSION CITY COMMUNITY NETWORK, INC. | North Hills | CA | $34,902 |
MARIN COMMUNITY CLINIC | Novato | CA | $48,334 |
ALAMEDA COUNTY HEALTH CARE SERVICES AGENCY | Oakland | CA | $34,415 |
ASIAN HEALTH SERVICES, INC. | Oakland | CA | $44,072 |
CHILDREN'S HOSP. & RESEARCH CTR. OF OAKLAND | Oakland | CA | $35,006 |
LA CLINICA DE LA RAZA, INC. | Oakland | CA | $70,798 |
WEST OAKLAND HEALTH COUNCIL, INC. | Oakland | CA | $33,684 |
UNICARE COMMUNITY HEALTH CENTER | Ontario | CA | $48,725 |
VENTURA COUNTY HEALTH SERVICES AGENCY | Oxnard | CA | $77,657 |
DESERT AIDS PROJECT, INC. | Palm Springs | CA | $67,340 |
CENTER FOR FAMILY HEALTH & EDUCATION, INC. | Panorama City | CA | $37,196 |
PETALUMA HEALTH CENTER, INC. | Petaluma | CA | $49,802 |
EL DORADO COUNTY COMMUNITY HEALTH CENTER | Placerville | CA | $35,314 |
AXIS COMMUNITY HEALTH | Pleasanton | CA | $37,022 |
POMONA COMMUNITY HEALTH CENTER DBA PARKTREE CHC | Pomona | CA | $36,446 |
GREENVILLE RANCHERIA | Red Bluff | CA | $33,631 |
SHASTA COMMUNITY HEALTH CENTER | Redding | CA | $47,910 |
REDWOODS RURAL HEALTH CENTER, INC. | Redway | CA | $33,210 |
RIVERSIDE COUNTY HEALTH SYSTEM | Riverside | CA | $77,642 |
HILL COUNTRY COMMUNITY CLINIC | Round Mountain | CA | $33,969 |
CARES COMMUNITY HEALTH | Sacramento | CA | $39,258 |
COUNTY OF SACRAMENTO DOH & HUMAN SERVICES | Sacramento | CA | $38,335 |
WELLSPACE HEALTH | Sacramento | CA | $76,975 |
CLINICA DE SALUD DEL VALLE DE SALINAS | Salinas | CA | $57,794 |
MONTEREY, COUNTY OF | Salinas | CA | $50,493 |
SAN BERNARDINO COUNTY PUBLIC HEALTH DEPT | San Bernardino | CA | $35,260 |
INLAND BEHAVIORAL & HEALTH SERVICES, INC. | San Bernardino | CA | $33,176 |
SAC HEALTH SYSTEM | San Bernardino | CA | $56,574 |
FAMILY HEALTH CENTERS OF SAN DIEGO, INC. | San Diego | CA | $109,557 |
LA MAESTRA FAMILY CLINIC, INC. | San Diego | CA | $52,245 |
SAN DIEGO AMERICAN INDIAN HEALTH CENTER, INC. | San Diego | CA | $31,843 |
SAN DIEGO FAMILY CARE | San Diego | CA | $41,859 |
ST. VINCENT DE PAUL VILLAGE, INC. | San Diego | CA | $31,472 |
NORTHEAST VALLEY HEALTH CORPORATION | San Fernando | CA | $79,064 |
SAN FERNANDO COMMUNITY HOSPITAL | San Fernando | CA | $33,868 |
ASIAN AND PACIFIC ISLANDER WELLNESS CENTER, INC. | San Francisco | CA | $32,504 |
MISSION AREA HEALTH ASSOCIATES DBA MISSION NEIGHBORHOOD HEALTH CENTER | San Francisco | CA | $37,612 |
NORTH EAST MEDICAL SERVICES | San Francisco | CA | $66,339 |
SAN FRANCISCO COMMUNITY CLINIC CONSORTIUM | San Francisco | CA | $37,985 |
SAN FRANCISCO MEDICAL CENTER OUTPATIENT IMPROVEMENT PROGRAMS, INC. | San Francisco | CA | $32,300 |
VALLEY HEALTH TEAM, INC. | San Joaquin | CA | $48,058 |
ASIAN AMERICANS FOR COMMUNITY INVOLVEMENT OF SANTA CLARA, INC, THE | San Jose | CA | $31,678 |
GARDNER FAMILY HEALTH NETWORK, INC. | San Jose | CA | $47,788 |
INDIAN HEALTH CENTER OF SANTA CLARA VALLEY | San Jose | CA | $39,920 |
SANTA CLARA VALLEY HEALTH AND HOSPITAL SYSTEM | San Jose | CA | $33,763 |
SCHOOL HEALTH CLINICS OF SANTA CLARA COUNTY | San Jose | CA | $32,423 |
CAMINO HEALTH CENTER | San Juan Capo | CA | $37,690 |
DAVIS STREET COMMUNITY CENTER, INC. | San Leandro | CA | $31,338 |
NORTH COUNTY HEALTH PROJECT, INC. | San Marcos | CA | $62,248 |
SAN MATEO COUNTY HEALTH SERVICES AGENCY | San Mateo | CA | $32,340 |
HARBOR COMMUNITY CLINIC | San Pedro | CA | $33,684 |
RITTER CENTER | San Rafael | CA | $31,141 |
CENTRO DE SALUD DE LA COMUNIDAD SAN YSIDRO, INC. | San Ysidro | CA | $94,079 |
SERVE THE PEOPLE, INC. | Santa Ana | CA | $32,841 |
AMERICAN INDIAN HEALTH & SERVICES | Santa Barbara | CA | $33,938 |
SANTA BARBARA COUNTY PUBLIC HEALTH DEPARTMENT | Santa Barbara | CA | $41,558 |
SANTA BARBARA NEIGHBORHOOD CLINICS | Santa Barbara | CA | $39,081 |
SANTA CRUZ COMMUNITY HEALTH CENTERS | Santa Cruz | CA | $36,234 |
SANTA CRUZ COUNTY | Santa Cruz | CA | $37,617 |
SANTA ROSA COMMUNITY HEALTH CENTERS | Santa Rosa | CA | $50,053 |
MARIN CITY HEALTH & WELLNESS CENTER | Sausalito | CA | $31,434 |
SHINGLETOWN MEDICAL CENTER | Shingletown | CA | $30,789 |
SONOMA VALLEY COMMUNITY HEALTH CENTER | Sonoma | CA | $33,262 |
COMMUNITY MEDICAL CENTERS, INC. | Stockton | CA | $86,990 |
NORTHEASTERN RURAL HEALTH CLINICS, INC. | Susanville | CA | $35,723 |
ALTURA CENTERS FOR HEALTH | Tulare | CA | $44,724 |
HURTT FAMILY HEALTH CLINIC | Tustin | CA | $33,844 |
MENDOCINO COMMUNITY HEALTH CLINIC, INC. | Ukiah | CA | $44,708 |
TIBURCIO VASQUEZ HEALTH CENTER, INC. | Union City | CA | $44,534 |
SAMUEL DIXON FAMILY HEALTH CENTERS, INC. | Valencia | CA | $32,214 |
VENICE FAMILY CLINIC | Venice | CA | $50,523 |
CLINICAS DEL CAMINO REAL, INC. | Ventura | CA | $66,323 |
FAMILY HEALTHCARE NETWORK | Visalia | CA | $149,352 |
VISTA COMMUNITY CLINIC | Vista | CA | $61,566 |
ELICA HEALTH CENTERS | W Sacramento | CA | $58,305 |
SALUD PARA LA GENTE, INC. | Watsonville | CA | $43,634 |
EAST VALLEY COMMUNITY HEALTH CENTER, INC. | West Covina | CA | $44,885 |
WILMINGTON COMMUNITY CLINIC | Wilmington | CA | $33,706 |
WINTERS HEALTHCARE FOUNDATION | Winters | CA | $31,811 |
AMPLA HEALTH | Yuba City | CA | $69,425 |
HI-DESERT MEMORIAL HEALTH CARE DISTRICT | Yucca Valley | CA | $34,236 |
Date Last Reviewed: