Return to the Fiscal Year (FY) 2024 Quality Improvement Award: Uniform Data System Patient-Level Submission (QIA-UDS+) awards.
Access resources for QIA-UDS+ award recipients.
Health Center Name | City | State | TOTAL FY 2024 |
---|---|---|---|
BOSTON HEALTH CARE FOR THE HOMELESS, INC. | Boston | MA | $35,665 |
EAST BOSTON NEIGHBORHOOD HEALTH CENTER | Boston | MA | $72,349 |
FENWAY COMMUNITY HEALTH CENTER, INC. | Boston | MA | $44,066 |
MA LEAGUE OF COMUNITY HEALTH CENTERS | Boston | MA | $30,953 |
MATTAPAN COMMUNITY HEALTH CENTER | Boston | MA | $34,344 |
NORTH END COMMUNITY HLTH COMMITTEE, INC. | Boston | MA | $36,838 |
SOUTH BOSTON COMMUNITY HEALTH CENTER | Boston | MA | $39,569 |
SOUTH COVE COMMUNITY HEALTH CENTER, INC. | Boston | MA | $48,838 |
CHARLES RIVER COMMUNITY HEALTH, INC. | Brighton | MA | $36,759 |
BROCKTON NEIGHBORHOOD HEALTH CENTER, INC. | Brockton | MA | $49,795 |
DOTHOUSE HEALTH, INC. | Dorchester | MA | $41,001 |
HARVARD STREET NEIGHBORHOOD HEALTH CENTER, INC. | Dorchester | MA | $34,717 |
UPHAMS CORNER HEALTH COMMITTEE, INC. | Dorchester | MA | $35,328 |
CODMAN SQUARE HEALTH CENTER | Dorchester Center | MA | $41,975 |
HEALTHFIRST FAMILY CARE CENTER, INC. | Fall River | MA | $39,282 |
COMMUNITY HEALTH CONNECTIONS, INC. | Fitchburg | MA | $46,188 |
COMM HLTH CNTR OF FRANKLIN COUNTY, INC. | Greenfield | MA | $34,033 |
COMMUNITY HEALTH PROGRAMS, INC. | Great Barrington | MA | $43,982 |
HOLYOKE HEALTH CENTER, INC. | Holyoke | MA | $39,567 |
DUFFY HEALTH CENTER, INC. | Hyannis | MA | $31,504 |
GREATER LAWRENCE FAMILY HEALTH CENTER, INC. | Lawrence | MA | $59,409 |
LOWELL COMMUNITY HEALTH CENTER | Lowell | MA | $48,033 |
LYNN COMMUNITY HEALTH CENTER, INC. | Lynn | MA | $50,581 |
COMMUNITY HEALTH CENTER OF CAPE COD, INC. | Mashpee | MA | $40,572 |
HARBOR HEALTH SERVICES | Mattapan | MA | $44,979 |
GREATER NEW BEDFORD COMMUNITY HEALTH CTR | New Bedford | MA | $40,647 |
MANET COMMUNITY HEALTH CENTER, INC. | North Quincy | MA | $41,822 |
NEW ENGLAND HOSPITAL DBA DIMOCK CHC | Roxbury | MA | $36,471 |
WHITTIER STREET HEALTH COMMITTEE, INC. | Roxbury | MA | $38,831 |
NORTH SHORE COMMUNITY HEALTH, INC. | Salem | MA | $36,293 |
CARING HEALTH CENTER | Springfield | MA | $40,251 |
CITY OF SPRINGFIELD, MASSACHUSETTS | Springfield | MA | $31,012 |
OUTER CAPE HEALTH SERVICES, INC. | Wellfleet | MA | $39,431 |
ISLAND HEALTH, INC. | West Tisbury | MA | $30,963 |
EDWARD M. KENNEDY COMMUNITY HEALTH CENTER, INC. | Worcester | MA | $46,835 |
FAMILY HEALTH CENTER OF WORCESTER, INC. | Worcester | MA | $42,447 |
HILLTOWN COMMUNITY HEALTH CENTER, INC. | Worthington | MA | $34,117 |
Date Last Reviewed: