Return to the Fiscal Year (FY) 2024 Quality Improvement Award: Uniform Data System Patient-Level Submission (QIA-UDS+) awards.
Access resources for QIA-UDS+ award recipients.
Health Center Name | City | State | TOTAL FY 2024 |
---|---|---|---|
SHACKELFORD COUNTY COMMUNITY RESOURCE | Albany | TX | $35,831 |
COMMUNITY ACTION CORPORATION OF SOUTH TEXAS | Alice | TX | $38,164 |
STEPHEN F AUSTIN COMMUNITY HEALTH CENTER, INC. | Alvin | TX | $50,219 |
CHAMBERS COUNTY PUBLIC HOSPITAL DISTRICT #1 | Anahuac | TX | $38,549 |
PEOPLE'S COMMUNITY CLINIC | Austin | TX | $40,022 |
TRAVIS COUNTY HEALTHCARE DISTRICT/CENTRAL TEXAS COMM HEALTH CENTER | Austin | TX | $97,090 |
MATAGORDA EPISCOPAL HEALTH OUTREACH PROGRAM | Bay City | TX | $37,305 |
TRIANGLE AREA NETWORK, INC. | Beaumont | TX | $31,871 |
BROWNSVILLE COMMUNITY HEALTH CENTER | Brownsville | TX | $37,537 |
HEALTH OPPORTUNITIES FOR THE PEOPLE OF EAST TEXAS, INC. | Center | TX | $34,068 |
HEALTH CENTER OF SOUTHEAST TEXAS | Cleveland | TX | $38,725 |
BRAZOS VALLEY COMMUNITY ACTION AGENCY, INC. | College Sta | TX | $53,496 |
LONE STAR COMMUNITY HEALTH CENTER, INC. | Conroe | TX | $46,326 |
AMISTAD COMMUNITY HEALTH CENTER INCORPORATED | Corpus Christi | TX | $35,811 |
COASTAL BEND WELLNESS FOUNDATION, INC. | Corpus Christi | TX | $31,858 |
SOUTH TEXAS RURAL HEALTH SERVICES, INC. | Cotulla | TX | $33,178 |
VIDA Y SALUD HEALTH SYSTEMS, INC. | Crystal City | TX | $31,915 |
DALLAS COUNTY HOSPITAL DISTRICT | Dallas | TX | $34,261 |
HEALING HANDS MINISTRIES, INC. | Dallas | TX | $37,520 |
LOS BARRIOS UNIDOS COMMUNITY CLINIC | Dallas | TX | $43,933 |
MARTIN LUTHER KING, JR. FAMILY CLINIC, INC. | Dallas | TX | $34,273 |
CROSS TIMBERS HEALTH CLINIC, INC. | De Leon | TX | $36,038 |
HEALTH SERVICES OF NORTH TEXAS, INC. | Denton | TX | $39,059 |
UNITED MEDICAL CENTERS | Eagle Pass | TX | $47,271 |
FRONTERA HEALTHCARE NETWORK | Eden | TX | $33,806 |
CENTRO DE SALUD FAMILIAR LA FE | El Paso | TX | $37,103 |
CENTRO SAN VICENTE | El Paso | TX | $37,137 |
PROJECT VIDA HEALTH CENTER | El Paso | TX | $36,174 |
CACTUS HEALTH CENTERS | Fort Stockton | TX | $31,144 |
NORTH TEXAS AREA COMMUNITY HEALTH CENTER, INC. | Fort Worth | TX | $36,621 |
LONE STAR CIRCLE OF CARE | Georgetown | TX | $77,819 |
COMMUNITY HEALTH CENTERS OF S. CENTRAL TEXAS, INC. | Gonzales | TX | $39,969 |
COMMUNITY HEALTH SERVICE AGENCY, INC. | Greenville | TX | $44,398 |
SU CLINICA FAMILIAR | Harlingen | TX | $45,093 |
ASIAN AMERICAN HEALTH COALITION DBA HOPE CLINIC | Houston | TX | $44,156 |
BEE BUSY WELLNESS CENTER | Houston | TX | $37,864 |
EL CENTRO DE CORAZON | Houston | TX | $36,170 |
HARRIS COUNTY HOSPITAL DISTRICT | Houston | TX | $33,625 |
HEALTHCARE FOR THE HOMELESS--HOUSTON | Houston | TX | $31,669 |
HOUSTON AREA COMNTY SERVICES, INC. | Houston | TX | $36,616 |
HOUSTON COMMUNITY HEALTH CENTERS, INC. | Houston | TX | $36,020 |
LEGACY COMMUNITY HEALTH SERVICES, INC. | Houston | TX | $112,350 |
SAINT HOPE FOUNDATION | Houston | TX | $34,913 |
SPRING BRANCH COMMUNITY HEALTH CENTER | Houston | TX | $42,395 |
TEJAS HEALTH CARE | La Grange | TX | $32,565 |
GATEWAY COMMUNITY HEALTH CENTER, INC. | Laredo | TX | $46,337 |
SOUTH PLAINS RURAL HEALTH SERVICES, INC. | Levelland | TX | $34,963 |
LONGVIEW WELLNESS CENTER | Longview | TX | $47,437 |
SPECIAL HEALTH RESOURCES FOR TEXAS, INC. | Longview | TX | $44,262 |
COMMUNITY HEALTH CENTER OF LUBBOCK | Lubbock | TX | $39,028 |
TEXAS TECH UNIVERSITY HEALTH SCIENCES CENTER | Lubbock | TX | $34,411 |
PRESIDIO COUNTY HEALTH SERVICES, INC. | Marfa | TX | $32,711 |
EAST TEXAS BORDER HEALTH CLINIC | Marshall | TX | $50,316 |
MIDLAND COMMUNITY HEALTHCARE SERVICES | Midland | TX | $38,484 |
MT. ENTERPRISE COMMUNITY HEALTH CENTER | Mt Enterprise | TX | $33,889 |
EAST TEXAS COMMUNITY HEALTH SERVICE | Nacogdoches | TX | $34,734 |
PASADENA HEALTH CENTER | Pasadena | TX | $32,388 |
NUESTRA CLINICA DEL VALLE, INC. | Pharr | TX | $41,041 |
REGENCE HEALTH NETWORK, INC. | Plainview | TX | $45,773 |
ATASCOSA HEALTH CENTER, INC. | Pleasanton | TX | $38,881 |
GULF COAST HEALTH CENTER, INC. | Port Arthur | TX | $38,181 |
FORT BEND FAMILY HEALTH CENTER, INC. | Richmond | TX | $39,677 |
LA ESPERANZA CLINIC, INC. | San Angelo | TX | $34,672 |
BARRIO COMPREHENSIVE FAMILY HEALTH CARE CENTER, INC. | San Antonio | TX | $85,945 |
EL CENTRO DEL BARRIO, INC. | San Antonio | TX | $92,252 |
COASTAL HEALTH & WELLNESS | Texas City | TX | $35,788 |
TYLER FAMILY CIRCLE OF CARE | Tyler | TX | $45,369 |
COMMUNITY HEALTH DEVELOPMENT, INC. | Uvalde | TX | $36,087 |
HEART OF TEXAS COMMUNITY HEALTH CENTER, INC. | Waco | TX | $60,054 |
ELLIS COUNTY COALITION FOR HEALTH OPTIONS | Waxahachie | TX | $33,897 |
NORTH CENTRAL TEXAS COMMUNITY HLTH CARE | Wichita Falls | TX | $45,693 |
Date Last Reviewed: