Return to American Rescue Plan Act Awards
Total awards: $146,570,375 to support 37 health centers
Name | City | State | Award Amount |
---|---|---|---|
BOSTON HEALTH CARE FOR THE HOMELESS PROGRAM, INC., THE | BOSTON | MA | $2,367,000 |
CHARLES RIVER COMMUNITY HEALTH, INC. | BOSTON | MA | $3,763,375 |
CODMAN SQUARE HEALTH CENTER, INC | BOSTON | MA | $4,053,875 |
DIMOCK COMMUNITY HEALTH CENTER, INC. | BOSTON | MA | $2,465,000 |
DOTHOUSE HEALTH, INC. | BOSTON | MA | $3,408,250 |
EAST BOSTON NEIGHBORHOOD HEALTH CENTER CORPORATION | BOSTON | MA | $16,943,625 |
FENWAY COMMUNITY HEALTH CENTER, INC. | BOSTON | MA | $5,269,625 |
MASSACHUSETTS LEAGUE OF COMMUNITY HEALTH CENTERS INC | BOSTON | MA | $1,166,625 |
NORTH END COMMUNITY HEALTH COMMITTEE, INCORPORATED | BOSTON | MA | $2,356,375 |
SOUTH BOSTON COMMUNITY HEALTH CENTER, INC. | BOSTON | MA | $2,789,250 |
SOUTH COVE COMMUNITY HEALTH CENTER, INC. | BOSTON | MA | $4,985,250 |
BROCKTON NEIGHBORHOOD HEALTH CENTER, INC. | BROCKTON | MA | $7,404,000 |
HARVARD STREET NEIGHBORHOOD HEALTH CENTER INC | DORCHESTER | MA | $1,558,375 |
UPHAMS CORNER HEALTH COMMITTEE, INC. | DORCHESTER | MA | $2,210,625 |
ISLAND HEALTH, INC. | EDGARTOWN | MA | $1,114,750 |
HEALTHFIRST FAMILY CARE CENTER, INC. | FALL RIVER | MA | $3,617,000 |
COMMUNITY HEALTH CONNECTIONS, INC. | FITCHBURG | MA | $4,745,500 |
COMMUNITY HEALTH PROGRAMS, INCORPORATED | GREAT BARRINGTON | MA | $4,835,625 |
COMMUNITY HEALTH CENTER OF FRANKLIN COUNTY, INCORPORATED | GREENFIELD | MA | $1,654,250 |
OUTER CAPE HEALTH SERVICES, INC. | HARWICH PORT | MA | $2,887,000 |
HOLYOKE HEALTH CENTER, INC. | HOLYOKE | MA | $3,628,000 |
DUFFY HEALTH CENTER, INC. | HYANNIS | MA | $1,004,375 |
LOWELL COMMUNITY HEALTH CENTER, INC. | LOWELL | MA | $5,300,500 |
LYNN COMMUNITY HEALTH, INC. | LYNN | MA | $6,858,125 |
COMMUNITY HEALTH CENTER OF CAPE COD, INC. | MASHPEE | MA | $2,461,500 |
HARBOR HEALTH SERVICES, INC. | MATTAPAN | MA | $5,831,375 |
MATTAPAN COMMUNITY HEALTH CENTER, INC. | MATTAPAN | MA | $1,971,250 |
GREATER LAWRENCE FAMILY HEALTH CENTER, INC. | METHUEN | MA | $8,527,500 |
GREATER NEW BEDFORD COMMUNITY HEALTH CENTER,INC. | NEW BEDFORD | MA | $3,904,000 |
MANET COMMUNITY HEALTH CENTER, INCORPORATED | QUINCY | MA | $2,807,500 |
WHITTIER STREET HEALTH CENTER | ROXBURY CROSSING | MA | $4,226,000 |
NORTH SHORE COMMUNITY HEALTH, INC. | SALEM | MA | $3,086,000 |
CARING HEALTH CENTER, INC. | SPRINGFIELD | MA | $3,248,500 |
SPRINGFIELD, CITY OF | SPRINGFIELD | MA | $1,011,875 |
EDWARD M. KENNEDY COMMUNITY HEALTH CENTER, INC. | WORCESTER | MA | $6,287,125 |
FAMILY HEALTH CENTER OF WORCESTER, INC. | WORCESTER | MA | $5,021,125 |
HILLTOWN COMMUNITY HEALTH CENTERS, INC. | WORTHINGTON | MA | $1,800,250 |
Fecha de la última revisión: