Return to American Rescue Plan Act Awards
Total awards: $129,807,000 to support 24 health centers
Name | City | State | Award Amount |
---|---|---|---|
VISITING NURSE ASSOCIATION OF CENTRAL JERSEY COMMUNITY HEALTH CENTER | ASBURY PARK | NJ | $3,543,375 |
COMMUNITY HEALTH CARE, INC. | BRIDGETON | NJ | $12,219,625 |
CAMCARE HEALTH CORPORATION | CAMDEN | NJ | $7,750,875 |
OSBORN FAMILY HEALTH CENTER, INC., THE | CAMDEN | NJ | $3,007,625 |
PROJECT HOPE | CAMDEN | NJ | $1,457,125 |
ZUFALL HEALTH CENTER, INC. | DOVER | NJ | $10,661,375 |
ATLANTICARE HEALTH SERVICES, INC. | EGG HARBOR TOWNSHIP | NJ | $2,101,250 |
SOUTHERN JERSEY FAMILY MEDICAL CENTERS, INC. | HAMMONTON | NJ | $10,839,875 |
HORIZON HEALTH CENTER, INC. | JERSEY CITY | NJ | $2,937,125 |
METROPOLITAN FAMILY HEALTH NETWORK, INC. | JERSEY CITY | NJ | $3,375,000 |
LAKEWOOD RESOURCE AND REFERRAL CENTER, INC. | LAKEWOOD | NJ | $7,733,375 |
MONMOUTH FAMILY HEALTH CENTER | LONG BRANCH | NJ | $3,587,750 |
OCEAN HEALTH INITIATIVES, INC. | NEPTUNE | NJ | $6,252,125 |
CITY OF NEWARK, NEW JERSEY | NEWARK | NJ | $3,338,125 |
IRONBOUND COMMUNITY HEALTH CENTER, INC. | NEWARK | NJ | $653,250 |
NEWARK COMMUNITY HEALTH CENTERS, INC. | NEWARK | NJ | $10,444,875 |
SAINT JAMES HEALTH, INC. | NEWARK | NJ | $1,017,500 |
PATERSON COMMUNITY HEALTH CENTER, INC. | PATERSON | NJ | $3,702,250 |
JEWISH RENAISSANCE FOUNDATION, INC., THE | PERTH AMBOY | NJ | $677,250 |
JEWISH RENAISSANCE MEDICAL CENTER | PERTH AMBOY | NJ | $4,794,375 |
RUTGERS, THE STATE UNIVERSITY OF NEW JERSEY | PISCATAWAY | NJ | $4,312,000 |
NEIGHBORHOOD HEALTH SERVICES CORPORATION | PLAINFIELD | NJ | $3,026,250 |
HENRY J. AUSTIN HEALTH CENTER, INC. | TRENTON | NJ | $4,252,875 |
NORTH HUDSON COMMUNITY ACTION CORPORATION | UNION CITY | NJ | $18,121,750 |
Fecha de la última revisión: