Return to American Rescue Plan Act Awards
Total awards: $397,098,250 to support 63 health centers
Name | City | State | Award Amount |
---|---|---|---|
WHITNEY M. YOUNG, JR., HEALTH CENTER, INC. | ALBANY | NY | $3,461,750 |
THE ADDABBO JOSEPH P FAMILY HEALTH CENTER, INC. | ARVERNE | NY | $7,014,375 |
EAST HILL FAMILY MEDICAL, INC. | AUBURN | NY | $1,575,500 |
OAK ORCHARD COMMUNITY HEALTH CENTER, INC. | BROCKPORT | NY | $3,737,875 |
BRONX COMMUNITY HEALTH NETWORK, INC. | BRONX | NY | $16,116,750 |
BRONXCARE HEALTH INTEGRATED SERVICES SYSTEM, INC. | BRONX | NY | $15,077,000 |
LA CASA DE SALUD, INC. | BRONX | NY | $1,387,875 |
MONTEFIORE MEDICAL CENTER | BRONX | NY | $1,859,000 |
MORRIS HEIGHTS HEALTH CENTER, INC. | BRONX | NY | $10,663,000 |
UNION COMMUNITY HEALTH CENTER, INC. | BRONX | NY | $5,786,875 |
URBAN HEALTH PLAN, INC. | BRONX | NY | $17,060,750 |
VOCATIONAL INSTRUCTION PROJECT COMMUNITY SERVICES, INC. | BRONX | NY | $877,125 |
BEDFORD STUYVESANT FAMILY HEALTH CENTER, INC., THE | BROOKLYN | NY | $2,675,250 |
BROOKLYN PLAZA MEDICAL CENTER | BROOKLYN | NY | $1,479,500 |
BROWNSVILLE COMMUNITY DEVELOPMENT CORPORATION | BROOKLYN | NY | $3,827,500 |
COMMUNITY HEALTH INITIATIVES, INC. | BROOKLYN | NY | $968,750 |
EZRA MEDICAL CENTER | BROOKLYN | NY | $4,056,625 |
HEALTHCARE CHOICES NY, INC. | BROOKLYN | NY | $1,099,375 |
HOUSING WORKS HEALTH SERVICES III, INC. | BROOKLYN | NY | $1,881,500 |
ODA PRIMARY HEALTH CARE CENTER, INC. | BROOKLYN | NY | $8,916,750 |
SUNSET PARK HEALTH COUNCIL, INC. | BROOKLYN | NY | $24,518,750 |
COMMUNITY HEALTH CENTER OF BUFFALO, INC. | BUFFALO | NY | $3,639,500 |
JERICHO ROAD MINISTRIES, INC. | BUFFALO | NY | $3,133,000 |
NEIGHBORHOOD HEALTH CENTER OF WNY, INC. | BUFFALO | NY | $4,046,750 |
UNITED CEREBRAL PALSY ASSOCIATION OF THE NORTH COUNTRY, INC. | CANTON | NY | $2,188,500 |
CORNERSTONE FAMILY HEALTHCARE | CORNWALL | NY | $7,247,375 |
CHAUTAUQUA CENTER, THE | DUNKIRK | NY | $1,893,750 |
FAMILY HEALTH NETWORK OF CENTRAL NEW YORK, INC. | HOMER | NY | $2,687,000 |
DAMIAN FAMILY CARE CENTERS, INC. | JAMAICA | NY | $2,290,750 |
FLOATING HOSPITAL INCORPORATED (THE) | LONG ISLAND CITY | NY | $4,320,500 |
EZRAS CHOILIM HEALTH CENTER, INC. | MONROE | NY | $3,985,125 |
MOUNT VERNON NEIGHBORHOOD HEALTH CENTER, INC. | MOUNT VERNON | NY | $3,833,875 |
APICHA COMMUNITY HEALTH CENTER | NEW YORK | NY | $1,490,375 |
BETANCES HEALTH CENTER | NEW YORK | NY | $1,398,125 |
CARE FOR THE HOMELESS | NEW YORK | NY | $2,283,125 |
CHARLES B. WANG COMMUNITY HEALTH CENTER, INC. | NEW YORK | NY | $10,387,625 |
COMMUNITY HEALTH PROJECT, INC. | NEW YORK | NY | $926,000 |
COMMUNITY HEALTHCARE NETWORK, INC. | NEW YORK | NY | $9,158,875 |
EAST HARLEM COUNCIL FOR HUMAN SERVICES, INC. | NEW YORK | NY | $2,295,750 |
HERITAGE HEALTH AND HOUSING, INC. | NEW YORK | NY | $1,178,625 |
INSTITUTE FOR FAMILY HEALTH, THE | NEW YORK | NY | $19,863,875 |
NEW YORK CITY HEALTH AND HOSPITALS CORPORATION | NEW YORK | NY | $24,469,750 |
PROJECT RENEWAL, INC. | NEW YORK | NY | $2,424,125 |
SETTLEMENT HEALTH AND MEDICAL SERVICES, INC. | NEW YORK | NY | $2,964,875 |
UNDER 21 | NEW YORK | NY | $702,750 |
UPPER ROOM AIDS MINISTRY, INC.: ADULT DAY HEALTH CARE CENTER | NEW YORK | NY | $1,307,000 |
WILLIAM F. RYAN COMMUNITY HEALTH CENTER, INC. | NEW YORK | NY | $8,146,000 |
SOUTHERN TIER COMMUNITY HEALTH CENTER NETWORK | OLEAN | NY | $1,818,375 |
OPEN DOOR FAMILY MEDICAL CENTER, INC. | OSSINING | NY | $14,400,875 |
HUDSON RIVER HEALTHCARE, INC. | PEEKSKILL | NY | $46,878,250 |
FINGER LAKES MIGRANT HEALTH CARE | PENN YAN | NY | $6,332,875 |
NORTHERN OSWEGO COUNTY HEALTH SERVICES, INC. | PULASKI | NY | $4,190,875 |
HUDSON HEADWATERS HEALTH NETWORK | QUEENSBURY | NY | $12,725,125 |
ANTHONY L. JORDAN HEALTH CORPORATION | ROCHESTER | NY | $4,363,250 |
MOSAIC HEALTH, INC. | ROCHESTER | NY | $15,797,625 |
REGIONAL HEALTH REACH, INC. | ROCHESTER | NY | $796,875 |
SCHENECTADY FAMILY HEALTH SERVICES, INC. | SCHENECTADY | NY | $3,257,000 |
REFUAH HEALTH CENTER, INC. | SPRING VALLEY | NY | $11,808,625 |
BEACON CHRISTIAN COMMUNITY HEALTH CENTER | STATEN ISLAND | NY | $1,118,625 |
COMMUNITY HEALTH CENTER OF RICHMOND, INC. | STATEN ISLAND | NY | $2,622,250 |
SYRACUSE COMMUNITY HEALTH CENTER, INC. | SYRACUSE | NY | $4,683,125 |
UPSTATE FAMILY HEALTH CENTER, INC. | UTICA | NY | $1,296,000 |
NORTH COUNTRY FAMILY HEALTH CENTER, INC. | WATERTOWN | NY | $2,703,625 |
Fecha de la última revisión: